Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 61 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Mackay Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll for more info
Rung Name Rating Age Gender
1 Serra Gageiro, Goncalo 1453 21+ M
2 Widdup, Emma 1347 21+ F
3 Ruhl, Michael 1301 21+ M
4 Brown, Neil 1163 21+ M
5 Sheridan, Anne 1141 21+ F
6 McHugh, Andrew 1112 21+ M
7 Brake, Graham 1110 21+ M
8 Patterson, Barry 1100 21+ M
9 Richards, Robert 1090 21+ M
10 Whiting, Steven 1073 21+ M
11 Boland, Lily 1051 17 F
12 Rana, Ishan 1043 17 M
13 Denman, Geoffrey 1040 21+ M
14 Edwards, Allan 1029 21+ M
15 Boeske, Vincent 1025 21+ M
16 Drury, Graham 1024 21+ M
17 McKay, Ian 1004 21+ M
18 Walker, Graeme 990 21+ M
19 Kent, Janice 981 21+ F
20 Bowman, Anthony 975 21+ M
21 Hams, Ashley 945 21+ M
22 Abbott, Donna 945 21+ F
23 Treloar, Duncan 942 21+ M
24 Joyce, Pamela 934 21+ F
25 Brake, Lee 904 21+ M
26 Knight, Delma 900 21+ F
27 Nicholson, Andrea 872 21+ F
28 Payne, Charles 866 21+ M
29 Van De Kaa, William 859 21 M
30 Camilleri, George 854 21+ M
31 Wormald, Wayne 849 21+ M
32 Sleeman, Mark 848 21+ M
33 Jiang, Yi Lin 792 15 M
34 Premachandra, Niroshana 782 21+ M
35 Tabulo, Rymer 773 21+ F
36 Day, Trent 772 15 M
37 Reelh, Aarnav 772 16 M
38 Morgan, Coral 771 21+ F
39 Hamelink, Oliver 746 14 M
40 Wright, Kade 746 16 M
41 Mathieson, Steve 737 21+ M
42 Warfield, Daniel 729 21+ M
43 Goodson, Peter 725 21+ M
44 Fredericksen, Noreen 719 21+ F
45 McGee, John 687 21+ M
46 Zahn, Judith 681 21+ F
47 Vella, Gloria 678 21+ F
48 Palod, Misha 673 15 F
49 Austin, Valerie 667 21+ F
50 Taylor, Marie 663 21+ F
51 Palod, Saisha 661 13 F
52 Zhan, Remy 661 10 M
53 Abbott, Kevin 660 21+ M
54 Hogan, Simon 658 21+ M
55 Grasso, Iris 623 21+ F
56 Van De Kaa, Craig 603 21+ M
57 Dhaliwal, Nehmat 527 14 F
58 Brown, Logan 523 12 M
59 Reelh, Anaya 510 13 F
60 Stockwell, Kye 489 13 M
61 Bust, Tyson 328 12 M