Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 46 athletes eligible for the Over 30 Mixed ladder. To be considered for the ladder, players from Mackay Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Serra Gageiro, Goncalo 1450 30-39 M
2 Widdup, Emma 1347 50-59 F
3 Ruhl, Michael 1301 40-49 M
4 Brown, Neil 1188 65-69 M
5 Brown, Josh 1149 40-49 M
6 Brake, Graham 1128 65-69 M
7 Sheridan, Anne 1095 60-64 F
8 Whiting, Steven 1063 50-59 M
9 Edwards, Allan 1040 65-69 M
10 Patterson, Barry 1030 70-74 M
11 Denman, Geoffrey 1027 65-69 M
12 Richards, Robert 1025 50-59 M
13 Drury, Graham 1021 80-84 M
14 Hams, Ashley 1000 50-59 M
15 Boeske, Vincent 992 60-64 M
16 Walker, Graeme 983 65-69 M
17 Joyce, Pamela 967 80-84 F
18 Robins, Allan 960 75-79 M
19 Kent, Janice 955 65-69 F
20 Abbott, Donna 950 60-64 F
21 Sleeman, Mark 941 50-59 M
22 Knight, Delma 917 60-64 F
23 Bowman, Anthony 911 70-74 M
24 Brake, Lee 904 30-39 M
25 Treloar, Duncan 895 50-59 M
26 Nicholson, Andrea 880 40-49 F
27 McKay, Ian 871 70-74 M
28 Payne, Charles 866 70-74 M
29 Camilleri, George 844 70-74 M
30 Wormald, Wayne 830 70-74 M
31 Premachandra, Niroshana 822 30-39 M
32 Fredericksen, Noreen 773 65-69 F
33 Grasso, Iris 739 75-79 F
34 Tabulo, Rymer 722 65-69 F
35 Mathieson, Steve 719 65-69 M
36 Edwards, Ben 719 30-39 M
37 Goodson, Peter 706 80-84 M
38 Morgan, Coral 697 80-84 F
39 McGee, John 687 70-74 M
40 Zahn, Judith 681 70-74 F
41 Vella, Gloria 678 80-84 F
42 Abbott, Kevin 660 65-69 M
43 Hogan, Simon 658 40-49 M
44 Taylor, Marie 657 65-69 F
45 Austin, Valerie 607 75-79 F
46 Van De Kaa, Craig 561 50-59 M