Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 46 athletes eligible for the Over 30 Mixed ladder. To be considered for the ladder, players from Mackay Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info

Last updated: June 13th, 05:14 AM

Rung Name Rating Age Gender
1 Green, Paul Leslie 1528 65-69 M
2 Ting, David 1492 60-64 M
3 Serra Gageiro, Goncalo 1463 30-39 M
4 Ruhl, Michael 1298 40-49 M
5 Brown, Neil 1139 65-69 M
6 McHugh, Andrew 1129 30-39 M
7 Richards, Robert 1093 50-59 M
8 Brake, Lee 1093 30-39 M
9 Sheridan, Anne 1084 60-64 F
10 Whiting, Steven 1066 50-59 M
11 Brake, Graham 1055 65-69 M
12 Edwards, Allan 1053 65-69 M
13 Denman, Geoffrey 1027 65-69 M
14 Patterson, Barry 1021 75-79 M
15 Drury, Graham 1021 80-84 M
16 Boeske, Vincent 993 65-69 M
17 Kent, Janice 990 65-69 F
18 Walker, Graeme 987 70-74 M
19 Joyce, Pamela 968 80-84 F
20 Brown, Josh 939 40-49 M
21 Knight, Delma 909 60-64 F
22 Nicholson, Andrea 900 40-49 F
23 Abbott, Donna 899 60-64 F
24 Treloar, Duncan 895 50-59 M
25 Robins, Allan 884 75-79 M
26 McKay, Ian 873 70-74 M
27 Sleeman, Mark 843 50-59 M
28 Ranasinghe R.W.M., Asanthi 835 40-49 F
29 Premachandra, Niroshana 826 30-39 M
30 Wormald, Wayne 813 70-74 M
31 Fiesta, Rachel 798 40-49 F
32 Goodson, Peter 795 80-84 M
33 Warfield, Daniel 765 50-59 M
34 Grasso, Iris 740 75-79 F
35 Camilleri, George 734 75-79 M
36 Mathieson, Steve 724 65-69 M
37 Tabulo, Rymer 723 65-69 F
38 Fredericksen, Noreen 718 65-69 F
39 Morgan, Coral 702 85+ F
40 Taylor, Marie 658 65-69 F
41 Potter, Dale 639 30-39 M
42 McGee, John 633 70-74 M
43 Davis, Josephine 624 75-79 F
44 Austin, Valerie 607 75-79 F
45 Vella, Gloria 590 80-84 F
46 Van De Kaa, Craig 561 50-59 M