Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 85 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from South East Qld Table Tennis Club must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2001 30-39 M
2 Li, Xiaoyi 1743 40-49 M
3 Bakanay, Seref 1722 60-64 M
4 Bobana, Anna 1693 40-49 F
5 Zhu, Lin 1664 11 F
6 Antony, Ashish 1616 16 M
7 Huang, Andy Yu 1586 30-39 M
8 Hsiao, Eric 1572 60-64 M
9 Cao, Shuangyu Jaden 1568 14 M
10 Leung, Fai Lung 1557 40-49 M
11 Nguyen, Remi 1540 0 M
12 Zhang, Boris 1529 13 M
13 Aballe, Ray 1518 50-59 M
14 Lander, Benjamin 1503 21-29 M
15 Leung, Hon Yee Han 1477 14 M
16 Sean, Marcus 1441 0 M
17 Tjoe, Vincent 1428 60-64 M
18 Mahto, Aarav 1425 17 M
19 Kan, Brayden 1403 14 M
20 Pang, Ho Cheung Pan 1348 18 M
21 Cao, Dongyi Ian 1281 13 M
22 Lam, Chunghoi Kelvin 1230 60-64 M
23 Hwang, Lucas 1182 15 M
24 Mahto, Vihan 1128 12 M
25 Lu Muller, Pacer 1103 10 M
26 Chou, Allen 981 0 M
27 Ip, Ryan 981 0 M
28 Leung, Hin Chai Ken 944 10 M
29 Leung, Joseph 883 0 M
30 Chiu, Matias 835 11 M
31 Pazaridis, Christos 835 0 M
32 Liang, Raelynn 830 0 F
33 Birtasevic, Sasha 819 0 M
34 Tay, Giselle 814 13 F
35 Xu, Sam 798 40-49 M
36 Wu, Zhimo Chloe 791 10 F
37 Bajwa, Aydin 783 40-49 M
38 Wang, Ryan 770 15 M
39 Tran, Beau 754 0 M
40 Muduthamapally, Sharan 740 16 M
41 Cenidoza, Jason 733 0 M
42 Bernaba, Nader 716 40-49 M
43 Puru, Raymond 712 0 M
44 Wang, Ree 711 0 M
45 Leow, Yongkuang 701 0 M
46 Heng, Bryan 700 0 M
47 Tay, Serene 693 10 F
48 Michael, Timothy 686 10 M
49 Michael, Lucas 683 12 M
50 Liang, Riley 679 12 M
51 Du, Laura 639 0 F
52 Bansal, Dhruv 627 0 M
53 Zheng, Maleo 618 0 M
54 Shiva, Diya 617 0 F
55 Chen, Pearl 615 40-49 M
56 Rodrigues, Michael 611 0 M
57 Wang, Owen 608 13 M
58 Jiang, Harry 602 0 M
59 Poltock, Liam 598 0 M
60 Karthik, Gautam 590 0 M
61 Mehra, Yogen 585 0 M
62 Hui, Aydan 581 13 M
63 Chiu, Bethany 577 0 F
64 Tiu, Sin Hang Ayden 574 13 M
65 Hsieh, Nate 570 0 M
66 Wang, Abby 564 12 F
67 Banerjee, Deep 563 0 M
68 Leung, Edmond 553 0 M
69 Shah, Rayansh 551 13 M
70 Xu, Chloe 550 10 F
71 Lo, Eason 548 10 M
72 Hsieh, Amos 541 0 M
73 Wong, Hayley 539 0 F
74 Zeng, Carl 518 12 M
75 Jigando, Neo 518 13 M
76 Wang, Ricky 508 13 M
77 Geng, Aaron 489 13 M
78 Bansal, Dhairya 477 0 M
79 Sheng, Lily 467 8 F
80 Mehra, Bella 441 8 F
81 Colosimo, Jules 440 13 M
82 Luong, Lucas 410 9 M
83 Liang, Ethan 404 9 M
84 Lau, Lap 379 0 M
85 Azkhosh, Ardy 368 0 M