Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 74 athletes eligible for the Open Male ladder. To be considered for the ladder, players from South East Qld Table Tennis Club must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2001 30-39 M
2 Li, Xiaoyi 1743 40-49 M
3 Bakanay, Seref 1724 60-64 M
4 Antony, Ashish 1610 16 M
5 Huang, Andy Yu 1609 30-39 M
6 Hsiao, Eric 1572 60-64 M
7 Leung, Fai Lung 1557 40-49 M
8 Nguyen, Remi 1540 0 M
9 Zhang, Boris 1532 13 M
10 Aballe, Ray 1518 50-59 M
11 Cao, Shuangyu Jaden 1509 14 M
12 Lander, Benjamin 1503 21-29 M
13 Leung, Hon Yee Han 1493 14 M
14 Sean, Marcus 1441 0 M
15 Tjoe, Vincent 1428 60-64 M
16 Mahto, Aarav 1425 17 M
17 Kan, Brayden 1384 14 M
18 Pan, Pan 1329 18 M
19 Cao, Dongyi Ian 1295 13 M
20 Lam, Chunghoi Kelvin 1239 60-64 M
21 Hwang, Lucas 1119 15 M
22 Mahto, Vihan 1106 12 M
23 Lu Muller, Pacer 1083 10 M
24 Ihsan-hess, Abubakr 1028 10 M
25 Leung, Colin 997 30-39 M
26 Chou, Allen 981 0 M
27 Ip, Ryan 981 0 M
28 Leung, Hin Chai Ken 902 10 M
29 Leung, Joseph 883 0 M
30 Shah, Mihas 872 14 M
31 Pazaridis, Christos 835 0 M
32 Birtasevic, Sasha 819 0 M
33 Chiu, Matias 793 11 M
34 Bajwa, Aydin 783 40-49 M
35 Wang, Ryan 770 15 M
36 Xu, Sam 764 40-49 M
37 Tran, Beau 754 0 M
38 Muduthamapally, Sharan 740 16 M
39 Cenidoza, Jason 733 0 M
40 Bernaba, Nader 716 40-49 M
41 Puru, Raymond 712 0 M
42 Wang, Ree 711 0 M
43 Michael, Timothy 705 10 M
44 Leow, Yongkuang 701 0 M
45 Heng, Bryan 700 0 M
46 Liang, Riley 679 12 M
47 Bansal, Dhruv 627 0 M
48 Michael, Lucas 621 12 M
49 Zheng, Maleo 618 0 M
50 Chen, Pearl 615 40-49 M
51 Hui, Aydan 613 13 M
52 Rodrigues, Michael 611 0 M
53 Wang, Owen 608 13 M
54 Jiang, Harry 602 0 M
55 Banerjee, Deep 602 0 M
56 Poltock, Liam 598 0 M
57 Mehra, Yogen 595 0 M
58 Karthik, Gautam 590 0 M
59 Geng, Aaron 578 13 M
60 Hsieh, Nate 570 0 M
61 Tiu, Sin Hang Ayden 556 13 M
62 Leung, Edmond 553 0 M
63 Shah, Rayansh 551 13 M
64 Lo, Eason 548 10 M
65 Hsieh, Amos 541 0 M
66 Zeng, Carl 518 12 M
67 Jigando, Neo 518 13 M
68 Wang, Ricky 508 13 M
69 Bansal, Dhairya 477 0 M
70 Colosimo, Jules 440 13 M
71 Luong, Lucas 410 9 M
72 Liang, Ethan 404 9 M
73 Lau, Lap 394 0 M
74 Azkhosh, Ardy 368 0 M