Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 71 athletes eligible for the Open Male ladder. To be considered for the ladder, players from South East Qld Table Tennis Club must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2001 30-39 M
2 Li, Xiaoyi 1743 40-49 M
3 Bakanay, Seref 1722 60-64 M
4 Antony, Ashish 1616 16 M
5 Huang, Andy Yu 1586 30-39 M
6 Hsiao, Eric 1572 60-64 M
7 Cao, Shuangyu Jaden 1568 14 M
8 Leung, Fai Lung 1557 40-49 M
9 Nguyen, Remi 1540 0 M
10 Zhang, Boris 1529 13 M
11 Aballe, Ray 1518 50-59 M
12 Lander, Benjamin 1503 21-29 M
13 Leung, Hon Yee Han 1477 14 M
14 Sean, Marcus 1441 0 M
15 Tjoe, Vincent 1428 60-64 M
16 Mahto, Aarav 1425 17 M
17 Kan, Brayden 1403 14 M
18 Pang, Ho Cheung Pan 1348 18 M
19 Cao, Dongyi Ian 1281 13 M
20 Lam, Chunghoi Kelvin 1230 60-64 M
21 Hwang, Lucas 1182 15 M
22 Mahto, Vihan 1128 12 M
23 Lu Muller, Pacer 1103 10 M
24 Chou, Allen 981 0 M
25 Ip, Ryan 981 0 M
26 Leung, Hin Chai Ken 944 10 M
27 Leung, Joseph 883 0 M
28 Chiu, Matias 835 11 M
29 Pazaridis, Christos 835 0 M
30 Birtasevic, Sasha 819 0 M
31 Xu, Sam 798 40-49 M
32 Bajwa, Aydin 783 40-49 M
33 Wang, Ryan 770 15 M
34 Tran, Beau 754 0 M
35 Muduthamapally, Sharan 740 16 M
36 Cenidoza, Jason 733 0 M
37 Bernaba, Nader 716 40-49 M
38 Puru, Raymond 712 0 M
39 Wang, Ree 711 0 M
40 Leow, Yongkuang 701 0 M
41 Heng, Bryan 700 0 M
42 Michael, Timothy 686 10 M
43 Michael, Lucas 683 12 M
44 Liang, Riley 679 12 M
45 Bansal, Dhruv 627 0 M
46 Zheng, Maleo 618 0 M
47 Chen, Pearl 615 40-49 M
48 Rodrigues, Michael 611 0 M
49 Wang, Owen 608 13 M
50 Jiang, Harry 602 0 M
51 Poltock, Liam 598 0 M
52 Karthik, Gautam 590 0 M
53 Mehra, Yogen 585 0 M
54 Hui, Aydan 581 13 M
55 Tiu, Sin Hang Ayden 574 13 M
56 Hsieh, Nate 570 0 M
57 Banerjee, Deep 563 0 M
58 Leung, Edmond 553 0 M
59 Shah, Rayansh 551 13 M
60 Lo, Eason 548 10 M
61 Hsieh, Amos 541 0 M
62 Zeng, Carl 518 12 M
63 Jigando, Neo 518 13 M
64 Wang, Ricky 508 13 M
65 Geng, Aaron 489 13 M
66 Bansal, Dhairya 477 0 M
67 Colosimo, Jules 440 13 M
68 Luong, Lucas 410 9 M
69 Liang, Ethan 404 9 M
70 Lau, Lap 379 0 M
71 Azkhosh, Ardy 368 0 M