Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 36 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Mackay Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Green, Paul Leslie 1511 65-69 M
2 Ting, David 1492 60-64 M
3 Serra Gageiro, Goncalo 1450 30-39 M
4 Brown, Neil 1188 65-69 M
5 McHugh, Andrew 1156 30-39 M
6 Brown, Josh 1149 40-49 M
7 Brake, Graham 1129 65-69 M
8 Whiting, Steven 1064 50-59 M
9 Edwards, Allan 1053 65-69 M
10 Patterson, Barry 1030 75-79 M
11 Denman, Geoffrey 1027 65-69 M
12 Richards, Robert 1026 50-59 M
13 Drury, Graham 1021 80-84 M
14 Boeske, Vincent 993 65-69 M
15 Day, Trent 968 16 M
16 Robins, Allan 961 75-79 M
17 Sleeman, Mark 941 50-59 M
18 Treloar, Duncan 895 50-59 M
19 Van De Kaa, William 888 21-29 M
20 Walker, Graeme 886 70-74 M
21 McKay, Ian 873 70-74 M
22 Camilleri, George 844 75-79 M
23 Wormald, Wayne 833 70-74 M
24 Jiang, Yi Lin 833 16 M
25 Premachandra, Niroshana 826 30-39 M
26 Zhan, Remy 794 11 M
27 Hamelink, Oliver 779 15 M
28 Warfield, Daniel 730 50-59 M
29 Mathieson, Steve 724 65-69 M
30 Edwards, Ben 721 40-49 M
31 Goodson, Peter 708 80-84 M
32 Shrivastava, Akshaj 673 16 M
33 Potter, Dale 639 30-39 M
34 Clark, Nate 586 13 M
35 Van De Kaa, Craig 561 50-59 M
36 Brown, Logan 542 13 M