Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 38 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Mackay Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info

Last updated: October 23rd, 05:25 AM

Rung Name Rating Age Gender
1 Green, Paul Leslie 1486 65-69 M
2 Serra Gageiro, Goncalo 1415 30-39 M
3 Ruhl, Michael 1309 40-49 M
4 Day, Trent 1172 16 M
5 Brown, Neil 1153 65-69 M
6 Brake, Lee 1101 30-39 M
7 Whiting, Steven 1078 50-59 M
8 Brake, Graham 1067 65-69 M
9 Richards, Robert 1052 50-59 M
10 Denman, Geoffrey 1039 65-69 M
11 Drury, Graham 1036 80-84 M
12 Patterson, Barry 1033 75-79 M
13 Edwards, Allan 1030 65-69 M
14 Boeske, Vincent 1005 65-69 M
15 Walker, Graeme 964 70-74 M
16 Brown, Josh 949 40-49 M
17 Jiang, Yi Lin 911 16 M
18 Treloar, Duncan 904 50-59 M
19 Van De Kaa, William 895 21-29 M
20 Robins, Allan 884 75-79 M
21 McKay, Ian 873 70-74 M
22 Sleeman, Mark 852 50-59 M
23 Premachandra, Niroshana 831 30-39 M
24 Zhan, Remy 825 11 M
25 Goodson, Peter 802 80-84 M
26 Warfield, Daniel 763 50-59 M
27 Hamelink, Oliver 751 15 M
28 Camilleri, George 742 75-79 M
29 Mathieson, Steve 730 65-69 M
30 Shrivastava, Akshaj 677 16 M
31 Brown, Logan 665 13 M
32 Potter, Dale 642 30-39 M
33 Gawander, Ocean 621 16 M
34 McGee, John 603 70-74 M
35 Ross, Darryl 600 65-69 M
36 Clark, Nate 588 13 M
37 Van De Kaa, Craig 565 50-59 M
38 Casey, Will 466 14 M