Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 272 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Levis, Bruno 1976 30-39 M
2 Robalino, Neycer 1911 21-29 M
3 Bakanay, Zachary 1718 20 M
4 Jayamaha, Shanith 1697 21 M
5 Yang, Zhen 1642 30-39 M
6 Bolivar, Josue 1603 21-29 M
7 Lander, Peter 1533 60-64 M
8 Keating, Lochlan 1521 13 M
9 Zhang, Weiyi Tom 1519 30-39 M
10 Co, Ian 1500 30-39 M
11 Lucena, Marcos 1497 0 M
12 Chen, Jiayu Frank 1475 21-29 M
13 Vo, Quy 1473 30-39 M
14 O'Neill, Daniel 1450 30-39 M
15 Juttla, Harpal 1446 30-39 M
16 Antony, Abiel 1436 18 M
17 Brun, Yohan 1429 0 M
18 Weinstock, William 1409 75-79 M
19 Keating, Francis 1402 50-59 M
20 Redulla, Artemio 1395 50-59 M
21 Bride, Jan 1378 40-49 M
22 Batten, Vinnie 1368 30-39 M
23 Carter, Vincent 1367 16 M
24 Lee, Hyun Gu 1366 30-39 M
25 Tordo, Jonathan 1348 30-39 M
26 Xu, Tenyu 1345 12 M
27 Moinard, Nicolas 1334 21-29 M
28 Herrera, Kevin 1332 30-39 M
29 Doan, Trong Hieu 1328 30-39 M
30 Wong, Ryan 1322 21-29 M
31 Xu, Jie 1316 40-49 M
32 Mesple, Emeric 1313 20 M
33 Lorenzana, Rey 1299 50-59 M
34 Saldanha, Neil 1295 40-49 M
35 Chea, Simon 1294 50-59 M
36 Li, Longyin Lawrence 1291 21-29 M
37 Jayamaha, Bandhu 1283 50-59 M
38 Di Bartolo, Robert 1280 50-59 M
39 Heyen, Thomas 1277 19 M
40 Latapie, Greg 1276 40-49 M
41 Tran, Quang 1274 40-49 M
42 Bai, Barney 1270 50-59 M
43 Shimmin-Clarke, Barry 1268 60-64 M
44 Le, Tuan 1263 40-49 M
45 Schmalkuche, Nigel 1258 50-59 M
46 Salet, Marc 1252 21-29 M
47 Domanti, Anthony 1251 50-59 M
48 Hurford, Shadi 1240 40-49 M
49 Leet, Martin 1234 50-59 M
50 Ryan, Kaine 1232 21-29 M
51 Safonov, Vitalie 1227 50-59 M
52 Li, Huining 1224 40-49 M
53 Owen, Warren 1222 65-69 M
54 Sudheendra, Suhas 1222 40-49 M
55 Kenny, Shaun 1221 60-64 M
56 Yoo, Sean 1220 10 M
57 Moodie, Simon 1218 50-59 M
58 Bernard, David 1213 60-64 M
59 Aung, Pyae Phyo 1211 30-39 M
60 Yawari, Esmatullah 1205 50-59 M
61 Arias, Rodrigo 1202 21-29 M
62 Fung, Dennis 1199 75-79 M
63 Zhao, Yang 1199 40-49 M
64 Ihsan-hess, Luqman 1188 16 M
65 Shamshirian, Amir 1184 30-39 M
66 Lu, Kanglin 1179 60-64 M
67 Moreton, Aaron 1175 30-39 M
68 Cano, Nelson 1170 0 M
69 Kulkarni, Adwait 1160 40-49 M
70 Dando, Rob 1156 50-59 M
71 Ira, Napoleon 1149 50-59 M
72 Engstrom, David 1145 65-69 M
73 Thai, Tuan 1145 40-49 M
74 Rorke, Phil 1145 50-59 M
75 Abdulkareem, Munadhil 1142 65-69 M
76 Castillo, Claudio 1134 50-59 M
77 Roberts, Shaun 1134 50-59 M
78 Lin, Ting 1121 21-29 M
79 Misra, Rabi 1120 70-74 M
80 Vidacak, Zeny 1120 60-64 M
81 Clark, Todd 1115 40-49 M
82 Tschirpig, Corey 1103 30-39 M
83 Gibson, Chad 1102 30-39 M
84 Corredor, Jose 1091 40-49 M
85 Wang, Shaun 1089 60-64 M
86 Wong, Jonathan MK 1088 30-39 M
87 Griffiths, Owen 1083 40-49 M
88 Malagamba, Juvin 1067 30-39 M
89 Wylie, Philip 1057 50-59 M
90 Van Vugt, Stijn 1052 40-49 M
91 Machen, Bernard 1040 50-59 M
92 Christensen, John 1035 50-59 M
93 Garvey, Emlyn 1035 50-59 M
94 Hammond, Jason 1030 40-49 M
95 Yu, Clement 1019 40-49 M
96 Wang, Daichen 1016 21-29 M
97 Furuya, Luis 1016 40-49 M
98 Pada, John 1015 40-49 M
99 Ho, Lamkha 1014 21-29 M
100 Farsi, Farzin 1012 50-59 M
101 Cham, Albert 1011 0 M
102 Rush, Jake 1004 30-39 M
103 Willig, Christian 1000 40-49 M
104 Chang, Joseph 1000 19 M
105 Foreman, Jace 997 30-39 M
106 Tummalapalli, Vaibhav 995 21-29 M
107 Hanson, Mark 995 21-29 M
108 Torr, Ry 992 21-29 M
109 Mackinnon, Alex 986 21 M
110 Luong, Duc 984 60-64 M
111 De Campos Barbosa, Rodrigo 984 21-29 M
112 Poliakov, Andrei 980 50-59 M
113 Topaloglu, Adam 978 40-49 M
114 Little, Ken 977 70-74 M
115 Edwards, Mike 973 75-79 M
116 Yang, Jim 971 70-74 M
117 Ling, Tony Yusheng 970 21-29 M
118 Wilson, Lewis 964 15 M
119 Buzolic, John 958 60-64 M
120 Felfer, Joe 958 40-49 M
121 Nilsson, John 952 60-64 M
122 Fergusson, Peter 947 50-59 M
123 Gunda, Praveen Kumar 947 30-39 M
124 Dang, Ethan 947 15 M
125 O'Hare, John 946 70-74 M
126 Lama, Bishnu 943 40-49 M
127 Hung, James 937 50-59 M
128 Shepperd, Col 933 75-79 M
129 Clancy-Jones, John 928 70-74 M
130 Dando, Simon 928 50-59 M
131 Kwong, David 922 21-29 M
132 Luo, Tony Shunyue 919 60-64 M
133 Searle, William 917 14 M
134 Campbell, Conrad 916 15 M
135 Bolton, Dan 915 50-59 M
136 Margolis, Myrim 909 65-69 M
137 Chen, Jackie 909 0 M
138 Yoo, Jihoon 909 15 M
139 Dinesh, Sachin 905 15 M
140 Batten, Julian 905 30-39 M
141 Sheean, Trevor 905 65-69 M
142 Bloxham, Wayne 902 50-59 M
143 Waters, Matthew 902 21-29 M
144 Wise, Adrian 900 40-49 M
145 Dias-Pierot, Sacha 896 20 M
146 Thomas, Garth 890 60-64 M
147 Silat, Saad 885 30-39 M
148 James, Jim 880 80-84 M
149 Samuelian, Suren 878 50-59 M
150 Hanran, Oliver 869 30-39 M
151 Ghosh, Ankit 867 21-29 M
152 Belisari, Gianluca 864 30-39 M
153 Liu, Yao 858 40-49 M
154 Rautenberg, Leeds 852 12 M
155 Shan, Yuchen 852 21 M
156 Kung, Anthony 850 30-39 M
157 Zhao, Harry 850 40-49 M
158 Mitchell, Bradley 849 60-64 M
159 Swinbourne, John 843 70-74 M
160 Searle, Robert 843 50-59 M
161 Joseph, Prince 837 40-49 M
162 Atik, Alpcansin 837 21-29 M
163 Pullen, Andrew 830 30-39 M
164 Prasad, Navneel 829 30-39 M
165 Corfield, Matthew 828 0 M
166 Shah, Ashish 827 40-49 M
167 Marsh, Gerard 820 65-69 M
168 Rondinone, Diego 820 50-59 M
169 Nguyen, Dan 814 21-29 M
170 Hilberto, Heitor 812 21-29 M
171 Shah, Darshan 812 30-39 M
172 Hodgson, Daniel 811 30-39 M
173 Teano, Pag-ibig 808 21-29 M
174 Davari, Mehdi 805 50-59 M
175 Tan, Yannis 805 17 M
176 Blair, David 804 60-64 M
177 Karpowicz, Yury 802 50-59 M
178 Chen, Yuchuan Charlie 802 18 M
179 Mohamad, Ahmad 793 0 M
180 Stiller, Karl 792 40-49 M
181 Bufton, John 788 60-64 M
182 Lin, Xianglong 785 21-29 M
183 Swindell, Andrew 784 50-59 M
184 Talijan, Goran 780 0 M
185 Cai, Michael 779 40-49 M
186 Christensen, Kurt 776 85+ M
187 Tsilibakis, Arthur 772 65-69 M
188 Toft, Ken 771 50-59 M
189 Anderson, Travis 769 50-59 M
190 Padmanabhan, Dinesh 767 40-49 M
191 Young, Craig 766 50-59 M
192 Firmeza, Washington 759 40-49 M
193 Mead, Bronte 758 21-29 M
194 Chen, Ryan 756 17 M
195 Butler, Anthony 750 60-64 M
196 Torres, Lance 746 21 M
197 Ohri, Sam 743 30-39 M
198 Hills, Daryl 742 50-59 M
199 van der Walt, Ken 733 0 M
200 Vincent, Wayne 730 65-69 M
201 Herriott, Stephen 728 70-74 M
202 Lee, Richard T 725 65-69 M
203 Previtera, Peter 724 60-64 M
204 Stephens, James 715 70-74 M
205 Ramlakhan, Devesh 709 13 M
206 Hawkins, Lachlan 708 30-39 M
207 Sehgal, Tarun 706 40-49 M
208 Vandenberg, Ben 701 30-39 M
209 Goubaud, Joshua 699 14 M
210 Shaw, Alan J 697 60-64 M
211 Young, Jayden 692 19 M
212 Robinson, Glen 690 40-49 M
213 Karpowicz, John 689 12 M
214 Yip, Wing Kwong 686 0 M
215 Sun, Wenqing 683 30-39 M
216 Cashman, Drew 682 40-49 M
217 Kamimura, Luciano 682 40-49 M
218 Ridley, Matt 681 40-49 M
219 Moodie, Jacob 678 11 M
220 Nave, Aidan 677 0 M
221 Farsi, Farhoud 668 40-49 M
222 Fitzpatrick, Blake 665 10 M
223 Leung, Ying Ming Ben 662 0 M
224 Leung, Enok 655 10 M
225 Enever, Alexander 652 21 M
226 Chappel, Adam 649 15 M
227 Mehrotra, Vihan 648 14 M
228 Kadam, Ashok 641 40-49 M
229 Phan, Leo 640 30-39 M
230 Mallepally, Saharsh 638 0 M
231 Bygraves, Michael 636 60-64 M
232 Hamalainen, Mika 627 12 M
233 Tulacz, Arlo 617 12 M
234 Ghaderi, Saeed 615 40-49 M
235 Uchil, Aaryan 611 10 M
236 Ferrett, Andrew 609 60-64 M
237 Yu, Harold 601 9 M
238 Leung, Eron 601 12 M
239 Sivabalan, Avinash 599 14 M
240 Abdic, Luka 592 13 M
241 Reis, Harvey 589 14 M
242 Shah, Devam 587 14 M
243 Mills, James 576 40-49 M
244 Ling, Victor 573 40-49 M
245 Drew, Robert 570 65-69 M
246 Dent, Sam 568 30-39 M
247 Vanvani, Ansh 564 9 M
248 Yu, Siyuan 553 0 M
249 Baker, Barry 548 50-59 M
250 Soares, Joe 533 60-64 M
251 Lee, Don 525 50-59 M
252 Shlykov, Garry 522 60-64 M
253 Shah, Vrish 517 16 M
254 Hammoud, Hassan 513 0 M
255 Leet, Henry 506 15 M
256 Wuersching, Max 495 12 M
257 Leet, Hugo 483 10 M
258 Fang, Jerome 476 30-39 M
259 Hammoud, Ali 472 0 M
260 Patil, Amith 468 40-49 M
261 Song, Aiden 467 0 M
262 Kwong, William 459 50-59 M
263 Brown, Anthony 449 50-59 M
264 Prado, Asier 430 9 M
265 Davidson, Quincy 418 12 M
266 Singh, Harmon 409 21-29 M
267 Xu, Ben 403 21-29 M
268 Campbell, Aaron J 401 21-29 M
269 Roache, Damian 383 60-64 M
270 Bardin, Timofey 369 16 M
271 Fraser, Ian 364 70-74 M
272 Fraser, Andrew 348 65-69 M