Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 240 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2005 40-49 M
2 Levis, Bruno 1976 30-39 M
3 Robalino, Neycer 1886 21-29 M
4 Jayamaha, Shanith 1617 21-29 M
5 Antony, Ashish 1615 17 M
6 Bolivar, Josue 1612 21-29 M
7 Cao, Shuangyu Jaden 1592 15 M
8 Yang, Zhen 1582 30-39 M
9 Huang, Andy Yu 1582 30-39 M
10 Leung, Fai Lung 1557 40-49 M
11 Zhang, Boris 1531 14 M
12 Keating, Lochlan 1520 14 M
13 Lander, Peter 1515 60-64 M
14 Lander, Benjamin 1505 21-29 M
15 Leung, Hon Yee Han 1505 15 M
16 Gorseaud, Hugo 1504 0 M
17 Co, Ian 1498 30-39 M
18 Zhang, Weiyi Tom 1476 30-39 M
19 Juttla, Harpal 1449 30-39 M
20 Antony, Abiel 1436 19 M
21 Vo, Quy 1427 30-39 M
22 Xu, Tenyu 1425 13 M
23 Kan, Brayden 1414 15 M
24 Chen, Jiayu Frank 1410 21-29 M
25 Xu, Jie 1409 40-49 M
26 Redulla, Artemio 1403 50-59 M
27 Weinstock, William 1371 80-84 M
28 Lee, Hyun Gu 1366 30-39 M
29 Carter, Vincent 1366 17 M
30 Keating, Francis 1365 50-59 M
31 Yoo, Seungheon Sean 1360 11 M
32 Pang, Ho Cheung Pan 1355 19 M
33 Bai, Barney 1345 50-59 M
34 Batten, Vinnie 1333 30-39 M
35 Wong, Ryan 1330 21-29 M
36 Mahto, Aarav 1323 18 M
37 Uchil, Manish 1318 40-49 M
38 Hwang, Lucas 1318 16 M
39 Herrera, Kevin 1311 30-39 M
40 Heyen, Thomas 1307 20 M
41 Yawari, Esmatullah 1301 50-59 M
42 Chea, Simon 1294 50-59 M
43 Lorenzana, Rey 1289 50-59 M
44 Mesple, Emeric 1289 21 M
45 Cao, Dongyi Ian 1286 14 M
46 Schmalkuche, Nigel 1283 50-59 M
47 Li, Huining 1280 50-59 M
48 Owen, Warren 1263 65-69 M
49 Le, Tuan 1263 40-49 M
50 Shimmin-Clarke, Barry 1262 60-64 M
51 Ihsan-hess, Luqman 1262 17 M
52 Domanti, Anthony 1256 50-59 M
53 Jayamaha, Bandhu 1254 50-59 M
54 Di Bartolo, Robert 1246 60-64 M
55 Saldanha, Neil 1244 40-49 M
56 Aung, Pyae Phyo 1244 40-49 M
57 Li, Longyin Lawrence 1240 21-29 M
58 Moodie, Simon 1217 50-59 M
59 Kenny, Shaun 1216 60-64 M
60 Shamshirian, Amir 1211 30-39 M
61 Hurford, Shadi 1208 40-49 M
62 Safonov, Vitalie 1204 50-59 M
63 Tran, Quang 1203 40-49 M
64 Kulkarni, Adwait 1199 40-49 M
65 Leet, Martin 1197 50-59 M
66 Fung, Dennis 1191 80-84 M
67 Lu, Kanglin 1176 60-64 M
68 Bernard, David 1175 60-64 M
69 Cano, Nelson 1170 0 M
70 Sudheendra, Suhas 1168 40-49 M
71 Zhao, Yang 1161 40-49 M
72 Arias, Rodrigo 1156 21-29 M
73 Latapie, Greg 1152 40-49 M
74 Thai, Tuan 1149 40-49 M
75 Engstrom, David 1146 70-74 M
76 Lin, Ting 1145 21-29 M
77 Dang, Ethan 1144 16 M
78 Tschirpig, Corey 1140 30-39 M
79 Abdulkareem, Munadhil 1134 65-69 M
80 Dando, Rob 1129 50-59 M
81 Castillo, Claudio 1125 50-59 M
82 Mahto, Vihan 1123 13 M
83 Roberts, Shaun 1119 50-59 M
84 Clark, Todd 1115 50-59 M
85 Moogui, Mohsen 1114 40-49 M
86 Wylie, Philip 1113 50-59 M
87 Ihsan-hess, Muhammad 1111 14 M
88 Wong, Jonathan MK 1110 30-39 M
89 Ho, Lamkha 1104 21-29 M
90 Lu Muller, Pacer 1096 11 M
91 Van Vugt, Stijn 1087 50-59 M
92 Farsi, Farzin 1084 50-59 M
93 Griffiths, Owen 1081 50-59 M
94 Rorke, Phil 1081 50-59 M
95 Wang, Shaun 1080 60-64 M
96 Ira, Napoleon 1076 50-59 M
97 Yu, Clement 1074 40-49 M
98 Torr, Ry 1067 21-29 M
99 Farmer, Isaac 1062 14 M
100 Buzolic, John 1059 60-64 M
101 Misra, Rabi 1058 70-74 M
102 Machen, Bernard 1052 50-59 M
103 Hanson, Mark 1044 21-29 M
104 Hammond, Jason 1030 50-59 M
105 Mallon, Gerhard 1028 75-79 M
106 Ihsan-hess, Abubakr 1021 11 M
107 Malagamba, Juvin 1017 30-39 M
108 Furuya, Luis 1016 40-49 M
109 Foreman, Jace 1015 30-39 M
110 Felfer, Joe 1009 40-49 M
111 Leung, Colin 1009 40-49 M
112 Shah, Mihas 1008 15 M
113 Pada, John 999 50-59 M
114 Rush, Jake 994 40-49 M
115 Christensen, John 992 50-59 M
116 Luong, Duc 991 60-64 M
117 Mackinnon, Alex 991 21-29 M
118 Chang, Joseph 985 20 M
119 Topaloglu, Adam 983 40-49 M
120 Edwards, Mike 982 75-79 M
121 Godstone, Steve 980 70-74 M
122 Ling, Tony Yusheng 968 30-39 M
123 Yoo, Jihoon 967 16 M
124 O'Hare, John 966 70-74 M
125 Yang, Jim 957 70-74 M
126 Liu, Tongming Tom 955 30-39 M
127 Wilson, Lewis 951 16 M
128 Gunda, Praveen Kumar 948 30-39 M
129 Poliakov, Andrei 945 60-64 M
130 Leung, Hin Chai Ken 937 11 M
131 Dando, Simon 936 50-59 M
132 Silat, Saad 920 30-39 M
133 Little, Ken 911 70-74 M
134 Waters, Matthew 911 30-39 M
135 Joseph, Prince 910 40-49 M
136 Rautenberg, Leeds 909 13 M
137 Warbrick, David 906 50-59 M
138 Ghosh, Ankit 902 21-29 M
139 Margolis, Myrim 897 65-69 M
140 Bloxham, Wayne 895 50-59 M
141 Thomas, Garth 890 65-69 M
142 Michael, Timothy 890 11 M
143 Clancy-Jones, John 889 70-74 M
144 Samuelian, Suren 881 50-59 M
145 Blair, David 880 60-64 M
146 Bolton, Dan 877 50-59 M
147 Hung, James 872 60-64 M
148 Belisari, Gianluca 863 40-49 M
149 Swinbourne, John 855 70-74 M
150 Chen, Yuchuan Charlie 851 19 M
151 Atik, Alpcansin 849 21-29 M
152 Mitchell, Bradley 843 60-64 M
153 Mookar, Pavith 839 11 M
154 Prasad, Navneel 838 40-49 M
155 Sheean, Trevor 838 65-69 M
156 Searle, Robert 835 50-59 M
157 Shah, Ashish 830 40-49 M
158 Tan, Yannis 830 18 M
159 Karpowicz, Yury 827 50-59 M
160 Chen, Jackie 826 0 M
161 Rondinone, Diego 822 50-59 M
162 Swindell, Andrew 820 60-64 M
163 Hilberto, Heitor 819 21-29 M
164 Nguyen, Dan 815 21-29 M
165 Sivabalan, Avinash 813 15 M
166 Stiller, Karl 811 40-49 M
167 Davari, Mehdi 807 50-59 M
168 Liu, Yao 804 40-49 M
169 Bufton, John 798 60-64 M
170 Mohamad, Ahmad 792 0 M
171 Corfield, Matthew 790 0 M
172 Talijan, Goran 789 0 M
173 Karpowicz, John 786 13 M
174 Mead, Bronte 775 21-29 M
175 Hamalainen, Mika 774 13 M
176 Shepperd, Col 773 75-79 M
177 Hills, Daryl 772 50-59 M
178 Young, Craig 772 50-59 M
179 Anderson, Travis 772 50-59 M
180 Cashman, Drew 770 40-49 M
181 Previtera, Peter 766 60-64 M
182 Cai, Michael 766 40-49 M
183 Sun, Wenqing 765 30-39 M
184 Firmeza, Washington 763 40-49 M
185 Uchil, Aaryan 761 11 M
186 Tsilibakis, Arthur 760 65-69 M
187 Ramlakhan, Devesh 758 14 M
188 Shan, Yuchen 749 21-29 M
189 Herriott, Stephen 748 70-74 M
190 Christensen, Kurt 743 85+ M
191 Torres, Lance 740 21-29 M
192 Lee, Richard T 736 70-74 M
193 Leung, Enok 736 11 M
194 Young, Jayden 735 20 M
195 Butler, Anthony 732 60-64 M
196 Leung, Eron 730 13 M
197 Bygraves, Michael 726 65-69 M
198 James, Jim 725 80-84 M
199 Fergusson, Peter 722 50-59 M
200 Stephens, James 719 70-74 M
201 Vincent, Wayne 717 65-69 M
202 Kamimura, Luciano 715 40-49 M
203 Sehgal, Tarun 715 40-49 M
204 Chappel, Adam 714 16 M
205 Reis, Harvey 714 15 M
206 Vandenberg, Ben 699 30-39 M
207 Vanvani, Ansh 687 10 M
208 Shaw, Alan J 686 60-64 M
209 Moodie, Jacob 684 12 M
210 Leung, Ying Ming Ben 684 0 M
211 Yu, Harold 683 10 M
212 Chen, Ryan 678 18 M
213 Abdic, Luka 665 14 M
214 Ling, Victor 664 40-49 M
215 Mehrotra, Vihan 662 15 M
216 Ridley, Matt 661 40-49 M
217 Enever, Alexander 659 21-29 M
218 Colosimo, Jules 648 14 M
219 Jiang, Harry 622 0 M
220 Yip, Wing Kwong 616 0 M
221 Ferrett, Andrew 607 60-64 M
222 Lee, Don 599 60-64 M
223 Shah, Devam 592 15 M
224 Shlykov, Garry 581 65-69 M
225 Wuersching, Max 562 13 M
226 Fitzpatrick, Blake 561 11 M
227 Dent, Sam 549 30-39 M
228 Mills, James 544 40-49 M
229 Leet, Henry 537 16 M
230 Fang, Jerome 534 40-49 M
231 Shah, Vrish 516 17 M
232 Drew, Robert 516 65-69 M
233 Prado, Asier 506 10 M
234 Davidson, Quincy 451 13 M
235 Lau, Lap 443 0 M
236 Bardin, Timofey 435 17 M
237 Singh, Harmon 415 21-29 M
238 Soares, Joe 410 65-69 M
239 Xu, Ben 399 21-29 M
240 Leet, Hugo 391 11 M