Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 280 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Levis, Bruno 1976 30-39 M
2 Robalino, Neycer 1914 21-29 M
3 Bakanay, Zachary 1718 20 M
4 Jayamaha, Shanith 1687 21 M
5 Yang, Zhen 1642 30-39 M
6 Bolivar, Josue 1579 21-29 M
7 Keating, Lochlan 1543 13 M
8 Zhang, Weiyi Tom 1519 30-39 M
9 Lander, Peter 1518 60-64 M
10 Gorseaud, Hugo 1506 0 M
11 Co, Ian 1498 30-39 M
12 Lucena, Marcos 1497 0 M
13 Vo, Quy 1458 30-39 M
14 O'Neill, Daniel 1450 30-39 M
15 Juttla, Harpal 1446 30-39 M
16 Chen, Jiayu Frank 1444 21-29 M
17 Antony, Abiel 1436 18 M
18 Brun, Yohan 1429 0 M
19 Xu, Tenyu 1426 12 M
20 Redulla, Artemio 1422 50-59 M
21 Weinstock, William 1409 75-79 M
22 Bride, Jan 1378 40-49 M
23 Carter, Vincent 1367 16 M
24 Lee, Hyun Gu 1366 30-39 M
25 Tordo, Jonathan 1348 30-39 M
26 Yoo, Seungheon Sean 1346 10 M
27 Keating, Francis 1336 50-59 M
28 Moinard, Nicolas 1334 21-29 M
29 Batten, Vinnie 1331 30-39 M
30 Wong, Ryan 1330 21-29 M
31 Doan, Trong Hieu 1328 30-39 M
32 Uchil, Manish 1317 40-49 M
33 Xu, Jie 1316 40-49 M
34 Heyen, Thomas 1309 19 M
35 Herrera, Kevin 1307 30-39 M
36 Yawari, Esmatullah 1305 50-59 M
37 Lorenzana, Rey 1297 50-59 M
38 Chea, Simon 1294 50-59 M
39 Li, Longyin Lawrence 1291 21-29 M
40 Mesple, Emeric 1290 20 M
41 Bai, Barney 1287 50-59 M
42 Jayamaha, Bandhu 1283 50-59 M
43 Di Bartolo, Robert 1264 50-59 M
44 Le, Tuan 1263 40-49 M
45 Schmalkuche, Nigel 1262 50-59 M
46 Shimmin-Clarke, Barry 1261 60-64 M
47 Hurford, Shadi 1260 40-49 M
48 Salet, Marc 1252 21-29 M
49 Li, Huining 1247 40-49 M
50 Aung, Pyae Phyo 1244 30-39 M
51 Saldanha, Neil 1242 40-49 M
52 Domanti, Anthony 1241 50-59 M
53 Ryan, Kaine 1232 21-29 M
54 Leet, Martin 1230 50-59 M
55 Ihsan-hess, Luqman 1228 16 M
56 Kenny, Shaun 1227 60-64 M
57 Owen, Warren 1222 65-69 M
58 Moodie, Simon 1220 50-59 M
59 Fung, Dennis 1216 75-79 M
60 Latapie, Greg 1211 40-49 M
61 Safonov, Vitalie 1210 50-59 M
62 Arias, Rodrigo 1202 21-29 M
63 Tran, Quang 1199 40-49 M
64 Kulkarni, Adwait 1195 40-49 M
65 Shamshirian, Amir 1186 30-39 M
66 Sudheendra, Suhas 1185 40-49 M
67 Bernard, David 1175 60-64 M
68 Moreton, Aaron 1175 30-39 M
69 Cano, Nelson 1170 0 M
70 Dando, Rob 1163 50-59 M
71 Lu, Kanglin 1158 60-64 M
72 Thai, Tuan 1150 40-49 M
73 Engstrom, David 1145 65-69 M
74 Tschirpig, Corey 1141 30-39 M
75 Lin, Ting 1135 21-29 M
76 Castillo, Claudio 1125 50-59 M
77 Zhao, Yang 1124 40-49 M
78 Vidacak, Zeny 1120 60-64 M
79 Abdulkareem, Munadhil 1119 65-69 M
80 Roberts, Shaun 1119 50-59 M
81 Clark, Todd 1115 40-49 M
82 Griffiths, Owen 1113 40-49 M
83 Wong, Jonathan MK 1111 30-39 M
84 Wang, Shaun 1105 60-64 M
85 Gibson, Chad 1102 30-39 M
86 Rorke, Phil 1101 50-59 M
87 Ihsan-hess, Muhammad 1095 13 M
88 Corredor, Jose 1091 40-49 M
89 Misra, Rabi 1083 70-74 M
90 Van Vugt, Stijn 1081 40-49 M
91 Ira, Napoleon 1076 50-59 M
92 Wylie, Philip 1071 50-59 M
93 Farsi, Farzin 1052 50-59 M
94 Malagamba, Juvin 1050 30-39 M
95 Buzolic, John 1049 60-64 M
96 Machen, Bernard 1049 50-59 M
97 Garvey, Emlyn 1035 50-59 M
98 Furuya, Luis 1035 40-49 M
99 Torr, Ry 1032 21-29 M
100 Hammond, Jason 1030 40-49 M
101 Yu, Clement 1024 40-49 M
102 Wang, Daichen 1016 21-29 M
103 Hanson, Mark 1016 21-29 M
104 Ho, Lamkha 1014 21-29 M
105 Farmer, Isaac 1012 13 M
106 Cham, Albert 1011 0 M
107 Dang, Ethan 1011 15 M
108 Felfer, Joe 1009 40-49 M
109 Chang, Joseph 1009 19 M
110 Ihsan-hess, Abubakr 1000 10 M
111 Willig, Christian 1000 40-49 M
112 Leung, Colin 997 30-39 M
113 Tummalapalli, Vaibhav 995 21-29 M
114 Foreman, Jace 992 30-39 M
115 Mackinnon, Alex 991 21 M
116 Christensen, John 986 50-59 M
117 Rush, Jake 986 30-39 M
118 Luong, Duc 984 60-64 M
119 De Campos Barbosa, Rodrigo 984 21-29 M
120 O'Hare, John 983 70-74 M
121 Topaloglu, Adam 983 40-49 M
122 Edwards, Mike 974 75-79 M
123 Pada, John 974 40-49 M
124 Shah, Mihas 971 14 M
125 Ling, Tony Yusheng 970 21-29 M
126 Nilsson, John 952 60-64 M
127 Dando, Simon 951 50-59 M
128 Yoo, Jihoon 950 15 M
129 Wilson, Lewis 950 15 M
130 Gunda, Praveen Kumar 947 30-39 M
131 Lama, Bishnu 943 40-49 M
132 Yang, Jim 940 70-74 M
133 Silat, Saad 938 30-39 M
134 Shepperd, Col 933 75-79 M
135 Joseph, Prince 925 40-49 M
136 Kwong, David 922 21-29 M
137 Luo, Tony Shunyue 919 60-64 M
138 Little, Ken 917 70-74 M
139 Searle, William 917 14 M
140 Poliakov, Andrei 916 50-59 M
141 Campbell, Conrad 916 15 M
142 Bolton, Dan 915 50-59 M
143 Margolis, Myrim 909 65-69 M
144 Waters, Matthew 909 21-29 M
145 Dinesh, Sachin 905 15 M
146 Batten, Julian 905 30-39 M
147 Clancy-Jones, John 905 70-74 M
148 Wise, Adrian 900 40-49 M
149 Bloxham, Wayne 896 50-59 M
150 Dias-Pierot, Sacha 896 20 M
151 Stiller, Karl 893 40-49 M
152 Hung, James 891 50-59 M
153 James, Jim 880 80-84 M
154 Samuelian, Suren 878 50-59 M
155 Thomas, Garth 869 60-64 M
156 Hanran, Oliver 869 30-39 M
157 Ghosh, Ankit 868 21-29 M
158 Mookar, Pavith 865 10 M
159 Belisari, Gianluca 864 30-39 M
160 Rautenberg, Leeds 862 12 M
161 Shan, Yuchen 852 21 M
162 Swinbourne, John 850 70-74 M
163 Kung, Anthony 850 30-39 M
164 Zhao, Harry 850 40-49 M
165 Searle, Robert 843 50-59 M
166 Atik, Alpcansin 842 21-29 M
167 Mitchell, Bradley 840 60-64 M
168 Chen, Yuchuan Charlie 840 18 M
169 Liu, Yao 839 40-49 M
170 Sheean, Trevor 837 65-69 M
171 Pullen, Andrew 830 30-39 M
172 Prasad, Navneel 829 30-39 M
173 Shah, Ashish 826 40-49 M
174 Blair, David 826 60-64 M
175 Chen, Jackie 824 0 M
176 Marsh, Gerard 820 65-69 M
177 Rondinone, Diego 820 50-59 M
178 Tan, Yannis 820 17 M
179 Hilberto, Heitor 816 21-29 M
180 Nguyen, Dan 814 21-29 M
181 Karpowicz, Yury 813 50-59 M
182 Shah, Darshan 812 30-39 M
183 Hodgson, Daniel 811 30-39 M
184 Davari, Mehdi 808 50-59 M
185 Teano, Pag-ibig 808 21-29 M
186 Mohamad, Ahmad 793 0 M
187 Bufton, John 788 60-64 M
188 Corfield, Matthew 787 0 M
189 Swindell, Andrew 787 50-59 M
190 Lin, Xianglong 785 21-29 M
191 Talijan, Goran 780 0 M
192 Christensen, Kurt 776 85+ M
193 Cai, Michael 775 40-49 M
194 Toft, Ken 771 50-59 M
195 Lee, Richard T 770 65-69 M
196 Butler, Anthony 769 60-64 M
197 Padmanabhan, Dinesh 767 40-49 M
198 Anderson, Travis 767 50-59 M
199 Firmeza, Washington 759 40-49 M
200 Mead, Bronte 752 21-29 M
201 Previtera, Peter 751 60-64 M
202 Sun, Wenqing 749 30-39 M
203 Karpowicz, John 748 12 M
204 Young, Craig 745 50-59 M
205 Ohri, Sam 743 30-39 M
206 Torres, Lance 742 21 M
207 Tsilibakis, Arthur 736 65-69 M
208 Hills, Daryl 735 50-59 M
209 van der Walt, Ken 733 0 M
210 Young, Jayden 726 19 M
211 Fergusson, Peter 720 50-59 M
212 Herriott, Stephen 717 70-74 M
213 Stephens, James 715 70-74 M
214 Shaw, Alan J 712 60-64 M
215 Ramlakhan, Devesh 709 13 M
216 Hawkins, Lachlan 708 30-39 M
217 Sehgal, Tarun 706 40-49 M
218 Bygraves, Michael 705 60-64 M
219 Kamimura, Luciano 705 40-49 M
220 Vincent, Wayne 704 65-69 M
221 Vandenberg, Ben 701 30-39 M
222 Goubaud, Joshua 699 14 M
223 Cashman, Drew 693 40-49 M
224 Robinson, Glen 690 40-49 M
225 Yip, Wing Kwong 686 0 M
226 Moodie, Jacob 684 11 M
227 Ridley, Matt 678 40-49 M
228 Nave, Aidan 677 0 M
229 Chen, Ryan 673 17 M
230 Sivabalan, Avinash 670 14 M
231 Farsi, Farhoud 668 40-49 M
232 Chappel, Adam 668 15 M
233 Fitzpatrick, Blake 665 10 M
234 Leung, Ying Ming Ben 662 0 M
235 Leung, Enok 660 10 M
236 Yu, Harold 656 9 M
237 Enever, Alexander 652 21 M
238 Leung, Eron 652 12 M
239 Kadam, Ashok 641 40-49 M
240 Phan, Leo 640 30-39 M
241 Mallepally, Saharsh 638 0 M
242 Hamalainen, Mika 627 12 M
243 Mehrotra, Vihan 625 14 M
244 Tulacz, Arlo 617 12 M
245 Ghaderi, Saeed 615 40-49 M
246 Ling, Victor 598 40-49 M
247 Ferrett, Andrew 596 60-64 M
248 Abdic, Luka 592 13 M
249 Reis, Harvey 589 14 M
250 Shah, Devam 587 14 M
251 Uchil, Aaryan 583 10 M
252 Vanvani, Ansh 564 9 M
253 Yu, Siyuan 553 0 M
254 Dent, Sam 552 30-39 M
255 Baker, Barry 548 50-59 M
256 Shlykov, Garry 547 60-64 M
257 Mills, James 544 40-49 M
258 Leet, Henry 529 15 M
259 Drew, Robert 518 65-69 M
260 Shah, Vrish 517 16 M
261 Hammoud, Hassan 513 0 M
262 Lee, Don 511 50-59 M
263 Wuersching, Max 495 12 M
264 Leet, Hugo 483 10 M
265 Fang, Jerome 476 30-39 M
266 Hammoud, Ali 472 0 M
267 Patil, Amith 468 40-49 M
268 Song, Aiden 467 0 M
269 Kwong, William 459 50-59 M
270 Brown, Anthony 448 50-59 M
271 Soares, Joe 434 60-64 M
272 Prado, Asier 428 9 M
273 Davidson, Quincy 418 12 M
274 Singh, Harmon 409 21-29 M
275 Xu, Ben 403 21-29 M
276 Campbell, Aaron J 401 21-29 M
277 Roache, Damian 383 60-64 M
278 Bardin, Timofey 369 16 M
279 Fraser, Ian 364 70-74 M
280 Fraser, Andrew 348 65-69 M