Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 341 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2006 40-49 M
2 Levis, Bruno 1977 30-39 M
3 Lee, Han Ju 1932 0 M
4 Robalino, Neycer 1886 21-29 M
5 Lee, Han Ju 1845 0 M
6 Bakanay, Seref 1654 60-64 M
7 Jayamaha, Shanith 1632 21-29 M
8 Bolivar, Josue 1625 21-29 M
9 Bakanay, Zachary 1612 21 M
10 Cao, Shuangyu Jaden 1598 15 M
11 Yang, Zhen 1582 30-39 M
12 Huang, Andy Yu 1582 30-39 M
13 Keating, Lochlan 1581 14 M
14 Antony, Ashish 1568 17 M
15 Leung, Fai Lung 1557 40-49 M
16 Zhang, Boris 1552 14 M
17 Leung, Hon Yee Han 1551 15 M
18 Lander, Peter 1513 60-64 M
19 Aballe, Ray 1511 50-59 M
20 Gorseaud, Hugo 1504 0 M
21 Co, Ian 1499 30-39 M
22 Zhang, Weiyi Tom 1476 30-39 M
23 Xu, Tenyu 1464 13 M
24 Weaver, Richard 1457 40-49 M
25 Juttla, Harpal 1450 30-39 M
26 Lander, Benjamin 1446 21-29 M
27 Yoo, Seungheon Sean 1441 11 M
28 Antony, Abiel 1436 19 M
29 Chen, Jiayu Frank 1408 21-29 M
30 Kan, Brayden 1380 15 M
31 Vo, Quy 1377 30-39 M
32 Weinstock, William 1371 80-84 M
33 Ihsan-hess, Luqman 1369 17 M
34 Shen, Allen 1369 13 M
35 Lee, Hyun Gu 1367 30-39 M
36 Carter, Vincent 1367 17 M
37 Mahto, Aarav 1361 18 M
38 Pang, Ho Cheung Pan 1355 19 M
39 Xu, Jie 1350 40-49 M
40 Bai, Barney 1350 50-59 M
41 Keating, Francis 1345 50-59 M
42 Lorenzana, Rey 1327 50-59 M
43 Hwang, Lucas 1327 16 M
44 Heyen, Thomas 1324 20 M
45 Batten, Vinnie 1321 30-39 M
46 Cao, Dongyi Ian 1317 14 M
47 Olsen, James 1312 40-49 M
48 Herrera, Kevin 1311 30-39 M
49 Chea, Simon 1294 50-59 M
50 Mesple, Emeric 1289 21 M
51 Schmalkuche, Nigel 1275 50-59 M
52 Tordo, Jonathan 1274 40-49 M
53 Wong, Ryan 1266 21-29 M
54 Le, Tuan 1264 40-49 M
55 Yawari, Esmatullah 1262 50-59 M
56 Di Bartolo, Robert 1258 60-64 M
57 Domanti, Anthony 1254 50-59 M
58 Owen, Warren 1252 65-69 M
59 Aung, Pyae Phyo 1244 40-49 M
60 Li, Huining 1243 50-59 M
61 Li, Longyin Lawrence 1241 21-29 M
62 Mahto, Vihan 1236 13 M
63 Visakh, Gautam 1235 14 M
64 Hurford, Shadi 1233 40-49 M
65 Randall, Michael 1231 50-59 M
66 Shimmin-Clarke, Barry 1230 60-64 M
67 Moodie, Simon 1228 50-59 M
68 Kulkarni, Adwait 1225 40-49 M
69 Fung, Dennis 1216 80-84 M
70 Shamshirian, Amir 1211 30-39 M
71 Saldanha, Neil 1209 40-49 M
72 Tran, Quang 1203 40-49 M
73 Safonov, Vitalie 1200 50-59 M
74 Jayamaha, Bandhu 1197 50-59 M
75 Castillo, Claudio 1195 50-59 M
76 Sudheendra, Suhas 1195 40-49 M
77 Lu-Muller, Pacer 1194 11 M
78 Lu, Kanglin 1189 60-64 M
79 Leet, Martin 1174 50-59 M
80 Cano, Nelson 1170 0 M
81 Arias, Juan 1169 30-39 M
82 Torr, Ry 1167 21-29 M
83 Arias, Rodrigo 1156 21-29 M
84 Zhao, Yang 1155 40-49 M
85 Ramgounda, Sammed 1152 0 M
86 Thai, Tuan 1149 40-49 M
87 Engstrom, David 1146 70-74 M
88 Lin, Ting 1145 21-29 M
89 Abdulkareem, Munadhil 1142 65-69 M
90 Bernard, David 1141 60-64 M
91 Tschirpig, Corey 1136 30-39 M
92 Kenny, Shaun 1131 60-64 M
93 Rorke, Phil 1125 50-59 M
94 Ihsan-hess, Muhammad 1123 14 M
95 Roberts, Shaun 1119 50-59 M
96 Hanson, Mark 1116 21-29 M
97 Moogui, Mohsen 1115 40-49 M
98 Clark, Todd 1115 50-59 M
99 Farmer, Isaac 1111 14 M
100 Wylie, Philip 1109 50-59 M
101 Ho, Lamkha 1104 21-29 M
102 Dang, Ethan 1102 16 M
103 Van Vugt, Stijn 1094 50-59 M
104 Griffiths, Owen 1087 50-59 M
105 Wong, Jonathan MK 1085 30-39 M
106 Ihsan-hess, Abubakr 1083 11 M
107 Dando, Rob 1080 50-59 M
108 Wang, Shaun 1080 60-64 M
109 Lo, Bill 1079 50-59 M
110 Shah, Mihas 1078 15 M
111 Shepherdson, Nathan 1074 60-64 M
112 Mallon, Gerhard 1071 75-79 M
113 Leung, Colin 1067 40-49 M
114 Buzolic, John 1061 60-64 M
115 Misra, Rabi 1057 70-74 M
116 Chien, Yu-Huan Felix 1057 0 M
117 Ira, Napoleon 1054 50-59 M
118 Farsi, Farzin 1050 50-59 M
119 Foreman, Jace 1049 30-39 M
120 Furuya, Luis 1040 40-49 M
121 Machen, Bernard 1036 50-59 M
122 Yu, Clement 1033 40-49 M
123 Hammond, Jason 1030 50-59 M
124 Poliakov, Andrei 1016 60-64 M
125 Mathur, Sushiv 1016 40-49 M
126 O'Hare, John 1015 70-74 M
127 Christensen, John 1014 50-59 M
128 Malagamba, Juvin 1013 30-39 M
129 Dan, Zhiheng Lucas 1013 0 M
130 Leung, Hin Chai Ken 1005 11 M
131 Luong, Duc 996 60-64 M
132 Pada, John 994 50-59 M
133 Rush, Jake 994 40-49 M
134 Mackinnon, Alex 991 21-29 M
135 Zhang, Wenjun 989 0 M
136 Chang, Joseph 985 20 M
137 Michael, Timothy 982 11 M
138 Godstone, Steve 980 70-74 M
139 Morales, Sebastian 975 21-29 M
140 Yang, Jim 972 70-74 M
141 Ling, Tony Yusheng 968 30-39 M
142 Yoo, Jihoon 966 16 M
143 Kafley, Bipul 964 0 M
144 Edwards, Mike 955 75-79 M
145 Liu, Tongming Tom 955 30-39 M
146 Dinesh, Sachin 954 16 M
147 Kwong, David 952 21-29 M
148 Wilson, Lewis 952 16 M
149 Felfer, Joe 951 40-49 M
150 Tan, Max 951 0 M
151 Samuelian, Suren 948 50-59 M
152 Gunda, Praveen Kumar 948 30-39 M
153 Little, Ken 944 70-74 M
154 Luo, Rosen 943 0 M
155 Clancy-Jones, John 935 70-74 M
156 Rautenberg, Leeds 928 13 M
157 Shan, Yuchen 927 21-29 M
158 Menon, Madhav 926 21 M
159 Dando, Simon 925 50-59 M
160 Topaloglu, Adam 924 40-49 M
161 Silat, Saad 920 30-39 M
162 Bloxham, Wayne 919 50-59 M
163 Chiu, Matias 916 12 M
164 Warbrick, David 906 50-59 M
165 Waters, Matthew 905 30-39 M
166 Ghosh, Ankit 897 21-29 M
167 Margolis, Myrim 889 65-69 M
168 Cooney, Tom 886 60-64 M
169 Joseph, Prince 885 40-49 M
170 Sheean, Trevor 885 65-69 M
171 Swindell, Andrew 882 60-64 M
172 Hayes, Cameron 881 30-39 M
173 Szeto, Ryan Wun Dik 881 21-29 M
174 Hung, James 880 60-64 M
175 Mookar, Pavith 875 11 M
176 Atik, Alpcansin 875 21-29 M
177 Liu, Yao 864 40-49 M
178 Belisari, Gianluca 863 40-49 M
179 Notte, Larry 862 0 M
180 Sivabalan, Avinash 861 15 M
181 Michael, Lucas 856 13 M
182 Swinbourne, John 855 70-74 M
183 Thomas, Garth 850 65-69 M
184 Blair, David 850 60-64 M
185 Mead, Bronte 848 21-29 M
186 Mitchell, Bradley 846 60-64 M
187 Bolton, Dan 843 50-59 M
188 Chen, Yuchuan Charlie 843 19 M
189 Tummalapalli, Vaibhav 842 30-39 M
190 Searle, Robert 835 50-59 M
191 Levey, Jonathan 832 40-49 M
192 Shah, Ashish 830 40-49 M
193 Chen, Jackie 826 0 M
194 Zheng, Evan 823 12 M
195 Rondinone, Diego 822 50-59 M
196 Szeto, Ryan Wun Dik 821 21-29 M
197 Hilberto, Heitor 819 21-29 M
198 Yu, Harold 819 10 M
199 Nguyen, Dan 815 21-29 M
200 McGrath, David 813 50-59 M
201 Karpowicz, Yury 806 50-59 M
202 Tan, Yannis 806 18 M
203 Butler, Anthony 805 60-64 M
204 Padmanabhan, Dinesh 802 40-49 M
205 Zhu, Drake 800 14 M
206 Bufton, John 798 60-64 M
207 Li, Yiheng 798 16 M
208 Hamalainen, Mika 795 13 M
209 Mohamad, Ahmad 792 0 M
210 Corfield, Matthew 791 0 M
211 Li, Gonzalo 791 21-29 M
212 Talijan, Goran 789 0 M
213 Moodie, Jacob 788 12 M
214 Uchil, Aaryan 788 11 M
215 Prasad, Navneel 787 40-49 M
216 Fergusson, Peter 782 50-59 M
217 Silva, Miguel 778 21-29 M
218 Jia, Jichu 776 16 M
219 Karpowicz, John 775 13 M
220 Davari, Mehdi 774 50-59 M
221 Shepperd, Col 773 75-79 M
222 Young, Craig 772 50-59 M
223 Anderson, Travis 772 50-59 M
224 Noronha, Ryan 771 0 M
225 Piggins, Hayden 768 16 M
226 Previtera, Peter 766 60-64 M
227 Cai, Michael 766 40-49 M
228 Sun, Wenqing 766 30-39 M
229 Firmeza, Washington 764 40-49 M
230 Janssen, Jeroen 764 50-59 M
231 Tsilibakis, Arthur 760 65-69 M
232 Antohe, Raoul 760 0 M
233 Rochford, Ethan 759 13 M
234 Ramlakhan, Devesh 758 14 M
235 Harvey, Shaun 758 30-39 M
236 Toft, Ken 751 60-64 M
237 Ebdane, Ezekiel 749 15 M
238 Yi, Fan 747 0 M
239 Christensen, Kurt 743 85+ M
240 Hu, Tim 743 21-29 M
241 Smart, Cole 740 21-29 M
242 Torres, Lance 740 21-29 M
243 Lee, Richard T 736 70-74 M
244 Cashman, Drew 735 40-49 M
245 Young, Jayden 735 20 M
246 Herriott, Stephen 734 70-74 M
247 Bygraves, Michael 729 65-69 M
248 Stiller, Karl 729 40-49 M
249 Hills, Daryl 726 50-59 M
250 Stephens, James 719 70-74 M
251 Sehgal, Tarun 715 40-49 M
252 Shah, Darshan 714 40-49 M
253 Chappel, Adam 714 16 M
254 Reis, Harvey 714 15 M
255 Lynch, Roger 714 60-64 M
256 Ridley, Matt 713 40-49 M
257 Retamozo, Miguel 711 30-39 M
258 Vandenberg, Ben 700 30-39 M
259 Kremer, Amos 698 21-29 M
260 Shlykov, Alexey 696 9 M
261 Shaw, Alan J 689 60-64 M
262 Kamimura, Luciano 688 40-49 M
263 Leung, Eron 688 13 M
264 Bekyarov, Chris 687 50-59 M
265 Vanvani, Ansh 687 10 M
266 Zhang, Zizheng 687 15 M
267 Leung, Ying Ming Ben 684 0 M
268 Ling, Victor 680 40-49 M
269 James, Jim 678 80-84 M
270 Chen, Ryan 678 18 M
271 Vincent, Wayne 671 65-69 M
272 Ebdane, Elijah 666 9 M
273 Abdic, Luka 665 14 M
274 Mehrotra, Vihan 662 15 M
275 Enever, Alexander 659 21-29 M
276 Mills, James 658 40-49 M
277 James-lee, Alex 657 19 M
278 Edpuganti, Pranav 656 10 M
279 Shcherbakov, Elisey 653 11 M
280 Law, Ronnie 649 13 M
281 Colosimo, Jules 648 14 M
282 Leung, Enok 647 11 M
283 Zhu, Tingyu 646 0 M
284 Tang, Zhenyu Damon 646 0 M
285 Luitel, Ritesh 645 0 M
286 Jonasson, Alex 644 12 M
287 Sindel, Florian 643 0 M
288 Fernandez, Niam 641 9 M
289 Dent, Sam 637 30-39 M
290 Golding, Henry 636 19 M
291 Leet, Henry 627 16 M
292 Plowman, Charles 627 0 M
293 Davis, Jonathan 625 9 M
294 Jiang, Harry 622 0 M
295 Huxley, Ben 622 21-29 M
296 Shlykov, Garry 621 65-69 M
297 Yip, Wing Kwong 617 0 M
298 Ferrett, Andrew 607 60-64 M
299 Lamari, Nicholas 607 11 M
300 Hilan, Victor 606 10 M
301 Shah, Devam 592 15 M
302 White, Anthony 589 40-49 M
303 Yin, Jackey 587 21-29 M
304 Liu, Haoran Aaron 581 30-39 M
305 Jones, Edmund 580 0 M
306 Fitzpatrick, Blake 574 11 M
307 Lin, Joyce 574 40-49 M
308 Willis, Dylan 572 0 M
309 Esquivel, Saul 569 0 M
310 Sindel, Janne 568 14 M
311 Lee, Don 566 60-64 M
312 Wuersching, Max 562 13 M
313 Gallagher-Beck, Preston 562 0 M
314 Stark, Charlie 555 0 M
315 Tebble, Jonathan 553 0 M
316 Tse, Theo 552 11 M
317 Matthews, Tyson 551 50-59 M
318 Tebble, Mathew 540 0 M
319 Fang, Jerome 534 40-49 M
320 Shah, Neev 521 0 M
321 Shah, Vrish 517 17 M
322 Harrereld, Chris 517 19 M
323 Segon, Clay 513 0 M
324 Boldiston, Fletcher 510 12 M
325 Liu, George 507 9 M
326 Prado, Asier 506 10 M
327 Chen, Anpeng 505 11 M
328 Drew, Robert 500 65-69 M
329 Ferguson, Mark 496 50-59 M
330 Sindel, Frode 494 21 M
331 Besley, Grant 491 0 M
332 Wuthrich, Waldwynn 461 21-29 M
333 Yuen, Enoch 457 0 M
334 Davidson, Quincy 451 13 M
335 Scott, Josh 451 40-49 M
336 Lau, Lap 443 9 M
337 Bardin, Timofey 435 17 M
338 Singh, Harmon 415 21-29 M
339 Soares, Joe 410 65-69 M
340 Xu, Ben 399 21-29 M
341 Leet, Hugo 391 11 M