Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 304 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2005 30-39 M
2 Levis, Bruno 1976 30-39 M
3 Robalino, Neycer 1886 21-29 M
4 Bakanay, Zachary 1718 20 M
5 Jayamaha, Shanith 1618 21 M
6 Antony, Ashish 1616 16 M
7 Bolivar, Josue 1612 21-29 M
8 Huang, Andy Yu 1586 30-39 M
9 Yang, Zhen 1582 30-39 M
10 Cao, Shuangyu Jaden 1579 14 M
11 Leung, Fai Lung 1557 40-49 M
12 Zhang, Boris 1530 13 M
13 Lander, Peter 1520 60-64 M
14 Keating, Lochlan 1520 13 M
15 Lander, Benjamin 1507 21-29 M
16 Gorseaud, Hugo 1506 0 M
17 Leung, Hon Yee Han 1505 14 M
18 Co, Ian 1498 30-39 M
19 Lucena, Marcos 1497 0 M
20 Zhang, Weiyi Tom 1476 30-39 M
21 O'Neill, Daniel 1450 30-39 M
22 Juttla, Harpal 1446 30-39 M
23 Antony, Abiel 1436 18 M
24 Brun, Yohan 1429 0 M
25 Vo, Quy 1427 30-39 M
26 Xu, Tenyu 1426 12 M
27 Kan, Brayden 1412 14 M
28 Chen, Jiayu Frank 1410 21-29 M
29 Xu, Jie 1408 40-49 M
30 Redulla, Artemio 1403 50-59 M
31 Bride, Jan 1378 40-49 M
32 Weinstock, William 1371 75-79 M
33 Carter, Vincent 1367 16 M
34 Lee, Hyun Gu 1366 30-39 M
35 Keating, Francis 1365 50-59 M
36 Pang, Ho Cheung Pan 1355 18 M
37 Yoo, Seungheon Sean 1354 10 M
38 Tordo, Jonathan 1348 30-39 M
39 Bai, Barney 1345 50-59 M
40 Moinard, Nicolas 1334 21-29 M
41 Batten, Vinnie 1332 30-39 M
42 Wong, Ryan 1330 21-29 M
43 Doan, Trong Hieu 1328 30-39 M
44 Mahto, Aarav 1323 17 M
45 Uchil, Manish 1318 40-49 M
46 Hwang, Lucas 1318 15 M
47 Cao, Dongyi Ian 1317 13 M
48 Herrera, Kevin 1311 30-39 M
49 Yawari, Esmatullah 1307 50-59 M
50 Heyen, Thomas 1297 19 M
51 Chea, Simon 1294 50-59 M
52 Lorenzana, Rey 1291 50-59 M
53 Mesple, Emeric 1290 20 M
54 Schmalkuche, Nigel 1288 50-59 M
55 Li, Huining 1279 40-49 M
56 Domanti, Anthony 1265 50-59 M
57 Owen, Warren 1263 65-69 M
58 Le, Tuan 1263 40-49 M
59 Ihsan-hess, Luqman 1262 16 M
60 Shimmin-Clarke, Barry 1261 60-64 M
61 Di Bartolo, Robert 1255 50-59 M
62 Jayamaha, Bandhu 1254 50-59 M
63 Salet, Marc 1252 21-29 M
64 Aung, Pyae Phyo 1244 30-39 M
65 Li, Longyin Lawrence 1240 21-29 M
66 Ryan, Kaine 1232 21-29 M
67 Moodie, Simon 1225 50-59 M
68 Saldanha, Neil 1225 40-49 M
69 Kenny, Shaun 1225 60-64 M
70 Safonov, Vitalie 1212 50-59 M
71 Shamshirian, Amir 1211 30-39 M
72 Hurford, Shadi 1208 40-49 M
73 Fung, Dennis 1207 75-79 M
74 Tran, Quang 1203 40-49 M
75 Kulkarni, Adwait 1199 40-49 M
76 Leet, Martin 1197 50-59 M
77 Latapie, Greg 1186 40-49 M
78 Bernard, David 1175 60-64 M
79 Moreton, Aaron 1175 30-39 M
80 Lu, Kanglin 1171 60-64 M
81 Cano, Nelson 1170 0 M
82 Sudheendra, Suhas 1168 40-49 M
83 Zhao, Yang 1165 40-49 M
84 Arias, Rodrigo 1151 21-29 M
85 Thai, Tuan 1150 40-49 M
86 Engstrom, David 1145 65-69 M
87 Lin, Ting 1145 21-29 M
88 Dang, Ethan 1143 15 M
89 Tschirpig, Corey 1140 30-39 M
90 Abdulkareem, Munadhil 1136 65-69 M
91 Castillo, Claudio 1125 50-59 M
92 Mahto, Vihan 1122 12 M
93 Vidacak, Zeny 1120 60-64 M
94 Dando, Rob 1120 50-59 M
95 Roberts, Shaun 1119 50-59 M
96 Clark, Todd 1115 40-49 M
97 Moogui, Mohsen 1114 40-49 M
98 Ihsan-hess, Muhammad 1112 13 M
99 Wong, Jonathan MK 1110 30-39 M
100 Ho, Lamkha 1103 21-29 M
101 Gibson, Chad 1102 30-39 M
102 Lu Muller, Pacer 1101 10 M
103 Wylie, Philip 1097 50-59 M
104 Yu, Clement 1097 40-49 M
105 Corredor, Jose 1091 40-49 M
106 Rorke, Phil 1088 50-59 M
107 Van Vugt, Stijn 1086 40-49 M
108 Wang, Shaun 1079 60-64 M
109 Griffiths, Owen 1078 40-49 M
110 Ira, Napoleon 1076 50-59 M
111 Torr, Ry 1067 21-29 M
112 Farmer, Isaac 1061 13 M
113 Buzolic, John 1060 60-64 M
114 Farsi, Farzin 1059 50-59 M
115 Misra, Rabi 1058 70-74 M
116 Machen, Bernard 1052 50-59 M
117 Hanson, Mark 1042 21-29 M
118 Godstone, Steve 1039 70-74 M
119 Garvey, Emlyn 1035 50-59 M
120 Shah, Mihas 1031 14 M
121 Hammond, Jason 1030 40-49 M
122 Mallon, Gerhard 1028 75-79 M
123 Foreman, Jace 1027 30-39 M
124 Ihsan-hess, Abubakr 1019 10 M
125 Wang, Daichen 1016 21-29 M
126 Furuya, Luis 1015 40-49 M
127 Cham, Albert 1011 0 M
128 Felfer, Joe 1009 40-49 M
129 Leung, Colin 1009 30-39 M
130 Willig, Christian 1000 40-49 M
131 Malagamba, Juvin 997 30-39 M
132 Pada, John 995 40-49 M
133 Tummalapalli, Vaibhav 995 21-29 M
134 Rush, Jake 994 30-39 M
135 Luong, Duc 991 60-64 M
136 Topaloglu, Adam 991 40-49 M
137 Mackinnon, Alex 991 21 M
138 Christensen, John 990 50-59 M
139 De Campos Barbosa, Rodrigo 984 21-29 M
140 Chang, Joseph 984 19 M
141 Edwards, Mike 975 75-79 M
142 Ling, Tony Yusheng 970 21-29 M
143 Yoo, Jihoon 963 15 M
144 O'Hare, John 956 70-74 M
145 Nilsson, John 952 60-64 M
146 Wilson, Lewis 950 15 M
147 Yang, Jim 949 70-74 M
148 Gunda, Praveen Kumar 947 30-39 M
149 Poliakov, Andrei 944 50-59 M
150 Leung, Hin Chai Ken 944 10 M
151 Lama, Bishnu 943 40-49 M
152 Silat, Saad 937 30-39 M
153 Dando, Simon 935 50-59 M
154 Kwong, David 922 21-29 M
155 Luo, Tony Shunyue 919 60-64 M
156 Little, Ken 919 70-74 M
157 Searle, William 917 14 M
158 Campbell, Conrad 916 15 M
159 Margolis, Myrim 909 65-69 M
160 Waters, Matthew 909 21-29 M
161 Joseph, Prince 909 40-49 M
162 Dinesh, Sachin 905 15 M
163 Batten, Julian 905 30-39 M
164 Rautenberg, Leeds 903 12 M
165 Warbrick, David 902 50-59 M
166 Wise, Adrian 900 40-49 M
167 Dias-Pierot, Sacha 896 20 M
168 Bloxham, Wayne 895 50-59 M
169 Ghosh, Ankit 894 21-29 M
170 Thomas, Garth 887 60-64 M
171 Samuelian, Suren 878 50-59 M
172 Bolton, Dan 876 50-59 M
173 Hung, James 872 50-59 M
174 Hanran, Oliver 869 30-39 M
175 Blair, David 866 60-64 M
176 Belisari, Gianluca 864 30-39 M
177 Clancy-Jones, John 863 70-74 M
178 Michael, Timothy 861 10 M
179 Swinbourne, John 853 70-74 M
180 Kung, Anthony 850 30-39 M
181 Sheean, Trevor 850 65-69 M
182 Zhao, Harry 850 40-49 M
183 Atik, Alpcansin 847 21-29 M
184 Searle, Robert 843 50-59 M
185 Mitchell, Bradley 840 60-64 M
186 Chen, Yuchuan Charlie 840 18 M
187 Mookar, Pavith 839 10 M
188 Pullen, Andrew 830 30-39 M
189 Prasad, Navneel 829 30-39 M
190 Shah, Ashish 826 40-49 M
191 Chen, Jackie 824 0 M
192 Marsh, Gerard 820 65-69 M
193 Rondinone, Diego 820 50-59 M
194 Tan, Yannis 820 17 M
195 Hilberto, Heitor 816 21-29 M
196 Stiller, Karl 816 40-49 M
197 Swindell, Andrew 814 50-59 M
198 Nguyen, Dan 814 21-29 M
199 Shah, Darshan 812 30-39 M
200 Hodgson, Daniel 811 30-39 M
201 Liu, Yao 809 40-49 M
202 Teano, Pag-ibig 808 21-29 M
203 Karpowicz, Yury 804 50-59 M
204 Sivabalan, Avinash 802 14 M
205 Davari, Mehdi 801 50-59 M
206 Mohamad, Ahmad 793 0 M
207 Karpowicz, John 791 12 M
208 Bufton, John 788 60-64 M
209 Corfield, Matthew 787 0 M
210 Lin, Xianglong 785 21-29 M
211 Shepperd, Col 784 75-79 M
212 Shan, Yuchen 781 21 M
213 Talijan, Goran 780 0 M
214 Toft, Ken 771 50-59 M
215 Padmanabhan, Dinesh 767 40-49 M
216 Anderson, Travis 767 50-59 M
217 Hills, Daryl 766 50-59 M
218 Young, Craig 766 50-59 M
219 Firmeza, Washington 759 40-49 M
220 Cai, Michael 759 40-49 M
221 Sun, Wenqing 759 30-39 M
222 Mead, Bronte 758 21-29 M
223 Cashman, Drew 755 40-49 M
224 James, Jim 753 80-84 M
225 Previtera, Peter 751 60-64 M
226 Ohri, Sam 743 30-39 M
227 Christensen, Kurt 742 85+ M
228 Tsilibakis, Arthur 739 65-69 M
229 Butler, Anthony 733 60-64 M
230 van der Walt, Ken 733 0 M
231 Lee, Richard T 730 65-69 M
232 Herriott, Stephen 729 70-74 M
233 Kamimura, Luciano 727 40-49 M
234 Uchil, Aaryan 727 10 M
235 Torres, Lance 727 21 M
236 Bygraves, Michael 721 60-64 M
237 Fergusson, Peter 720 50-59 M
238 Young, Jayden 719 19 M
239 Stephens, James 715 70-74 M
240 Ramlakhan, Devesh 709 13 M
241 Hawkins, Lachlan 708 30-39 M
242 Sehgal, Tarun 706 40-49 M
243 Vincent, Wayne 704 65-69 M
244 Vandenberg, Ben 701 30-39 M
245 Goubaud, Joshua 699 14 M
246 Robinson, Glen 690 40-49 M
247 Yip, Wing Kwong 686 0 M
248 Shaw, Alan J 678 60-64 M
249 Hamalainen, Mika 677 12 M
250 Nave, Aidan 677 0 M
251 Moodie, Jacob 676 11 M
252 Chen, Ryan 673 17 M
253 Leung, Enok 670 10 M
254 Farsi, Farhoud 668 40-49 M
255 Chappel, Adam 668 15 M
256 Leung, Ying Ming Ben 662 0 M
257 Yu, Harold 658 9 M
258 Enever, Alexander 652 21 M
259 Leung, Eron 652 12 M
260 Ling, Victor 647 40-49 M
261 Ridley, Matt 647 40-49 M
262 Kadam, Ashok 641 40-49 M
263 Phan, Leo 640 30-39 M
264 Mallepally, Saharsh 638 0 M
265 Mehrotra, Vihan 625 14 M
266 Tulacz, Arlo 617 12 M
267 Ghaderi, Saeed 615 40-49 M
268 Jiang, Harry 602 0 M
269 Ferrett, Andrew 596 60-64 M
270 Reis, Harvey 589 14 M
271 Shah, Devam 587 14 M
272 Colosimo, Jules 582 13 M
273 Lee, Don 577 50-59 M
274 Vanvani, Ansh 564 9 M
275 Yu, Siyuan 553 0 M
276 Baker, Barry 548 50-59 M
277 Shlykov, Garry 547 60-64 M
278 Dent, Sam 546 30-39 M
279 Abdic, Luka 544 13 M
280 Leet, Henry 529 15 M
281 Mills, James 527 40-49 M
282 Fitzpatrick, Blake 523 10 M
283 Shah, Vrish 517 16 M
284 Hammoud, Hassan 513 0 M
285 Drew, Robert 496 65-69 M
286 Wuersching, Max 495 12 M
287 Leet, Hugo 483 10 M
288 Fang, Jerome 476 30-39 M
289 Hammoud, Ali 472 0 M
290 Patil, Amith 468 40-49 M
291 Song, Aiden 467 0 M
292 Kwong, William 459 50-59 M
293 Brown, Anthony 448 50-59 M
294 Prado, Asier 441 9 M
295 Davidson, Quincy 418 12 M
296 Soares, Joe 410 60-64 M
297 Singh, Harmon 409 21-29 M
298 Xu, Ben 403 21-29 M
299 Campbell, Aaron J 401 21-29 M
300 Roache, Damian 383 60-64 M
301 Lau, Lap 379 0 M
302 Bardin, Timofey 369 16 M
303 Fraser, Ian 364 70-74 M
304 Fraser, Andrew 348 65-69 M