Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 297 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2006 40-49 M
2 Levis, Bruno 1977 30-39 M
3 Lee, Han Ju 1932 0 M
4 Robalino, Neycer 1886 21-29 M
5 Bakanay, Seref 1710 60-64 M
6 Antony, Ashish 1615 17 M
7 Bolivar, Josue 1612 21-29 M
8 Jayamaha, Shanith 1594 21-29 M
9 Yang, Zhen 1582 30-39 M
10 Huang, Andy Yu 1582 30-39 M
11 Leung, Fai Lung 1557 40-49 M
12 Cao, Shuangyu Jaden 1556 15 M
13 Keating, Lochlan 1539 14 M
14 Leung, Hon Yee Han 1523 15 M
15 Zhang, Boris 1517 14 M
16 Lander, Peter 1505 60-64 M
17 Gorseaud, Hugo 1504 0 M
18 Co, Ian 1498 30-39 M
19 Zhang, Weiyi Tom 1476 30-39 M
20 Yoo, Seungheon Sean 1472 11 M
21 Lander, Benjamin 1460 21-29 M
22 Juttla, Harpal 1449 30-39 M
23 Antony, Abiel 1436 19 M
24 Xu, Tenyu 1426 13 M
25 Chen, Jiayu Frank 1410 21-29 M
26 Xu, Jie 1409 40-49 M
27 Vo, Quy 1377 30-39 M
28 Weinstock, William 1371 80-84 M
29 Carter, Vincent 1367 17 M
30 Lee, Hyun Gu 1366 30-39 M
31 Mahto, Aarav 1361 18 M
32 Kan, Brayden 1360 15 M
33 Bai, Barney 1360 50-59 M
34 Pang, Ho Cheung Pan 1355 19 M
35 Batten, Vinnie 1352 30-39 M
36 Keating, Francis 1345 50-59 M
37 Lorenzana, Rey 1342 50-59 M
38 Cao, Dongyi Ian 1337 14 M
39 Heyen, Thomas 1324 20 M
40 Herrera, Kevin 1311 30-39 M
41 Yawari, Esmatullah 1301 50-59 M
42 Chea, Simon 1294 50-59 M
43 Wong, Ryan 1292 21-29 M
44 Hwang, Lucas 1291 16 M
45 Mesple, Emeric 1289 21 M
46 Ihsan-hess, Luqman 1278 17 M
47 Shen, Allen 1277 13 M
48 Tordo, Jonathan 1274 40-49 M
49 Uchil, Manish 1267 40-49 M
50 Schmalkuche, Nigel 1264 50-59 M
51 Le, Tuan 1264 40-49 M
52 Olsen, James 1260 40-49 M
53 Saldanha, Neil 1256 40-49 M
54 Jayamaha, Bandhu 1255 50-59 M
55 Aung, Pyae Phyo 1244 40-49 M
56 Li, Huining 1243 50-59 M
57 Shimmin-Clarke, Barry 1242 60-64 M
58 Li, Longyin Lawrence 1241 21-29 M
59 Randall, Michael 1231 50-59 M
60 Moodie, Simon 1230 50-59 M
61 Hurford, Shadi 1226 40-49 M
62 Owen, Warren 1222 65-69 M
63 Di Bartolo, Robert 1219 60-64 M
64 Shamshirian, Amir 1211 30-39 M
65 Visakh, Gautam 1211 14 M
66 Leet, Martin 1207 50-59 M
67 Zhao, Yang 1206 40-49 M
68 Mahto, Vihan 1204 13 M
69 Tran, Quang 1203 40-49 M
70 Safonov, Vitalie 1203 50-59 M
71 Sudheendra, Suhas 1197 40-49 M
72 Lu, Kanglin 1195 60-64 M
73 Kulkarni, Adwait 1192 40-49 M
74 Domanti, Anthony 1189 50-59 M
75 Fung, Dennis 1186 80-84 M
76 Kenny, Shaun 1183 60-64 M
77 Arias, Juan 1176 30-39 M
78 Cano, Nelson 1170 0 M
79 Bernard, David 1157 60-64 M
80 Arias, Rodrigo 1156 21-29 M
81 Thai, Tuan 1149 40-49 M
82 Farmer, Isaac 1148 14 M
83 Engstrom, David 1146 70-74 M
84 Lin, Ting 1145 21-29 M
85 Lu-Muller, Pacer 1143 11 M
86 Tschirpig, Corey 1141 30-39 M
87 Wylie, Philip 1137 50-59 M
88 Abdulkareem, Munadhil 1132 65-69 M
89 Castillo, Claudio 1126 50-59 M
90 Dando, Rob 1123 50-59 M
91 Roberts, Shaun 1119 50-59 M
92 Moogui, Mohsen 1115 40-49 M
93 Torr, Ry 1115 21-29 M
94 Clark, Todd 1115 50-59 M
95 Ihsan-hess, Muhammad 1112 14 M
96 Ho, Lamkha 1104 21-29 M
97 Dang, Ethan 1104 16 M
98 Wong, Jonathan MK 1100 30-39 M
99 Farsi, Farzin 1089 50-59 M
100 Van Vugt, Stijn 1081 50-59 M
101 Wang, Shaun 1080 60-64 M
102 Ira, Napoleon 1077 50-59 M
103 Rorke, Phil 1071 50-59 M
104 Lo, Bill 1070 50-59 M
105 Griffiths, Owen 1068 50-59 M
106 Buzolic, John 1060 60-64 M
107 Misra, Rabi 1058 70-74 M
108 Yu, Clement 1058 40-49 M
109 Shah, Mihas 1052 15 M
110 Hanson, Mark 1050 21-29 M
111 Machen, Bernard 1049 50-59 M
112 Shepherdson, Nathan 1041 60-64 M
113 Malagamba, Juvin 1039 30-39 M
114 Pada, John 1034 50-59 M
115 Hammond, Jason 1030 50-59 M
116 Mallon, Gerhard 1028 75-79 M
117 Yang, Jim 1014 70-74 M
118 Mathur, Sushiv 1013 40-49 M
119 Ihsan-hess, Abubakr 1013 11 M
120 O'Hare, John 1009 70-74 M
121 Leung, Colin 1009 40-49 M
122 Foreman, Jace 1006 30-39 M
123 Rush, Jake 994 40-49 M
124 Luong, Duc 992 60-64 M
125 Mackinnon, Alex 991 21-29 M
126 Furuya, Luis 989 40-49 M
127 Christensen, John 987 50-59 M
128 Chang, Joseph 985 20 M
129 Topaloglu, Adam 983 40-49 M
130 Godstone, Steve 980 70-74 M
131 Bloxham, Wayne 977 50-59 M
132 Ling, Tony Yusheng 968 30-39 M
133 Yoo, Jihoon 967 16 M
134 Tan, Max 961 0 M
135 Poliakov, Andrei 960 60-64 M
136 Liu, Tongming Tom 955 30-39 M
137 Felfer, Joe 955 40-49 M
138 Kwong, David 953 21-29 M
139 Wilson, Lewis 951 16 M
140 Samuelian, Suren 948 50-59 M
141 Gunda, Praveen Kumar 948 30-39 M
142 Edwards, Mike 947 75-79 M
143 Little, Ken 944 70-74 M
144 Leung, Hin Chai Ken 937 11 M
145 Liu, Yao 934 40-49 M
146 Clancy-Jones, John 933 70-74 M
147 Dando, Simon 925 50-59 M
148 Silat, Saad 921 30-39 M
149 Mitchell, Bradley 915 60-64 M
150 Michael, Timothy 915 11 M
151 Waters, Matthew 911 30-39 M
152 Warbrick, David 906 50-59 M
153 Sheean, Trevor 905 65-69 M
154 Margolis, Myrim 903 65-69 M
155 Rautenberg, Leeds 900 13 M
156 Morales, Sebastian 893 21-29 M
157 Hayes, Cameron 880 30-39 M
158 Hung, James 878 60-64 M
159 Atik, Alpcansin 878 21-29 M
160 Mookar, Pavith 875 11 M
161 Belisari, Gianluca 863 40-49 M
162 McGrath, David 863 50-59 M
163 Notte, Larry 862 0 M
164 Swindell, Andrew 860 60-64 M
165 Blair, David 858 60-64 M
166 Ghosh, Ankit 856 21-29 M
167 Karpowicz, Yury 855 50-59 M
168 Swinbourne, John 855 70-74 M
169 Thomas, Garth 850 65-69 M
170 Levey, Jonathan 849 40-49 M
171 Chiu, Matias 845 12 M
172 Bolton, Dan 843 50-59 M
173 Sivabalan, Avinash 843 15 M
174 Tummalapalli, Vaibhav 842 30-39 M
175 Joseph, Prince 842 40-49 M
176 Prasad, Navneel 838 40-49 M
177 Searle, Robert 835 50-59 M
178 Shah, Ashish 830 40-49 M
179 Cooney, Tom 830 60-64 M
180 Chen, Yuchuan Charlie 826 19 M
181 Chen, Jackie 826 0 M
182 Tan, Yannis 824 18 M
183 Rondinone, Diego 822 50-59 M
184 Hilberto, Heitor 819 21-29 M
185 Nguyen, Dan 815 21-29 M
186 Zhu, Drake 812 14 M
187 Padmanabhan, Dinesh 804 40-49 M
188 Michael, Lucas 800 13 M
189 Bufton, John 798 60-64 M
190 Li, Yiheng 798 16 M
191 Hamalainen, Mika 795 13 M
192 Fergusson, Peter 792 50-59 M
193 Mohamad, Ahmad 792 0 M
194 Corfield, Matthew 791 0 M
195 Talijan, Goran 789 0 M
196 Butler, Anthony 788 60-64 M
197 Li, Gonzalo 788 21-29 M
198 Karpowicz, John 782 13 M
199 Mead, Bronte 775 21-29 M
200 Shepperd, Col 773 75-79 M
201 Young, Craig 772 50-59 M
202 Anderson, Travis 772 50-59 M
203 Noronha, Ryan 772 0 M
204 Ebdane, Ezekiel 771 15 M
205 Uchil, Aaryan 768 11 M
206 Piggins, Hayden 767 16 M
207 Previtera, Peter 766 60-64 M
208 Cai, Michael 766 40-49 M
209 Sun, Wenqing 766 30-39 M
210 Firmeza, Washington 764 40-49 M
211 Davari, Mehdi 764 50-59 M
212 Yu, Harold 763 10 M
213 Tsilibakis, Arthur 760 65-69 M
214 Ramlakhan, Devesh 758 14 M
215 Stiller, Karl 750 40-49 M
216 Herriott, Stephen 749 70-74 M
217 Shan, Yuchen 749 21-29 M
218 Bygraves, Michael 743 65-69 M
219 Christensen, Kurt 743 85+ M
220 Lynch, Roger 741 60-64 M
221 Hills, Daryl 740 50-59 M
222 Torres, Lance 740 21-29 M
223 Lee, Richard T 736 70-74 M
224 Young, Jayden 735 20 M
225 Moodie, Jacob 731 12 M
226 Shaw, Alan J 730 60-64 M
227 Harvey, Shaun 726 30-39 M
228 James, Jim 723 80-84 M
229 Stephens, James 719 70-74 M
230 Fernandez, Niam 718 9 M
231 Sehgal, Tarun 715 40-49 M
232 Chappel, Adam 714 16 M
233 Reis, Harvey 714 15 M
234 Cashman, Drew 713 40-49 M
235 Retamozo, Miguel 711 30-39 M
236 Shlykov, Alexey 706 9 M
237 Kamimura, Luciano 705 40-49 M
238 Vandenberg, Ben 700 30-39 M
239 Law, Ronnie 699 13 M
240 Leung, Enok 698 11 M
241 Kremer, Amos 698 21-29 M
242 Matthews, Tyson 694 50-59 M
243 Ridley, Matt 693 40-49 M
244 Bekyarov, Chris 689 50-59 M
245 Leung, Eron 688 13 M
246 Vanvani, Ansh 687 10 M
247 Zhang, Zizheng 687 15 M
248 Ebdane, Elijah 686 9 M
249 Smart, Cole 684 21-29 M
250 Leung, Ying Ming Ben 684 0 M
251 Hu, Tim 680 21-29 M
252 Chen, Ryan 678 18 M
253 Vincent, Wayne 676 65-69 M
254 Huxley, Ben 667 21-29 M
255 Toft, Ken 666 60-64 M
256 Abdic, Luka 665 14 M
257 Mehrotra, Vihan 662 15 M
258 Enever, Alexander 659 21-29 M
259 Edpuganti, Pranav 656 10 M
260 Ling, Victor 655 40-49 M
261 Shcherbakov, Elisey 653 11 M
262 Colosimo, Jules 648 14 M
263 Lamari, Nicholas 640 11 M
264 Jiang, Harry 622 0 M
265 Yip, Wing Kwong 617 0 M
266 White, Anthony 616 40-49 M
267 Plowman, Charles 609 0 M
268 Ferrett, Andrew 607 60-64 M
269 Hilan, Victor 606 10 M
270 Shlykov, Garry 602 65-69 M
271 Shah, Devam 592 15 M
272 Lee, Don 591 60-64 M
273 Fitzpatrick, Blake 590 11 M
274 Liu, Haoran Aaron 584 30-39 M
275 Tse, Theo 577 11 M
276 Dent, Sam 575 30-39 M
277 Mills, James 570 40-49 M
278 Leet, Henry 566 16 M
279 Gallagher-Beck, Preston 564 0 M
280 Wuersching, Max 562 13 M
281 Ferguson, Mark 556 50-59 M
282 Segon, Clay 546 0 M
283 Fang, Jerome 534 40-49 M
284 Boldiston, Fletcher 519 12 M
285 Shah, Vrish 517 17 M
286 Prado, Asier 506 10 M
287 Drew, Robert 506 65-69 M
288 Liu, George 498 9 M
289 Yuen, Enoch 458 0 M
290 Davidson, Quincy 451 13 M
291 Scott, Josh 450 40-49 M
292 Lau, Lap 443 9 M
293 Bardin, Timofey 435 17 M
294 Singh, Harmon 415 21-29 M
295 Soares, Joe 410 65-69 M
296 Xu, Ben 399 21-29 M
297 Leet, Hugo 391 11 M