Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 275 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2005 40-49 M
2 Levis, Bruno 1976 30-39 M
3 Jee, Min Hyung 1945 30-39 F
4 Robalino, Neycer 1886 21-29 M
5 Zhu, Lin 1705 12 F
6 Bobana, Anna 1623 40-49 F
7 Jayamaha, Shanith 1617 21-29 M
8 Antony, Ashish 1615 17 M
9 Bolivar, Josue 1612 21-29 M
10 Cao, Shuangyu Jaden 1592 15 M
11 Yang, Zhen 1582 30-39 M
12 Huang, Andy Yu 1582 30-39 M
13 Leung, Fai Lung 1557 40-49 M
14 Zhang, Boris 1531 14 M
15 Keating, Lochlan 1520 14 M
16 Lander, Peter 1515 60-64 M
17 Lander, Benjamin 1505 21-29 M
18 Leung, Hon Yee Han 1505 15 M
19 Gorseaud, Hugo 1504 0 M
20 Co, Ian 1498 30-39 M
21 Zhang, Weiyi Tom 1476 30-39 M
22 Juttla, Harpal 1449 30-39 M
23 Owen, Clare 1440 60-64 F
24 Antony, Abiel 1436 19 M
25 Vo, Quy 1427 30-39 M
26 Xu, Tenyu 1425 13 M
27 Kan, Brayden 1414 15 M
28 Chen, Jiayu Frank 1410 21-29 M
29 Xu, Jie 1409 40-49 M
30 Redulla, Artemio 1403 50-59 M
31 Weinstock, William 1371 80-84 M
32 Lee, Hyun Gu 1366 30-39 M
33 Carter, Vincent 1366 17 M
34 Keating, Francis 1365 50-59 M
35 Yoo, Seungheon Sean 1360 11 M
36 Pang, Ho Cheung Pan 1355 19 M
37 Bai, Barney 1345 50-59 M
38 Batten, Vinnie 1333 30-39 M
39 Wong, Ryan 1330 21-29 M
40 Mahto, Aarav 1323 18 M
41 Uchil, Manish 1318 40-49 M
42 Hwang, Lucas 1318 16 M
43 Herrera, Kevin 1311 30-39 M
44 Heyen, Thomas 1307 20 M
45 Yawari, Esmatullah 1301 50-59 M
46 Chea, Simon 1294 50-59 M
47 Lorenzana, Rey 1289 50-59 M
48 Mesple, Emeric 1289 21 M
49 Cao, Dongyi Ian 1286 14 M
50 Schmalkuche, Nigel 1283 50-59 M
51 Keating, Sinead 1282 15 F
52 Li, Huining 1280 50-59 M
53 Ira, Scarlett 1273 18 F
54 Owen, Warren 1263 65-69 M
55 Le, Tuan 1263 40-49 M
56 Shimmin-Clarke, Barry 1262 60-64 M
57 Ihsan-hess, Luqman 1262 17 M
58 Domanti, Anthony 1256 50-59 M
59 Jayamaha, Bandhu 1254 50-59 M
60 Di Bartolo, Robert 1246 60-64 M
61 Saldanha, Neil 1244 40-49 M
62 Aung, Pyae Phyo 1244 40-49 M
63 Li, Longyin Lawrence 1240 21-29 M
64 Wang, Bethany 1232 12 F
65 Moodie, Simon 1217 50-59 M
66 Kenny, Shaun 1216 60-64 M
67 Shamshirian, Amir 1211 30-39 M
68 Hurford, Shadi 1208 40-49 M
69 Safonov, Vitalie 1204 50-59 M
70 Tran, Quang 1203 40-49 M
71 Kulkarni, Adwait 1199 40-49 M
72 Leet, Martin 1197 50-59 M
73 Fung, Dennis 1191 80-84 M
74 Lu, Kanglin 1176 60-64 M
75 Bernard, David 1175 60-64 M
76 Cano, Nelson 1170 0 M
77 Sudheendra, Suhas 1168 40-49 M
78 Zhao, Yang 1161 40-49 M
79 Arias, Rodrigo 1156 21-29 M
80 Latapie, Greg 1152 40-49 M
81 Thai, Tuan 1149 40-49 M
82 Engstrom, David 1146 70-74 M
83 Lin, Ting 1145 21-29 M
84 Dang, Ethan 1144 16 M
85 Tschirpig, Corey 1140 30-39 M
86 Abdulkareem, Munadhil 1134 65-69 M
87 Dando, Rob 1129 50-59 M
88 Castillo, Claudio 1125 50-59 M
89 Mahto, Vihan 1123 13 M
90 Werner, Natahlia 1120 21-29 F
91 Roberts, Shaun 1119 50-59 M
92 Ira, Phoebe 1118 16 F
93 Clark, Todd 1115 50-59 M
94 Moogui, Mohsen 1114 40-49 M
95 Wylie, Philip 1113 50-59 M
96 Ihsan-hess, Muhammad 1111 14 M
97 D'Arcy, Gayle 1110 65-69 F
98 Wong, Jonathan MK 1110 30-39 M
99 Ho, Lamkha 1104 21-29 M
100 Lu Muller, Pacer 1096 11 M
101 Van Vugt, Stijn 1087 50-59 M
102 Farsi, Farzin 1084 50-59 M
103 Griffiths, Owen 1081 50-59 M
104 Rorke, Phil 1081 50-59 M
105 Wang, Shaun 1080 60-64 M
106 Ira, Napoleon 1076 50-59 M
107 Yu, Clement 1074 40-49 M
108 Torr, Ry 1067 21-29 M
109 Farmer, Isaac 1062 14 M
110 Buzolic, John 1059 60-64 M
111 Alexander, Rhiannon 1059 40-49 F
112 Misra, Rabi 1058 70-74 M
113 Machen, Bernard 1052 50-59 M
114 Marquardt, Jutta 1050 65-69 F
115 Hanson, Mark 1044 21-29 M
116 Tucker, Radana 1033 40-49 F
117 Hammond, Jason 1030 50-59 M
118 Mallon, Gerhard 1028 75-79 M
119 Ihsan-hess, Abubakr 1021 11 M
120 Malagamba, Juvin 1017 30-39 M
121 Furuya, Luis 1016 40-49 M
122 Foreman, Jace 1015 30-39 M
123 Yu, Fernanda 1013 13 F
124 Felfer, Joe 1009 40-49 M
125 Leung, Colin 1009 40-49 M
126 Shah, Mihas 1008 15 M
127 Pada, John 999 50-59 M
128 Rush, Jake 994 40-49 M
129 Christensen, John 992 50-59 M
130 Luong, Duc 991 60-64 M
131 Mackinnon, Alex 991 21-29 M
132 Chang, Joseph 985 20 M
133 Forster, Eliza 984 30-39 F
134 Topaloglu, Adam 983 40-49 M
135 Edwards, Mike 982 75-79 M
136 Godstone, Steve 980 70-74 M
137 Ling, Tony Yusheng 968 30-39 M
138 Yoo, Jihoon 967 16 M
139 O'Hare, John 966 70-74 M
140 Pham, Kathy 964 60-64 F
141 Yang, Jim 957 70-74 M
142 Liu, Tongming Tom 955 30-39 M
143 Wilson, Lewis 951 16 M
144 Gunda, Praveen Kumar 948 30-39 M
145 Poliakov, Andrei 945 60-64 M
146 Leung, Hin Chai Ken 937 11 M
147 Dando, Simon 936 50-59 M
148 Engstrom, Judith 931 65-69 F
149 Cronau, Deborah 930 50-59 F
150 Silat, Saad 920 30-39 M
151 Little, Ken 911 70-74 M
152 Waters, Matthew 911 30-39 M
153 Joseph, Prince 910 40-49 M
154 Rautenberg, Leeds 909 13 M
155 Warbrick, David 906 50-59 M
156 Ghosh, Ankit 902 21-29 M
157 Margolis, Myrim 897 65-69 M
158 Bloxham, Wayne 895 50-59 M
159 Bernard-Mills, Karen 894 65-69 F
160 Thomas, Garth 890 65-69 M
161 Michael, Timothy 890 11 M
162 Clancy-Jones, John 889 70-74 M
163 Redding, Dewi 885 50-59 F
164 Samuelian, Suren 881 50-59 M
165 Blair, David 880 60-64 M
166 Bolton, Dan 877 50-59 M
167 Hung, James 872 60-64 M
168 Kan, Eliya 866 12 F
169 Belisari, Gianluca 863 40-49 M
170 Swinbourne, John 855 70-74 M
171 Chen, Yuchuan Charlie 851 19 M
172 Atik, Alpcansin 849 21-29 M
173 Mitchell, Bradley 843 60-64 M
174 Mookar, Pavith 839 11 M
175 Prasad, Navneel 838 40-49 M
176 Sheean, Trevor 838 65-69 M
177 Searle, Robert 835 50-59 M
178 Shah, Ashish 830 40-49 M
179 Tan, Yannis 830 18 M
180 Karpowicz, Yury 827 50-59 M
181 Chen, Jackie 826 0 M
182 Rondinone, Diego 822 50-59 M
183 Swindell, Andrew 820 60-64 M
184 Hilberto, Heitor 819 21-29 M
185 Nguyen, Dan 815 21-29 M
186 Sivabalan, Avinash 813 15 M
187 Stiller, Karl 811 40-49 M
188 Davari, Mehdi 807 50-59 M
189 Liu, Yao 804 40-49 M
190 Bufton, John 798 60-64 M
191 Condon, Tiana 796 21-29 F
192 Deen, Maryam 792 11 F
193 Mohamad, Ahmad 792 0 M
194 Corfield, Matthew 790 0 M
195 Talijan, Goran 789 0 M
196 Karpowicz, John 786 13 M
197 Mead, Bronte 775 21-29 M
198 Hamalainen, Mika 774 13 M
199 Shepperd, Col 773 75-79 M
200 Hills, Daryl 772 50-59 M
201 Young, Craig 772 50-59 M
202 Anderson, Travis 772 50-59 M
203 Cashman, Drew 770 40-49 M
204 Previtera, Peter 766 60-64 M
205 Cai, Michael 766 40-49 M
206 Sun, Wenqing 765 30-39 M
207 Firmeza, Washington 763 40-49 M
208 Uchil, Aaryan 761 11 M
209 Tsilibakis, Arthur 760 65-69 M
210 De Silva, Sithuki 758 17 F
211 Ramlakhan, Devesh 758 14 M
212 Shan, Yuchen 749 21-29 M
213 Herriott, Stephen 748 70-74 M
214 Christensen, Kurt 743 85+ M
215 Torres, Lance 740 21-29 M
216 Lee, Richard T 736 70-74 M
217 Leung, Enok 736 11 M
218 Young, Jayden 735 20 M
219 Butler, Anthony 732 60-64 M
220 Leung, Eron 730 13 M
221 Bygraves, Michael 726 65-69 M
222 James, Jim 725 80-84 M
223 Fergusson, Peter 722 50-59 M
224 Stephens, James 719 70-74 M
225 Vincent, Wayne 717 65-69 M
226 Kamimura, Luciano 715 40-49 M
227 Sehgal, Tarun 715 40-49 M
228 Chappel, Adam 714 16 M
229 Reis, Harvey 714 15 M
230 Vandenberg, Ben 699 30-39 M
231 Searle, Erin 691 30-39 F
232 Vanvani, Ansh 687 10 M
233 Lander, Nicole 686 50-59 F
234 Shaw, Alan J 686 60-64 M
235 Moodie, Jacob 684 12 M
236 Leung, Ying Ming Ben 684 0 M
237 Yu, Harold 683 10 M
238 Chen, Ryan 678 18 M
239 Liu, Jill 670 40-49 F
240 Abdic, Luka 665 14 M
241 Ling, Victor 664 40-49 M
242 Mehrotra, Vihan 662 15 M
243 Ridley, Matt 661 40-49 M
244 Enever, Alexander 659 21-29 M
245 Colosimo, Jules 648 14 M
246 West, Anita 639 60-64 F
247 Ramlakhan, Divya 638 12 F
248 Jiang, Harry 622 0 M
249 Yip, Wing Kwong 616 0 M
250 Ferrett, Andrew 607 60-64 M
251 Lee, Don 599 60-64 M
252 Wang, Abby 595 13 F
253 Hei, Yuliana 595 0 F
254 Shah, Devam 592 15 M
255 Shlykov, Garry 581 65-69 M
256 Wuersching, Max 562 13 M
257 Fitzpatrick, Blake 561 11 M
258 Wang, Ysabella 553 0 F
259 Dent, Sam 549 30-39 M
260 Mills, James 544 40-49 M
261 Leet, Henry 537 16 M
262 Fang, Jerome 534 40-49 M
263 Zheng, Zhen 525 0 F
264 Shah, Vrish 516 17 M
265 Drew, Robert 516 65-69 M
266 MacFadyen, Jonna 507 70-74 F
267 Prado, Asier 506 10 M
268 Xu, Ann 463 8 F
269 Davidson, Quincy 451 13 M
270 Lau, Lap 443 0 M
271 Bardin, Timofey 435 17 M
272 Singh, Harmon 415 21-29 M
273 Soares, Joe 410 65-69 M
274 Xu, Ben 399 21-29 M
275 Leet, Hugo 391 11 M