Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 348 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2005 30-39 M
2 Levis, Bruno 1976 30-39 M
3 Jee, Min Hyung 1943 30-39 F
4 Robalino, Neycer 1886 21-29 M
5 Bakanay, Zachary 1718 20 M
6 Zhu, Lin 1701 11 F
7 Bobana, Anna 1620 40-49 F
8 Jayamaha, Shanith 1618 21 M
9 Antony, Ashish 1616 16 M
10 Bolivar, Josue 1612 21-29 M
11 Huang, Andy Yu 1586 30-39 M
12 Yang, Zhen 1582 30-39 M
13 Cao, Shuangyu Jaden 1579 14 M
14 Stanley, Rebekah 1577 21-29 F
15 Leung, Fai Lung 1557 40-49 M
16 Zhang, Boris 1530 13 M
17 Lander, Peter 1520 60-64 M
18 Keating, Lochlan 1520 13 M
19 Lander, Benjamin 1507 21-29 M
20 Gorseaud, Hugo 1506 0 M
21 Leung, Hon Yee Han 1505 14 M
22 Co, Ian 1498 30-39 M
23 Lucena, Marcos 1497 0 M
24 Zhang, Weiyi Tom 1476 30-39 M
25 O'Neill, Daniel 1450 30-39 M
26 Juttla, Harpal 1446 30-39 M
27 Owen, Clare 1439 60-64 F
28 Antony, Abiel 1436 18 M
29 Brun, Yohan 1429 0 M
30 Vo, Quy 1427 30-39 M
31 Xu, Tenyu 1426 12 M
32 Kan, Brayden 1412 14 M
33 Chen, Jiayu Frank 1410 21-29 M
34 Xu, Jie 1408 40-49 M
35 Redulla, Artemio 1403 50-59 M
36 Bride, Jan 1378 40-49 M
37 Weinstock, William 1371 75-79 M
38 Carter, Vincent 1367 16 M
39 Lee, Hyun Gu 1366 30-39 M
40 Keating, Francis 1365 50-59 M
41 Yuan, Angela 1364 11 F
42 Pang, Ho Cheung Pan 1355 18 M
43 Yoo, Seungheon Sean 1354 10 M
44 Tordo, Jonathan 1348 30-39 M
45 Bai, Barney 1345 50-59 M
46 Moinard, Nicolas 1334 21-29 M
47 Batten, Vinnie 1332 30-39 M
48 Wong, Ryan 1330 21-29 M
49 Doan, Trong Hieu 1328 30-39 M
50 Mahto, Aarav 1323 17 M
51 Uchil, Manish 1318 40-49 M
52 Hwang, Lucas 1318 15 M
53 Cao, Dongyi Ian 1317 13 M
54 Herrera, Kevin 1311 30-39 M
55 Yawari, Esmatullah 1307 50-59 M
56 Heyen, Thomas 1297 19 M
57 Chea, Simon 1294 50-59 M
58 Lorenzana, Rey 1291 50-59 M
59 Mesple, Emeric 1290 20 M
60 Schmalkuche, Nigel 1288 50-59 M
61 Keating, Sinead 1282 14 F
62 Li, Huining 1279 40-49 M
63 Ira, Scarlett 1273 17 F
64 Domanti, Anthony 1265 50-59 M
65 Owen, Warren 1263 65-69 M
66 Le, Tuan 1263 40-49 M
67 Ihsan-hess, Luqman 1262 16 M
68 Shimmin-Clarke, Barry 1261 60-64 M
69 Di Bartolo, Robert 1255 50-59 M
70 Jayamaha, Bandhu 1254 50-59 M
71 Salet, Marc 1252 21-29 M
72 Aung, Pyae Phyo 1244 30-39 M
73 Li, Longyin Lawrence 1240 21-29 M
74 Ryan, Kaine 1232 21-29 M
75 Wang, Bethany 1232 11 F
76 Moodie, Simon 1225 50-59 M
77 Saldanha, Neil 1225 40-49 M
78 Kenny, Shaun 1225 60-64 M
79 Safonov, Vitalie 1212 50-59 M
80 Shamshirian, Amir 1211 30-39 M
81 Hurford, Shadi 1208 40-49 M
82 Fung, Dennis 1207 75-79 M
83 Tran, Quang 1203 40-49 M
84 Kulkarni, Adwait 1199 40-49 M
85 Leet, Martin 1197 50-59 M
86 Latapie, Greg 1186 40-49 M
87 Bernard, David 1175 60-64 M
88 Moreton, Aaron 1175 30-39 M
89 Lu, Kanglin 1171 60-64 M
90 Cano, Nelson 1170 0 M
91 Sudheendra, Suhas 1168 40-49 M
92 Zhao, Yang 1165 40-49 M
93 Arias, Rodrigo 1151 21-29 M
94 Thai, Tuan 1150 40-49 M
95 Engstrom, David 1145 65-69 M
96 Lin, Ting 1145 21-29 M
97 Dang, Ethan 1143 15 M
98 Tschirpig, Corey 1140 30-39 M
99 Abdulkareem, Munadhil 1136 65-69 M
100 Castillo, Claudio 1125 50-59 M
101 Mahto, Vihan 1122 12 M
102 Werner, Natahlia 1120 21-29 F
103 Vidacak, Zeny 1120 60-64 M
104 Dando, Rob 1120 50-59 M
105 Roberts, Shaun 1119 50-59 M
106 Ira, Phoebe 1118 15 F
107 Clark, Todd 1115 40-49 M
108 Moogui, Mohsen 1114 40-49 M
109 Ihsan-hess, Muhammad 1112 13 M
110 D'Arcy, Gayle 1110 65-69 F
111 Wong, Jonathan MK 1110 30-39 M
112 Ho, Lamkha 1103 21-29 M
113 Gibson, Chad 1102 30-39 M
114 Lu Muller, Pacer 1101 10 M
115 Wylie, Philip 1097 50-59 M
116 Yu, Clement 1097 40-49 M
117 Corredor, Jose 1091 40-49 M
118 Rorke, Phil 1088 50-59 M
119 Van Vugt, Stijn 1086 40-49 M
120 Wang, Shaun 1079 60-64 M
121 Griffiths, Owen 1078 40-49 M
122 Ira, Napoleon 1076 50-59 M
123 Torr, Ry 1067 21-29 M
124 Farmer, Isaac 1061 13 M
125 Buzolic, John 1060 60-64 M
126 Farsi, Farzin 1059 50-59 M
127 Alexander, Rhiannon 1059 40-49 F
128 Misra, Rabi 1058 70-74 M
129 Machen, Bernard 1052 50-59 M
130 Marquardt, Jutta 1051 65-69 F
131 Connolly, Keira 1043 19 F
132 Hanson, Mark 1042 21-29 M
133 Godstone, Steve 1039 70-74 M
134 Garvey, Emlyn 1035 50-59 M
135 Tucker, Radana 1032 40-49 F
136 Shah, Mihas 1031 14 M
137 Hammond, Jason 1030 40-49 M
138 Mallon, Gerhard 1028 75-79 M
139 Foreman, Jace 1027 30-39 M
140 Ihsan-hess, Abubakr 1019 10 M
141 Wang, Daichen 1016 21-29 M
142 Furuya, Luis 1015 40-49 M
143 Cham, Albert 1011 0 M
144 Felfer, Joe 1009 40-49 M
145 Yu, Fernanda 1009 12 F
146 Leung, Colin 1009 30-39 M
147 Willig, Christian 1000 40-49 M
148 Malagamba, Juvin 997 30-39 M
149 Pada, John 995 40-49 M
150 Tummalapalli, Vaibhav 995 21-29 M
151 Rush, Jake 994 30-39 M
152 Luong, Duc 991 60-64 M
153 Topaloglu, Adam 991 40-49 M
154 Mackinnon, Alex 991 21 M
155 Christensen, John 990 50-59 M
156 De Campos Barbosa, Rodrigo 984 21-29 M
157 Chang, Joseph 984 19 M
158 Forster, Eliza 982 30-39 F
159 Edwards, Mike 975 75-79 M
160 Ling, Tony Yusheng 970 21-29 M
161 Pham, Kathy 963 60-64 F
162 Yoo, Jihoon 963 15 M
163 O'Hare, John 956 70-74 M
164 Nilsson, John 952 60-64 M
165 Wilson, Lewis 950 15 M
166 Yang, Jim 949 70-74 M
167 Gunda, Praveen Kumar 947 30-39 M
168 Poliakov, Andrei 944 50-59 M
169 Leung, Hin Chai Ken 944 10 M
170 Lama, Bishnu 943 40-49 M
171 Silat, Saad 937 30-39 M
172 Dando, Simon 935 50-59 M
173 Engstrom, Judith 931 65-69 F
174 Cronau, Deborah 928 50-59 F
175 Kwong, David 922 21-29 M
176 Luo, Tony Shunyue 919 60-64 M
177 Little, Ken 919 70-74 M
178 Searle, William 917 14 M
179 Campbell, Conrad 916 15 M
180 Margolis, Myrim 909 65-69 M
181 Waters, Matthew 909 21-29 M
182 Joseph, Prince 909 40-49 M
183 Dinesh, Sachin 905 15 M
184 Batten, Julian 905 30-39 M
185 Rautenberg, Leeds 903 12 M
186 Warbrick, David 902 50-59 M
187 Wise, Adrian 900 40-49 M
188 Dias-Pierot, Sacha 896 20 M
189 Bloxham, Wayne 895 50-59 M
190 Ghosh, Ankit 894 21-29 M
191 Bernard-Mills, Karen 892 65-69 F
192 Thomas, Garth 887 60-64 M
193 Samuelian, Suren 878 50-59 M
194 Bolton, Dan 876 50-59 M
195 Hung, James 872 50-59 M
196 Hanran, Oliver 869 30-39 M
197 Redding, Dewi 867 50-59 F
198 Blair, David 866 60-64 M
199 Belisari, Gianluca 864 30-39 M
200 Clancy-Jones, John 863 70-74 M
201 Michael, Timothy 861 10 M
202 Swinbourne, John 853 70-74 M
203 Kan, Eliya 851 11 F
204 Kung, Anthony 850 30-39 M
205 Sheean, Trevor 850 65-69 M
206 Zhao, Harry 850 40-49 M
207 Atik, Alpcansin 847 21-29 M
208 Searle, Robert 843 50-59 M
209 Mitchell, Bradley 840 60-64 M
210 Chen, Yuchuan Charlie 840 18 M
211 Mookar, Pavith 839 10 M
212 Pullen, Andrew 830 30-39 M
213 Prasad, Navneel 829 30-39 M
214 Shah, Ashish 826 40-49 M
215 Chen, Jackie 824 0 M
216 Marsh, Gerard 820 65-69 M
217 Rondinone, Diego 820 50-59 M
218 Tan, Yannis 820 17 M
219 Hilberto, Heitor 816 21-29 M
220 Stiller, Karl 816 40-49 M
221 Swindell, Andrew 814 50-59 M
222 Nguyen, Dan 814 21-29 M
223 Shah, Darshan 812 30-39 M
224 Hodgson, Daniel 811 30-39 M
225 Liu, Yao 809 40-49 M
226 Teano, Pag-ibig 808 21-29 M
227 Karpowicz, Yury 804 50-59 M
228 Sivabalan, Avinash 802 14 M
229 Davari, Mehdi 801 50-59 M
230 Mohamad, Ahmad 793 0 M
231 Condon, Tiana 792 21-29 F
232 Karpowicz, John 791 12 M
233 Bufton, John 788 60-64 M
234 Corfield, Matthew 787 0 M
235 Lin, Xianglong 785 21-29 M
236 Shepperd, Col 784 75-79 M
237 Lin, Chuan-Yu 782 0 F
238 Shan, Yuchen 781 21 M
239 Talijan, Goran 780 0 M
240 Toft, Ken 771 50-59 M
241 Padmanabhan, Dinesh 767 40-49 M
242 Anderson, Travis 767 50-59 M
243 Hills, Daryl 766 50-59 M
244 Young, Craig 766 50-59 M
245 Firmeza, Washington 759 40-49 M
246 Cai, Michael 759 40-49 M
247 Sun, Wenqing 759 30-39 M
248 De Silva, Sithuki 758 16 F
249 Mead, Bronte 758 21-29 M
250 Cashman, Drew 755 40-49 M
251 James, Jim 753 80-84 M
252 Previtera, Peter 751 60-64 M
253 Ohri, Sam 743 30-39 M
254 Christensen, Kurt 742 85+ M
255 Deen, Maryam 739 10 F
256 Tsilibakis, Arthur 739 65-69 M
257 Butler, Anthony 733 60-64 M
258 van der Walt, Ken 733 0 M
259 Lee, Richard T 730 65-69 M
260 Herriott, Stephen 729 70-74 M
261 Kamimura, Luciano 727 40-49 M
262 Uchil, Aaryan 727 10 M
263 Torres, Lance 727 21 M
264 Bygraves, Michael 721 60-64 M
265 Fergusson, Peter 720 50-59 M
266 Young, Jayden 719 19 M
267 Stephens, James 715 70-74 M
268 Ramlakhan, Devesh 709 13 M
269 Hawkins, Lachlan 708 30-39 M
270 Sehgal, Tarun 706 40-49 M
271 Vincent, Wayne 704 65-69 M
272 Vandenberg, Ben 701 30-39 M
273 Goubaud, Joshua 699 14 M
274 Robinson, Glen 690 40-49 M
275 Yip, Wing Kwong 686 0 M
276 Shaw, Alan J 678 60-64 M
277 Searle, Erin 678 30-39 F
278 Hamalainen, Mika 677 12 M
279 Nave, Aidan 677 0 M
280 Moodie, Jacob 676 11 M
281 Lander, Nicole 673 50-59 F
282 Chen, Ryan 673 17 M
283 Leung, Enok 670 10 M
284 Farsi, Farhoud 668 40-49 M
285 Chappel, Adam 668 15 M
286 Leung, Ying Ming Ben 662 0 M
287 Liu, Jill 658 40-49 F
288 Yu, Harold 658 9 M
289 Enever, Alexander 652 21 M
290 Leung, Eron 652 12 M
291 Ling, Victor 647 40-49 M
292 Ridley, Matt 647 40-49 M
293 Kadam, Ashok 641 40-49 M
294 Phan, Leo 640 30-39 M
295 Mallepally, Saharsh 638 0 M
296 West, Anita 625 60-64 F
297 Mehrotra, Vihan 625 14 M
298 Tulacz, Arlo 617 12 M
299 Ghaderi, Saeed 615 40-49 M
300 Jiang, Harry 602 0 M
301 Ferrett, Andrew 596 60-64 M
302 Ramlakhan, Divya 594 11 F
303 Reis, Harvey 589 14 M
304 Shah, Devam 587 14 M
305 Colosimo, Jules 582 13 M
306 Lee, Don 577 50-59 M
307 Tran, Luley 573 10 F
308 Wimalarathna, Thedara 565 9 F
309 Vanvani, Ansh 564 9 M
310 Hei, Yuliana 557 0 F
311 Yu, Siyuan 553 0 M
312 Wang, Abby 551 12 F
313 Baker, Barry 548 50-59 M
314 Shlykov, Garry 547 60-64 M
315 Dent, Sam 546 30-39 M
316 Abdic, Luka 544 13 M
317 Leet, Henry 529 15 M
318 Mills, James 527 40-49 M
319 Fitzpatrick, Blake 523 10 M
320 Shah, Vrish 517 16 M
321 Hammoud, Hassan 513 0 M
322 Wang, Ysabella 511 0 F
323 MacFadyen, Jonna 501 70-74 F
324 Drew, Robert 496 65-69 M
325 Wuersching, Max 495 12 M
326 Leet, Hugo 483 10 M
327 Fang, Jerome 476 30-39 M
328 Hammoud, Ali 472 0 M
329 Patil, Amith 468 40-49 M
330 Tran, Anya 467 13 F
331 Song, Aiden 467 0 M
332 Kwong, William 459 50-59 M
333 Zheng, Zhen 459 0 F
334 Brown, Anthony 448 50-59 M
335 Prado, Asier 441 9 M
336 Pang, Bo Betty 432 30-39 F
337 Davidson, Quincy 418 12 M
338 Soares, Joe 410 60-64 M
339 Singh, Harmon 409 21-29 M
340 Ennis, Georgia 408 11 F
341 Xu, Ben 403 21-29 M
342 Campbell, Aaron J 401 21-29 M
343 Xu, Ann 396 7 F
344 Roache, Damian 383 60-64 M
345 Lau, Lap 379 0 M
346 Bardin, Timofey 369 16 M
347 Fraser, Ian 364 70-74 M
348 Fraser, Andrew 348 65-69 M