Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 308 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Jee, Min Hyung 2056 30-39 F
2 Levis, Bruno 1976 30-39 M
3 Robalino, Neycer 1911 21-29 M
4 Bakanay, Zachary 1718 20 M
5 Jayamaha, Shanith 1697 21 M
6 Yang, Zhen 1642 30-39 M
7 Bolivar, Josue 1603 21-29 M
8 Stanley, Rebekah 1577 21-29 F
9 Lander, Peter 1533 60-64 M
10 Keating, Lochlan 1521 13 M
11 Zhang, Weiyi Tom 1519 30-39 M
12 Co, Ian 1500 30-39 M
13 Lucena, Marcos 1497 0 M
14 Chen, Jiayu Frank 1475 21-29 M
15 Vo, Quy 1473 30-39 M
16 O'Neill, Daniel 1450 30-39 M
17 Juttla, Harpal 1446 30-39 M
18 Owen, Clare 1443 60-64 F
19 Antony, Abiel 1436 18 M
20 Brun, Yohan 1429 0 M
21 Weinstock, William 1409 75-79 M
22 Keating, Francis 1402 50-59 M
23 Redulla, Artemio 1395 50-59 M
24 Bride, Jan 1378 40-49 M
25 Batten, Vinnie 1368 30-39 M
26 Carter, Vincent 1367 16 M
27 Lee, Hyun Gu 1366 30-39 M
28 Yuan, Angela 1364 11 F
29 Tordo, Jonathan 1348 30-39 M
30 Xu, Tenyu 1345 12 M
31 Moinard, Nicolas 1334 21-29 M
32 Herrera, Kevin 1332 30-39 M
33 Doan, Trong Hieu 1328 30-39 M
34 Wong, Ryan 1322 21-29 M
35 Xu, Jie 1316 40-49 M
36 Mesple, Emeric 1313 20 M
37 Lorenzana, Rey 1299 50-59 M
38 Saldanha, Neil 1295 40-49 M
39 Chea, Simon 1294 50-59 M
40 Li, Longyin Lawrence 1291 21-29 M
41 Jayamaha, Bandhu 1283 50-59 M
42 Di Bartolo, Robert 1280 50-59 M
43 Heyen, Thomas 1277 19 M
44 Latapie, Greg 1276 40-49 M
45 Tran, Quang 1274 40-49 M
46 Ira, Scarlett 1272 17 F
47 Bai, Barney 1270 50-59 M
48 Shimmin-Clarke, Barry 1268 60-64 M
49 Le, Tuan 1263 40-49 M
50 Schmalkuche, Nigel 1258 50-59 M
51 Keating, Sinead 1256 14 F
52 Salet, Marc 1252 21-29 M
53 Domanti, Anthony 1251 50-59 M
54 Hurford, Shadi 1240 40-49 M
55 Leet, Martin 1234 50-59 M
56 Ryan, Kaine 1232 21-29 M
57 Safonov, Vitalie 1227 50-59 M
58 Li, Huining 1224 40-49 M
59 Owen, Warren 1222 65-69 M
60 Sudheendra, Suhas 1222 40-49 M
61 Kenny, Shaun 1221 60-64 M
62 Yoo, Sean 1220 10 M
63 Moodie, Simon 1218 50-59 M
64 Bernard, David 1213 60-64 M
65 Aung, Pyae Phyo 1211 30-39 M
66 Yawari, Esmatullah 1205 50-59 M
67 Arias, Rodrigo 1202 21-29 M
68 Fung, Dennis 1199 75-79 M
69 Zhao, Yang 1199 40-49 M
70 Werner, Natahlia 1191 21-29 F
71 Ihsan-hess, Luqman 1188 16 M
72 Shamshirian, Amir 1184 30-39 M
73 Lu, Kanglin 1179 60-64 M
74 Moreton, Aaron 1175 30-39 M
75 Cano, Nelson 1170 0 M
76 Kulkarni, Adwait 1160 40-49 M
77 Dando, Rob 1156 50-59 M
78 Ira, Napoleon 1149 50-59 M
79 Engstrom, David 1145 65-69 M
80 Thai, Tuan 1145 40-49 M
81 Rorke, Phil 1145 50-59 M
82 Abdulkareem, Munadhil 1142 65-69 M
83 Castillo, Claudio 1134 50-59 M
84 Roberts, Shaun 1134 50-59 M
85 Lin, Ting 1121 21-29 M
86 Misra, Rabi 1120 70-74 M
87 Vidacak, Zeny 1120 60-64 M
88 Clark, Todd 1115 40-49 M
89 Tschirpig, Corey 1103 30-39 M
90 Gibson, Chad 1102 30-39 M
91 D'Arcy, Gayle 1093 65-69 F
92 Corredor, Jose 1091 40-49 M
93 Wang, Shaun 1089 60-64 M
94 Wong, Jonathan MK 1088 30-39 M
95 Griffiths, Owen 1083 40-49 M
96 Alexander, Rhiannon 1078 40-49 F
97 Tucker, Radana 1067 40-49 F
98 Malagamba, Juvin 1067 30-39 M
99 Wylie, Philip 1057 50-59 M
100 Van Vugt, Stijn 1052 40-49 M
101 Marquardt, Jutta 1051 65-69 F
102 Connolly, Keira 1043 19 F
103 Machen, Bernard 1040 50-59 M
104 Christensen, John 1035 50-59 M
105 Garvey, Emlyn 1035 50-59 M
106 Ira, Phoebe 1030 15 F
107 Hammond, Jason 1030 40-49 M
108 Yu, Clement 1019 40-49 M
109 Wang, Daichen 1016 21-29 M
110 Furuya, Luis 1016 40-49 M
111 Pada, John 1015 40-49 M
112 Ho, Lamkha 1014 21-29 M
113 Farsi, Farzin 1012 50-59 M
114 Cham, Albert 1011 0 M
115 Rush, Jake 1004 30-39 M
116 Willig, Christian 1000 40-49 M
117 Chang, Joseph 1000 19 M
118 Foreman, Jace 997 30-39 M
119 Tummalapalli, Vaibhav 995 21-29 M
120 Hanson, Mark 995 21-29 M
121 Torr, Ry 992 21-29 M
122 Mackinnon, Alex 986 21 M
123 Luong, Duc 984 60-64 M
124 De Campos Barbosa, Rodrigo 984 21-29 M
125 Poliakov, Andrei 980 50-59 M
126 Topaloglu, Adam 978 40-49 M
127 Little, Ken 977 70-74 M
128 Edwards, Mike 973 75-79 M
129 Yang, Jim 971 70-74 M
130 Ling, Tony Yusheng 970 21-29 M
131 Wilson, Lewis 964 15 M
132 Pham, Kathy 958 60-64 F
133 Buzolic, John 958 60-64 M
134 Felfer, Joe 958 40-49 M
135 Forster, Eliza 956 30-39 F
136 Nilsson, John 952 60-64 M
137 Fergusson, Peter 947 50-59 M
138 Gunda, Praveen Kumar 947 30-39 M
139 Dang, Ethan 947 15 M
140 O'Hare, John 946 70-74 M
141 Lama, Bishnu 943 40-49 M
142 Redding, Dewi 939 50-59 F
143 Hung, James 937 50-59 M
144 Shepperd, Col 933 75-79 M
145 Clancy-Jones, John 928 70-74 M
146 Dando, Simon 928 50-59 M
147 Engstrom, Judith 927 65-69 F
148 Kwong, David 922 21-29 M
149 Luo, Tony Shunyue 919 60-64 M
150 Searle, William 917 14 M
151 Campbell, Conrad 916 15 M
152 Bolton, Dan 915 50-59 M
153 Margolis, Myrim 909 65-69 M
154 Chen, Jackie 909 0 M
155 Yoo, Jihoon 909 15 M
156 Dinesh, Sachin 905 15 M
157 Batten, Julian 905 30-39 M
158 Sheean, Trevor 905 65-69 M
159 Bloxham, Wayne 902 50-59 M
160 Waters, Matthew 902 21-29 M
161 Wise, Adrian 900 40-49 M
162 Dias-Pierot, Sacha 896 20 M
163 Thomas, Garth 890 60-64 M
164 Silat, Saad 885 30-39 M
165 James, Jim 880 80-84 M
166 Samuelian, Suren 878 50-59 M
167 Hanran, Oliver 869 30-39 M
168 Ghosh, Ankit 867 21-29 M
169 Bernard-Mills, Karen 866 65-69 F
170 Belisari, Gianluca 864 30-39 M
171 Liu, Yao 858 40-49 M
172 Rautenberg, Leeds 852 12 M
173 Shan, Yuchen 852 21 M
174 Kung, Anthony 850 30-39 M
175 Zhao, Harry 850 40-49 M
176 Mitchell, Bradley 849 60-64 M
177 Swinbourne, John 843 70-74 M
178 Searle, Robert 843 50-59 M
179 Joseph, Prince 837 40-49 M
180 Atik, Alpcansin 837 21-29 M
181 Cronau, Deborah 834 50-59 F
182 Pullen, Andrew 830 30-39 M
183 Prasad, Navneel 829 30-39 M
184 Corfield, Matthew 828 0 M
185 Shah, Ashish 827 40-49 M
186 Marsh, Gerard 820 65-69 M
187 Rondinone, Diego 820 50-59 M
188 Nguyen, Dan 814 21-29 M
189 Hilberto, Heitor 812 21-29 M
190 Shah, Darshan 812 30-39 M
191 Hodgson, Daniel 811 30-39 M
192 Teano, Pag-ibig 808 21-29 M
193 Davari, Mehdi 805 50-59 M
194 Tan, Yannis 805 17 M
195 Blair, David 804 60-64 M
196 Karpowicz, Yury 802 50-59 M
197 Chen, Yuchuan Charlie 802 18 M
198 Mohamad, Ahmad 793 0 M
199 Stiller, Karl 792 40-49 M
200 Bufton, John 788 60-64 M
201 Lin, Xianglong 785 21-29 M
202 Swindell, Andrew 784 50-59 M
203 Lin, Chuan-Yu 782 0 F
204 Talijan, Goran 780 0 M
205 Cai, Michael 779 40-49 M
206 Christensen, Kurt 776 85+ M
207 Yu, Fernanda 776 12 F
208 Tsilibakis, Arthur 772 65-69 M
209 Toft, Ken 771 50-59 M
210 Anderson, Travis 769 50-59 M
211 Padmanabhan, Dinesh 767 40-49 M
212 Young, Craig 766 50-59 M
213 Firmeza, Washington 759 40-49 M
214 De Silva, Sithuki 758 16 F
215 Mead, Bronte 758 21-29 M
216 Chen, Ryan 756 17 M
217 Butler, Anthony 750 60-64 M
218 Torres, Lance 746 21 M
219 Ohri, Sam 743 30-39 M
220 Hills, Daryl 742 50-59 M
221 van der Walt, Ken 733 0 M
222 Vincent, Wayne 730 65-69 M
223 Herriott, Stephen 728 70-74 M
224 Lee, Richard T 725 65-69 M
225 Previtera, Peter 724 60-64 M
226 Condon, Tiana 716 21-29 F
227 Stephens, James 715 70-74 M
228 Ramlakhan, Devesh 709 13 M
229 Hawkins, Lachlan 708 30-39 M
230 Sehgal, Tarun 706 40-49 M
231 Vandenberg, Ben 701 30-39 M
232 Goubaud, Joshua 699 14 M
233 Shaw, Alan J 697 60-64 M
234 Young, Jayden 692 19 M
235 Robinson, Glen 690 40-49 M
236 Karpowicz, John 689 12 M
237 Yip, Wing Kwong 686 0 M
238 Sun, Wenqing 683 30-39 M
239 Cashman, Drew 682 40-49 M
240 Kamimura, Luciano 682 40-49 M
241 Ridley, Matt 681 40-49 M
242 Searle, Erin 678 30-39 F
243 Moodie, Jacob 678 11 M
244 Nave, Aidan 677 0 M
245 Farsi, Farhoud 668 40-49 M
246 Fitzpatrick, Blake 665 10 M
247 Lander, Nicole 662 50-59 F
248 Leung, Ying Ming Ben 662 0 M
249 Leung, Enok 655 10 M
250 Enever, Alexander 652 21 M
251 Chappel, Adam 649 15 M
252 Mehrotra, Vihan 648 14 M
253 Liu, Jill 642 40-49 F
254 Kadam, Ashok 641 40-49 M
255 Phan, Leo 640 30-39 M
256 Mallepally, Saharsh 638 0 M
257 Bygraves, Michael 636 60-64 M
258 West, Anita 628 60-64 F
259 Hamalainen, Mika 627 12 M
260 Tulacz, Arlo 617 12 M
261 Ghaderi, Saeed 615 40-49 M
262 Uchil, Aaryan 611 10 M
263 Ferrett, Andrew 609 60-64 M
264 Yu, Harold 601 9 M
265 Leung, Eron 601 12 M
266 Sivabalan, Avinash 599 14 M
267 Ramlakhan, Divya 594 11 F
268 Abdic, Luka 592 13 M
269 Reis, Harvey 589 14 M
270 Shah, Devam 587 14 M
271 Mills, James 576 40-49 M
272 Tran, Luley 573 10 F
273 Ling, Victor 573 40-49 M
274 Drew, Robert 570 65-69 M
275 Dent, Sam 568 30-39 M
276 Wimalarathna, Thedara 565 9 F
277 Vanvani, Ansh 564 9 M
278 Yu, Siyuan 553 0 M
279 Baker, Barry 548 50-59 M
280 Soares, Joe 533 60-64 M
281 Lee, Don 525 50-59 M
282 Shlykov, Garry 522 60-64 M
283 Shah, Vrish 517 16 M
284 Hammoud, Hassan 513 0 M
285 Leet, Henry 506 15 M
286 MacFadyen, Jonna 501 70-74 F
287 Wuersching, Max 495 12 M
288 Leet, Hugo 483 10 M
289 Fang, Jerome 476 30-39 M
290 Hammoud, Ali 472 0 M
291 Tran, Anya 468 13 F
292 Patil, Amith 468 40-49 M
293 Song, Aiden 467 0 M
294 Kwong, William 459 50-59 M
295 Zheng, Zhen 459 0 F
296 Brown, Anthony 449 50-59 M
297 Xu, Ann 440 7 F
298 Pang, Bo Betty 432 30-39 F
299 Prado, Asier 430 9 M
300 Davidson, Quincy 418 12 M
301 Singh, Harmon 409 21-29 M
302 Ennis, Georgia 408 11 F
303 Xu, Ben 403 21-29 M
304 Campbell, Aaron J 401 21-29 M
305 Roache, Damian 383 60-64 M
306 Bardin, Timofey 369 16 M
307 Fraser, Ian 364 70-74 M
308 Fraser, Andrew 348 65-69 M