Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 325 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Cnapich, Giovanni 2005 40-49 M
2 Levis, Bruno 1976 30-39 M
3 Lee, Han Ju 1931 0 M
4 Jee, Min Hyung 1898 30-39 F
5 Robalino, Neycer 1886 21-29 M
6 Zhu, Lin 1725 12 F
7 Bobana, Anna 1623 40-49 F
8 Jayamaha, Shanith 1617 21-29 M
9 Antony, Ashish 1615 17 M
10 Bolivar, Josue 1612 21-29 M
11 Yang, Zhen 1582 30-39 M
12 Huang, Andy Yu 1582 30-39 M
13 Cao, Shuangyu Jaden 1558 15 M
14 Leung, Fai Lung 1557 40-49 M
15 Keating, Lochlan 1548 14 M
16 Lander, Peter 1527 60-64 M
17 Leung, Hon Yee Han 1508 15 M
18 Lander, Benjamin 1505 21-29 M
19 Gorseaud, Hugo 1504 0 M
20 Co, Ian 1498 30-39 M
21 Zhang, Boris 1478 14 M
22 Zhang, Weiyi Tom 1476 30-39 M
23 Yoo, Seungheon Sean 1476 11 M
24 Juttla, Harpal 1449 30-39 M
25 Owen, Clare 1440 60-64 F
26 Antony, Abiel 1436 19 M
27 Xu, Tenyu 1425 13 M
28 Chen, Jiayu Frank 1410 21-29 M
29 Xu, Jie 1409 40-49 M
30 Vo, Quy 1398 30-39 M
31 Weinstock, William 1371 80-84 M
32 Kan, Brayden 1370 15 M
33 Lee, Hyun Gu 1366 30-39 M
34 Carter, Vincent 1366 17 M
35 Mahto, Aarav 1361 18 M
36 Bai, Barney 1359 50-59 M
37 Pang, Ho Cheung Pan 1355 19 M
38 Batten, Vinnie 1350 30-39 M
39 Keating, Francis 1350 50-59 M
40 Hwang, Lucas 1341 16 M
41 Wong, Ryan 1330 21-29 M
42 Cao, Dongyi Ian 1320 14 M
43 Herrera, Kevin 1311 30-39 M
44 Lorenzana, Rey 1310 50-59 M
45 Heyen, Thomas 1304 20 M
46 Yawari, Esmatullah 1301 50-59 M
47 Chea, Simon 1294 50-59 M
48 Mesple, Emeric 1289 21 M
49 Tordo, Jonathan 1274 40-49 M
50 Ira, Scarlett 1273 18 F
51 Li, Huining 1273 50-59 M
52 Schmalkuche, Nigel 1272 50-59 M
53 Ihsan-hess, Luqman 1268 17 M
54 Owen, Warren 1263 65-69 M
55 Le, Tuan 1263 40-49 M
56 Di Bartolo, Robert 1262 60-64 M
57 Jayamaha, Bandhu 1254 50-59 M
58 Wang, Bethany 1254 12 F
59 Uchil, Manish 1253 40-49 M
60 Randall, Michael 1249 50-59 M
61 Shimmin-Clarke, Barry 1246 60-64 M
62 Latapie, Greg 1246 40-49 M
63 Saldanha, Neil 1244 40-49 M
64 Aung, Pyae Phyo 1244 40-49 M
65 Li, Longyin Lawrence 1240 21-29 M
66 Shen, Allen 1237 13 M
67 Mahto, Vihan 1235 13 M
68 Leet, Martin 1232 50-59 M
69 Keating, Sinead 1232 15 F
70 Domanti, Anthony 1229 50-59 M
71 Kulkarni, Adwait 1226 40-49 M
72 Bernard, David 1218 60-64 M
73 Moodie, Simon 1217 50-59 M
74 Shamshirian, Amir 1211 30-39 M
75 Sudheendra, Suhas 1210 40-49 M
76 Fung, Dennis 1208 80-84 M
77 Safonov, Vitalie 1205 50-59 M
78 Tran, Quang 1203 40-49 M
79 Hurford, Shadi 1199 40-49 M
80 Kenny, Shaun 1191 60-64 M
81 Lu, Kanglin 1176 60-64 M
82 Zhao, Yang 1171 40-49 M
83 Cano, Nelson 1170 0 M
84 Arias, Juan 1165 30-39 M
85 Arias, Rodrigo 1156 21-29 M
86 Thai, Tuan 1149 40-49 M
87 Engstrom, David 1146 70-74 M
88 Lin, Ting 1145 21-29 M
89 Tschirpig, Corey 1140 30-39 M
90 Dando, Rob 1136 50-59 M
91 Abdulkareem, Munadhil 1132 65-69 M
92 Castillo, Claudio 1130 50-59 M
93 Lu Muller, Pacer 1128 11 M
94 Wylie, Philip 1122 50-59 M
95 Werner, Natahlia 1120 21-29 F
96 Roberts, Shaun 1119 50-59 M
97 Ira, Phoebe 1118 16 F
98 Clark, Todd 1115 50-59 M
99 Moogui, Mohsen 1114 40-49 M
100 D'Arcy, Gayle 1110 65-69 F
101 Ihsan-hess, Muhammad 1109 14 M
102 Ho, Lamkha 1104 21-29 M
103 Farmer, Isaac 1103 14 M
104 Farsi, Farzin 1097 50-59 M
105 Shepherdson, Nathan 1095 60-64 M
106 Dang, Ethan 1094 16 M
107 Wang, Shaun 1080 60-64 M
108 Griffiths, Owen 1077 50-59 M
109 Ira, Napoleon 1076 50-59 M
110 Wong, Jonathan MK 1076 30-39 M
111 Lo, Bill 1070 50-59 M
112 Van Vugt, Stijn 1069 50-59 M
113 Shah, Mihas 1064 15 M
114 Rorke, Phil 1063 50-59 M
115 Buzolic, John 1059 60-64 M
116 Alexander, Rhiannon 1059 40-49 F
117 Misra, Rabi 1058 70-74 M
118 Torr, Ry 1057 21-29 M
119 Marquardt, Jutta 1050 65-69 F
120 Machen, Bernard 1050 50-59 M
121 Yu, Clement 1048 40-49 M
122 Mathur, Sushiv 1047 40-49 M
123 Pada, John 1039 50-59 M
124 Tucker, Radana 1033 40-49 F
125 Hammond, Jason 1030 50-59 M
126 Mallon, Gerhard 1028 75-79 M
127 Hanson, Mark 1017 21-29 M
128 Furuya, Luis 1015 40-49 M
129 Foreman, Jace 1010 30-39 M
130 Felfer, Joe 1009 40-49 M
131 Leung, Colin 1009 40-49 M
132 Malagamba, Juvin 1008 30-39 M
133 Christensen, John 998 50-59 M
134 Ihsan-hess, Abubakr 996 11 M
135 Rush, Jake 994 40-49 M
136 Luong, Duc 991 60-64 M
137 Mackinnon, Alex 991 21-29 M
138 Poliakov, Andrei 987 60-64 M
139 Levey, Jonathan 986 40-49 M
140 Chang, Joseph 985 20 M
141 Yang, Jim 984 70-74 M
142 Forster, Eliza 984 30-39 F
143 Topaloglu, Adam 983 40-49 M
144 Godstone, Steve 980 70-74 M
145 Ling, Tony Yusheng 968 30-39 M
146 Yoo, Jihoon 967 16 M
147 Pham, Kathy 964 60-64 F
148 Liu, Tongming Tom 955 30-39 M
149 Edwards, Mike 951 75-79 M
150 Wilson, Lewis 951 16 M
151 Samuelian, Suren 948 50-59 M
152 Gunda, Praveen Kumar 948 30-39 M
153 Yu, Fernanda 947 13 F
154 Little, Ken 944 70-74 M
155 O'Hare, John 942 70-74 M
156 Xuliu, Yih 941 12 F
157 Leung, Hin Chai Ken 937 11 M
158 Dando, Simon 935 50-59 M
159 Cronau, Deborah 930 50-59 F
160 Silat, Saad 920 30-39 M
161 Redding, Dewi 916 50-59 F
162 Atik, Alpcansin 916 21-29 M
163 Waters, Matthew 911 30-39 M
164 Joseph, Prince 910 40-49 M
165 Engstrom, Judith 909 65-69 F
166 Clancy-Jones, John 906 70-74 M
167 Warbrick, David 906 50-59 M
168 Kwong, David 904 21-29 M
169 Bloxham, Wayne 902 50-59 M
170 Bernard-Mills, Karen 894 65-69 F
171 Michael, Timothy 891 11 M
172 Mookar, Pavith 889 11 M
173 Margolis, Myrim 887 65-69 M
174 Rautenberg, Leeds 884 13 M
175 Bolton, Dan 875 50-59 M
176 Hung, James 873 60-64 M
177 Karpowicz, Yury 866 50-59 M
178 Blair, David 866 60-64 M
179 Thomas, Garth 865 65-69 M
180 Chen, Yuchuan Charlie 864 19 M
181 Kan, Eliya 863 12 F
182 Belisari, Gianluca 863 40-49 M
183 Notte, Larry 862 0 M
184 Sheean, Trevor 861 65-69 M
185 Ghosh, Ankit 860 21-29 M
186 Swinbourne, John 855 70-74 M
187 Chiu, Matias 855 12 M
188 Liu, Yao 850 40-49 M
189 Mitchell, Bradley 849 60-64 M
190 Tummalapalli, Vaibhav 842 30-39 M
191 Zhu, Drake 841 14 M
192 Prasad, Navneel 838 40-49 M
193 Searle, Robert 835 50-59 M
194 Swindell, Andrew 833 60-64 M
195 Shah, Ashish 830 40-49 M
196 Chen, Jackie 826 0 M
197 Tan, Yannis 824 18 M
198 Sivabalan, Avinash 823 15 M
199 Rondinone, Diego 822 50-59 M
200 Li, Gonzalo 820 21-29 M
201 Matthews, Tyson 820 50-59 M
202 Hilberto, Heitor 819 21-29 M
203 Nguyen, Dan 815 21-29 M
204 Lynch, Roger 806 60-64 M
205 Karpowicz, John 802 13 M
206 Davari, Mehdi 799 50-59 M
207 Bufton, John 798 60-64 M
208 Li, Yiheng 798 16 M
209 Deen, Maryam 796 11 F
210 Hamalainen, Mika 795 13 M
211 Mohamad, Ahmad 792 0 M
212 Fergusson, Peter 791 50-59 M
213 Corfield, Matthew 790 0 M
214 Condon, Tiana 790 21-29 F
215 Hayes, Robyn 790 70-74 F
216 Fernandez, Aliya 790 12 F
217 Talijan, Goran 789 0 M
218 Padmanabhan, Dinesh 779 40-49 M
219 Stiller, Karl 778 40-49 M
220 Mead, Bronte 775 21-29 M
221 Shepperd, Col 773 75-79 M
222 Young, Craig 772 50-59 M
223 Anderson, Travis 772 50-59 M
224 Ebdane, Ezekiel 771 15 M
225 Piggins, Hayden 767 16 M
226 Previtera, Peter 766 60-64 M
227 Cai, Michael 766 40-49 M
228 Sun, Wenqing 765 30-39 M
229 Firmeza, Washington 763 40-49 M
230 Tsilibakis, Arthur 760 65-69 M
231 Lv, Margaret 759 9 F
232 De Silva, Sithuki 758 17 F
233 Ramlakhan, Devesh 758 14 M
234 Butler, Anthony 757 60-64 M
235 Hills, Daryl 756 50-59 M
236 Yu, Harold 755 10 M
237 Cashman, Drew 752 40-49 M
238 Herriott, Stephen 751 70-74 M
239 Uchil, Aaryan 749 11 M
240 Shan, Yuchen 749 21-29 M
241 Bygraves, Michael 748 65-69 M
242 Christensen, Kurt 743 85+ M
243 Torres, Lance 740 21-29 M
244 Lee, Richard T 736 70-74 M
245 Young, Jayden 735 20 M
246 Toft, Ken 734 60-64 M
247 Shlykov, Alexey 727 9 M
248 Teodorescu, Carol 724 13 F
249 Chiu, Gianna 721 14 F
250 Stephens, James 719 70-74 M
251 Fernandez, Niam 718 9 M
252 Vincent, Wayne 717 65-69 M
253 Sehgal, Tarun 715 40-49 M
254 Chappel, Adam 714 16 M
255 Reis, Harvey 714 15 M
256 Smart, Cole 713 21-29 M
257 Leung, Enok 712 11 M
258 Harvey, Shaun 704 30-39 M
259 James, Jim 701 80-84 M
260 Vandenberg, Ben 699 30-39 M
261 Law, Ronnie 699 13 M
262 Shaw, Alan J 698 60-64 M
263 Searle, Erin 691 30-39 F
264 Liu, Jill 688 40-49 F
265 Leung, Eron 688 13 M
266 Vanvani, Ansh 687 10 M
267 Zhang, Zizheng 687 15 M
268 Lander, Nicole 686 50-59 F
269 Ebdane, Elijah 686 9 M
270 Moodie, Jacob 684 12 M
271 Leung, Ying Ming Ben 684 0 M
272 Xu, Kylie 683 9 F
273 Ling, Victor 682 40-49 M
274 Kamimura, Luciano 682 40-49 M
275 Chen, Ryan 678 18 M
276 Hei, Yuliana 678 11 F
277 West, Anita 677 60-64 F
278 Abdic, Luka 665 14 M
279 Mehrotra, Vihan 662 15 M
280 Enever, Alexander 659 21-29 M
281 White, Anthony 659 40-49 M
282 Edpuganti, Pranav 656 10 M
283 Shcherbakov, Elisey 653 11 M
284 Colosimo, Jules 648 14 M
285 Uchil, Anaiysha 646 7 F
286 Ridley, Matt 645 40-49 M
287 Lamari, Nicholas 640 11 M
288 Ramlakhan, Divya 638 12 F
289 Jiang, Harry 622 0 M
290 Hu, Tim 621 21-29 M
291 Yip, Wing Kwong 616 0 M
292 Ferrett, Andrew 607 60-64 M
293 Hilan, Victor 606 10 M
294 Wang, Abby 595 13 F
295 Shah, Devam 592 15 M
296 Lee, Don 591 60-64 M
297 Shlykov, Garry 588 65-69 M
298 Mills, James 586 40-49 M
299 Liu, Haoran Aaron 584 30-39 M
300 Comingking, Irie 580 10 F
301 Tse, Theo 577 11 M
302 Wuersching, Max 562 13 M
303 Dent, Sam 561 30-39 M
304 Leet, Henry 548 16 M
305 Wang, Ysabella 547 15 F
306 Segon, Clay 545 0 M
307 Fitzpatrick, Blake 540 11 M
308 Fang, Jerome 534 40-49 M
309 Scott, Josh 530 40-49 M
310 Drew, Robert 528 65-69 M
311 Zheng, Zhen 525 0 F
312 Boldiston, Fletcher 518 12 M
313 Shah, Vrish 516 17 M
314 MacFadyen, Jonna 507 70-74 F
315 Prado, Asier 506 10 M
316 Liu, George 498 9 M
317 Xu, Ann 463 8 F
318 Davidson, Quincy 451 13 M
319 Lau, Lap 443 9 M
320 Mehrotra, Saara 437 12 F
321 Bardin, Timofey 435 17 M
322 Singh, Harmon 415 21-29 M
323 Soares, Joe 410 65-69 M
324 Xu, Ben 399 21-29 M
325 Leet, Hugo 391 11 M