Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 321 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Brisbane Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Levis, Bruno 1976 30-39 M
2 Jee, Min Hyung 1943 30-39 F
3 Robalino, Neycer 1914 21-29 M
4 Bakanay, Zachary 1718 20 M
5 Jayamaha, Shanith 1687 21 M
6 Yang, Zhen 1642 30-39 M
7 Bolivar, Josue 1579 21-29 M
8 Stanley, Rebekah 1577 21-29 F
9 Keating, Lochlan 1543 13 M
10 Zhang, Weiyi Tom 1519 30-39 M
11 Lander, Peter 1518 60-64 M
12 Gorseaud, Hugo 1506 0 M
13 Co, Ian 1498 30-39 M
14 Lucena, Marcos 1497 0 M
15 Vo, Quy 1458 30-39 M
16 O'Neill, Daniel 1450 30-39 M
17 Juttla, Harpal 1446 30-39 M
18 Chen, Jiayu Frank 1444 21-29 M
19 Owen, Clare 1443 60-64 F
20 Antony, Abiel 1436 18 M
21 Brun, Yohan 1429 0 M
22 Xu, Tenyu 1426 12 M
23 Redulla, Artemio 1422 50-59 M
24 Weinstock, William 1409 75-79 M
25 Bride, Jan 1378 40-49 M
26 Carter, Vincent 1367 16 M
27 Lee, Hyun Gu 1366 30-39 M
28 Yuan, Angela 1364 11 F
29 Tordo, Jonathan 1348 30-39 M
30 Yoo, Seungheon Sean 1346 10 M
31 Keating, Francis 1336 50-59 M
32 Moinard, Nicolas 1334 21-29 M
33 Batten, Vinnie 1331 30-39 M
34 Wong, Ryan 1330 21-29 M
35 Doan, Trong Hieu 1328 30-39 M
36 Uchil, Manish 1317 40-49 M
37 Xu, Jie 1316 40-49 M
38 Heyen, Thomas 1309 19 M
39 Herrera, Kevin 1307 30-39 M
40 Yawari, Esmatullah 1305 50-59 M
41 Lorenzana, Rey 1297 50-59 M
42 Chea, Simon 1294 50-59 M
43 Li, Longyin Lawrence 1291 21-29 M
44 Mesple, Emeric 1290 20 M
45 Bai, Barney 1287 50-59 M
46 Jayamaha, Bandhu 1283 50-59 M
47 Keating, Sinead 1282 14 F
48 Ira, Scarlett 1273 17 F
49 Di Bartolo, Robert 1264 50-59 M
50 Le, Tuan 1263 40-49 M
51 Schmalkuche, Nigel 1262 50-59 M
52 Shimmin-Clarke, Barry 1261 60-64 M
53 Hurford, Shadi 1260 40-49 M
54 Salet, Marc 1252 21-29 M
55 Li, Huining 1247 40-49 M
56 Aung, Pyae Phyo 1244 30-39 M
57 Saldanha, Neil 1242 40-49 M
58 Domanti, Anthony 1241 50-59 M
59 Wang, Bethany 1237 11 F
60 Ryan, Kaine 1232 21-29 M
61 Leet, Martin 1230 50-59 M
62 Ihsan-hess, Luqman 1228 16 M
63 Kenny, Shaun 1227 60-64 M
64 Werner, Natahlia 1222 21-29 F
65 Owen, Warren 1222 65-69 M
66 Moodie, Simon 1220 50-59 M
67 Fung, Dennis 1216 75-79 M
68 Latapie, Greg 1211 40-49 M
69 Safonov, Vitalie 1210 50-59 M
70 Arias, Rodrigo 1202 21-29 M
71 Tran, Quang 1199 40-49 M
72 Kulkarni, Adwait 1195 40-49 M
73 Shamshirian, Amir 1186 30-39 M
74 Sudheendra, Suhas 1185 40-49 M
75 Bernard, David 1175 60-64 M
76 Moreton, Aaron 1175 30-39 M
77 Cano, Nelson 1170 0 M
78 Dando, Rob 1163 50-59 M
79 Lu, Kanglin 1158 60-64 M
80 Ira, Phoebe 1151 15 F
81 Thai, Tuan 1150 40-49 M
82 Engstrom, David 1145 65-69 M
83 Tschirpig, Corey 1141 30-39 M
84 Lin, Ting 1135 21-29 M
85 Castillo, Claudio 1125 50-59 M
86 Zhao, Yang 1124 40-49 M
87 Vidacak, Zeny 1120 60-64 M
88 Abdulkareem, Munadhil 1119 65-69 M
89 Roberts, Shaun 1119 50-59 M
90 Clark, Todd 1115 40-49 M
91 Griffiths, Owen 1113 40-49 M
92 Wong, Jonathan MK 1111 30-39 M
93 D'Arcy, Gayle 1110 65-69 F
94 Wang, Shaun 1105 60-64 M
95 Gibson, Chad 1102 30-39 M
96 Rorke, Phil 1101 50-59 M
97 Ihsan-hess, Muhammad 1095 13 M
98 Corredor, Jose 1091 40-49 M
99 Misra, Rabi 1083 70-74 M
100 Van Vugt, Stijn 1081 40-49 M
101 Ira, Napoleon 1076 50-59 M
102 Wylie, Philip 1071 50-59 M
103 Alexander, Rhiannon 1054 40-49 F
104 Farsi, Farzin 1052 50-59 M
105 Marquardt, Jutta 1051 65-69 F
106 Malagamba, Juvin 1050 30-39 M
107 Buzolic, John 1049 60-64 M
108 Machen, Bernard 1049 50-59 M
109 Connolly, Keira 1043 19 F
110 Garvey, Emlyn 1035 50-59 M
111 Furuya, Luis 1035 40-49 M
112 Torr, Ry 1032 21-29 M
113 Hammond, Jason 1030 40-49 M
114 Yu, Clement 1024 40-49 M
115 Wang, Daichen 1016 21-29 M
116 Hanson, Mark 1016 21-29 M
117 Ho, Lamkha 1014 21-29 M
118 Farmer, Isaac 1012 13 M
119 Cham, Albert 1011 0 M
120 Dang, Ethan 1011 15 M
121 Felfer, Joe 1009 40-49 M
122 Chang, Joseph 1009 19 M
123 Ihsan-hess, Abubakr 1000 10 M
124 Willig, Christian 1000 40-49 M
125 Leung, Colin 997 30-39 M
126 Tummalapalli, Vaibhav 995 21-29 M
127 Foreman, Jace 992 30-39 M
128 Mackinnon, Alex 991 21 M
129 Tucker, Radana 990 40-49 F
130 Christensen, John 986 50-59 M
131 Rush, Jake 986 30-39 M
132 Luong, Duc 984 60-64 M
133 De Campos Barbosa, Rodrigo 984 21-29 M
134 O'Hare, John 983 70-74 M
135 Topaloglu, Adam 983 40-49 M
136 Edwards, Mike 974 75-79 M
137 Pada, John 974 40-49 M
138 Shah, Mihas 971 14 M
139 Ling, Tony Yusheng 970 21-29 M
140 Forster, Eliza 962 30-39 F
141 Nilsson, John 952 60-64 M
142 Dando, Simon 951 50-59 M
143 Yoo, Jihoon 950 15 M
144 Wilson, Lewis 950 15 M
145 Gunda, Praveen Kumar 947 30-39 M
146 Lama, Bishnu 943 40-49 M
147 Yang, Jim 940 70-74 M
148 Silat, Saad 938 30-39 M
149 Shepperd, Col 933 75-79 M
150 Pham, Kathy 930 60-64 F
151 Joseph, Prince 925 40-49 M
152 Kwong, David 922 21-29 M
153 Luo, Tony Shunyue 919 60-64 M
154 Little, Ken 917 70-74 M
155 Searle, William 917 14 M
156 Poliakov, Andrei 916 50-59 M
157 Campbell, Conrad 916 15 M
158 Bolton, Dan 915 50-59 M
159 Cronau, Deborah 914 50-59 F
160 Engstrom, Judith 910 65-69 F
161 Margolis, Myrim 909 65-69 M
162 Waters, Matthew 909 21-29 M
163 Dinesh, Sachin 905 15 M
164 Batten, Julian 905 30-39 M
165 Clancy-Jones, John 905 70-74 M
166 Wise, Adrian 900 40-49 M
167 Bloxham, Wayne 896 50-59 M
168 Dias-Pierot, Sacha 896 20 M
169 Redding, Dewi 894 50-59 F
170 Stiller, Karl 893 40-49 M
171 Hung, James 891 50-59 M
172 James, Jim 880 80-84 M
173 Bernard-Mills, Karen 879 65-69 F
174 Samuelian, Suren 878 50-59 M
175 Thomas, Garth 869 60-64 M
176 Hanran, Oliver 869 30-39 M
177 Ghosh, Ankit 868 21-29 M
178 Mookar, Pavith 865 10 M
179 Belisari, Gianluca 864 30-39 M
180 Rautenberg, Leeds 862 12 M
181 Shan, Yuchen 852 21 M
182 Swinbourne, John 850 70-74 M
183 Kung, Anthony 850 30-39 M
184 Zhao, Harry 850 40-49 M
185 Searle, Robert 843 50-59 M
186 Atik, Alpcansin 842 21-29 M
187 Mitchell, Bradley 840 60-64 M
188 Chen, Yuchuan Charlie 840 18 M
189 Liu, Yao 839 40-49 M
190 Sheean, Trevor 837 65-69 M
191 Yu, Fernanda 835 12 F
192 Pullen, Andrew 830 30-39 M
193 Prasad, Navneel 829 30-39 M
194 Kan, Eliya 827 11 F
195 Shah, Ashish 826 40-49 M
196 Blair, David 826 60-64 M
197 Chen, Jackie 824 0 M
198 Marsh, Gerard 820 65-69 M
199 Rondinone, Diego 820 50-59 M
200 Tan, Yannis 820 17 M
201 Hilberto, Heitor 816 21-29 M
202 Nguyen, Dan 814 21-29 M
203 Karpowicz, Yury 813 50-59 M
204 Shah, Darshan 812 30-39 M
205 Hodgson, Daniel 811 30-39 M
206 Davari, Mehdi 808 50-59 M
207 Teano, Pag-ibig 808 21-29 M
208 Mohamad, Ahmad 793 0 M
209 Bufton, John 788 60-64 M
210 Corfield, Matthew 787 0 M
211 Swindell, Andrew 787 50-59 M
212 Lin, Xianglong 785 21-29 M
213 Lin, Chuan-Yu 782 0 F
214 Talijan, Goran 780 0 M
215 Christensen, Kurt 776 85+ M
216 Cai, Michael 775 40-49 M
217 Toft, Ken 771 50-59 M
218 Lee, Richard T 770 65-69 M
219 Butler, Anthony 769 60-64 M
220 Padmanabhan, Dinesh 767 40-49 M
221 Anderson, Travis 767 50-59 M
222 Firmeza, Washington 759 40-49 M
223 De Silva, Sithuki 758 16 F
224 Mead, Bronte 752 21-29 M
225 Previtera, Peter 751 60-64 M
226 Sun, Wenqing 749 30-39 M
227 Karpowicz, John 748 12 M
228 Young, Craig 745 50-59 M
229 Ohri, Sam 743 30-39 M
230 Torres, Lance 742 21 M
231 Tsilibakis, Arthur 736 65-69 M
232 Hills, Daryl 735 50-59 M
233 Condon, Tiana 734 21-29 F
234 van der Walt, Ken 733 0 M
235 Young, Jayden 726 19 M
236 Fergusson, Peter 720 50-59 M
237 Herriott, Stephen 717 70-74 M
238 Deen, Maryam 717 10 F
239 Stephens, James 715 70-74 M
240 Shaw, Alan J 712 60-64 M
241 Ramlakhan, Devesh 709 13 M
242 Hawkins, Lachlan 708 30-39 M
243 Sehgal, Tarun 706 40-49 M
244 Bygraves, Michael 705 60-64 M
245 Kamimura, Luciano 705 40-49 M
246 Vincent, Wayne 704 65-69 M
247 Vandenberg, Ben 701 30-39 M
248 Goubaud, Joshua 699 14 M
249 Cashman, Drew 693 40-49 M
250 Robinson, Glen 690 40-49 M
251 Lander, Nicole 686 50-59 F
252 Yip, Wing Kwong 686 0 M
253 Moodie, Jacob 684 11 M
254 Searle, Erin 678 30-39 F
255 Ridley, Matt 678 40-49 M
256 Nave, Aidan 677 0 M
257 Chen, Ryan 673 17 M
258 Sivabalan, Avinash 670 14 M
259 Farsi, Farhoud 668 40-49 M
260 Chappel, Adam 668 15 M
261 Fitzpatrick, Blake 665 10 M
262 Leung, Ying Ming Ben 662 0 M
263 Leung, Enok 660 10 M
264 Yu, Harold 656 9 M
265 Enever, Alexander 652 21 M
266 Leung, Eron 652 12 M
267 Kadam, Ashok 641 40-49 M
268 Phan, Leo 640 30-39 M
269 Liu, Jill 639 40-49 F
270 Mallepally, Saharsh 638 0 M
271 Hamalainen, Mika 627 12 M
272 Mehrotra, Vihan 625 14 M
273 West, Anita 620 60-64 F
274 Tulacz, Arlo 617 12 M
275 Ghaderi, Saeed 615 40-49 M
276 Ling, Victor 598 40-49 M
277 Ferrett, Andrew 596 60-64 M
278 Ramlakhan, Divya 594 11 F
279 Abdic, Luka 592 13 M
280 Reis, Harvey 589 14 M
281 Shah, Devam 587 14 M
282 Uchil, Aaryan 583 10 M
283 Tran, Luley 573 10 F
284 Wimalarathna, Thedara 565 9 F
285 Vanvani, Ansh 564 9 M
286 Yu, Siyuan 553 0 M
287 Dent, Sam 552 30-39 M
288 Baker, Barry 548 50-59 M
289 Shlykov, Garry 547 60-64 M
290 Mills, James 544 40-49 M
291 Leet, Henry 529 15 M
292 Drew, Robert 518 65-69 M
293 Shah, Vrish 517 16 M
294 Hei, Yuliana 517 0 F
295 Hammoud, Hassan 513 0 M
296 Wang, Ysabella 511 0 F
297 Lee, Don 511 50-59 M
298 MacFadyen, Jonna 501 70-74 F
299 Wuersching, Max 495 12 M
300 Leet, Hugo 483 10 M
301 Fang, Jerome 476 30-39 M
302 Hammoud, Ali 472 0 M
303 Patil, Amith 468 40-49 M
304 Tran, Anya 467 13 F
305 Song, Aiden 467 0 M
306 Kwong, William 459 50-59 M
307 Zheng, Zhen 459 0 F
308 Brown, Anthony 448 50-59 M
309 Soares, Joe 434 60-64 M
310 Pang, Bo Betty 432 30-39 F
311 Prado, Asier 428 9 M
312 Davidson, Quincy 418 12 M
313 Singh, Harmon 409 21-29 M
314 Ennis, Georgia 408 11 F
315 Xu, Ben 403 21-29 M
316 Campbell, Aaron J 401 21-29 M
317 Xu, Ann 396 7 F
318 Roache, Damian 383 60-64 M
319 Bardin, Timofey 369 16 M
320 Fraser, Ian 364 70-74 M
321 Fraser, Andrew 348 65-69 M