Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 93 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Ettel, Dan 1546 21-29 M
2 Anderson, Luke 1541 18 M
3 Jeffress, Anthony 1531 50-59 M
4 McDonnell, Brian 1528 50-59 M
5 May, Darin 1521 50-59 M
6 Chen, Zhihua Dandy 1489 50-59 M
7 Sakamoto, Soma 1463 16 M
8 Thomson, Jerrod 1432 50-59 M
9 Sullivan, Darryl 1371 40-49 M
10 Corredor, Andres 1364 40-49 M
11 Lee, Bryan 1320 40-49 M
12 Easling, Peter 1319 50-59 M
13 Halocha, Brett 1296 50-59 M
14 Rose, Bodo 1292 50-59 M
15 Foley, Graeme 1288 65-69 M
16 Freer, Andrew 1285 60-64 M
17 Juds, Leslie 1281 65-69 M
18 Halocha, Vivienne 1276 50-59 F
19 Yap, Linda 1259 60-64 F
20 Banham, David 1250 60-64 M
21 Hunt, Quenten 1243 40-49 M
22 Clow, Tristan 1237 40-49 M
23 Jensen, Ray 1233 70-74 M
24 Yu, Jan 1225 60-64 F
25 Towler, Linda 1224 65-69 F
26 Wong, Christopher 1204 30-39 M
27 Yu, Peng 1203 60-64 M
28 Gavua, Gad 1166 50-59 M
29 Stevens, Craig 1156 50-59 M
30 Sheriff, Neil 1138 65-69 M
31 Kumaranathunga, Diwansha 1132 13 M
32 Roebuck, Jayden 1080 30-39 M
33 Ferguson, Dougal 1072 60-64 M
34 Wu, Lilly 1057 40-49 F
35 Jackson, Wayne 1047 65-69 M
36 Kusters, Alexander 1047 30-39 M
37 Lita, Laurie 1041 50-59 M
38 Jastrzebski, Janusz 1039 65-69 M
39 Gardner, Corey 1038 40-49 M
40 Watmough, Keith 1025 80-84 M
41 Wood, Peter 1023 60-64 M
42 Cannard, Paul 1021 50-59 M
43 Clark, Colin 1020 60-64 M
44 Painter, Dean 978 50-59 M
45 Christie, Bruce 969 65-69 M
46 Nguyen, Nang 960 50-59 M
47 Christie, Stephen 944 21-29 M
48 Gordon, Zoe 943 30-39 F
49 Battilana, Michael 925 75-79 M
50 Seo, Jonathan 918 65-69 M
51 Adair, Neville 885 50-59 M
52 Kerridge, Leigh 876 0 M
53 Dalawai, Suneel 861 40-49 M
54 Kopittke, Daniel 846 40-49 M
55 Anderson, Peter 845 40-49 M
56 Jurecek, Jan 845 40-49 M
57 Sirl, Bradley 844 60-64 M
58 Opatrny, George 841 75-79 M
59 Shofay, Rudolf 837 50-59 M
60 May, Keilan 812 16 M
61 Serifovic, Max 808 50-59 M
62 Shofay, Kaelan 792 13 M
63 Shoesmith, Brian 786 50-59 M
64 Malit, Ghem 786 0 M
65 Wong, Ryan 785 12 M
66 Krol, Andrew 784 50-59 M
67 Forgacs, Janos 770 70-74 M
68 Marshall, Daniel 741 15 M
69 Parminter, Christopher 733 60-64 M
70 Kuskie, Peter 729 65-69 M
71 Stewart, Chris 711 80-84 M
72 Shoesmith, Kirsten 683 21-29 F
73 Brady, Levi 675 13 M
74 Lau, Hoi Man Sharon 674 30-39 F
75 Volesingam, Clement 659 50-59 M
76 Sakamoto, Kazuto 644 50-59 M
77 Gordon, Noah 628 11 M
78 Fulton, Blake 628 21-29 M
79 Wong, Nana Naomi 627 16 F
80 Elson, Cooper 623 18 M
81 Adair, Angela 621 50-59 F
82 Seo, Julia 613 60-64 F
83 Dawes, Yuana 610 9 F
84 Lucas, William 594 18 M
85 Jiang, Yan 591 0 F
86 Allerby, Marilyn 590 75-79 F
87 Dalawai, Hemang 585 15 M
88 Tsubouchi, Sonny 563 13 M
89 Gavua, Dzidzor 562 7 M
90 Love, Nicholas 510 30-39 M
91 Sun, Johnny 459 14 M
92 Gavua, Yayra 445 9 M
93 Kumara, Chaminda 326 0 M