Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 78 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Anderson, Luke 1581 19 M
2 Ettel, Dan 1552 21-29 M
3 McDonnell, Brian 1528 50-59 M
4 Chen, Zhihua Dandy 1509 50-59 M
5 Jeffress, Anthony 1499 50-59 M
6 Sakamoto, Soma 1457 17 M
7 Thomson, Jerrod 1404 50-59 M
8 Sullivan, Darryl 1372 50-59 M
9 Corredor, Andres 1351 40-49 M
10 Easling, Peter 1311 60-64 M
11 Rose, Bodo 1305 50-59 M
12 Halocha, Vivienne 1299 50-59 F
13 Foley, Graeme 1296 65-69 M
14 Juds, Leslie 1289 65-69 M
15 Freer, Andrew 1285 60-64 M
16 Lee, Bryan 1285 40-49 M
17 Halocha, Brett 1274 50-59 M
18 Yap, Linda 1266 65-69 F
19 Jensen, Ray 1264 70-74 M
20 Banham, David 1250 60-64 M
21 Yu, Jan 1231 60-64 F
22 Wong, Christopher 1218 30-39 M
23 Clow, Tristan 1217 40-49 M
24 Towler, Linda 1200 70-74 F
25 Gavua, Gad 1166 50-59 M
26 Stevens, Craig 1140 50-59 M
27 Yu, Peng 1131 60-64 M
28 Lita, Laurie 1120 50-59 M
29 Ferguson, Dougal 1101 60-64 M
30 Roebuck, Jayden 1093 30-39 M
31 Kumaranathunga, Diwansha 1093 14 M
32 Jackson, Wayne 1075 70-74 M
33 Sheriff, Neil 1065 70-74 M
34 Kusters, Alexander 1047 30-39 M
35 Wu, Lilly 1032 40-49 F
36 Wood, Peter 1023 60-64 M
37 Clark, Colin 1018 60-64 M
38 Painter, Dean 1013 50-59 M
39 Watmough, Keith 998 80-84 M
40 Nguyen, Nang 957 50-59 M
41 Christie, Stephen 944 30-39 M
42 Christie, Bruce 941 65-69 M
43 Battilana, Michael 925 75-79 M
44 Seo, Jonathan 894 65-69 M
45 Opatrny, George 890 75-79 M
46 Adair, Neville 881 50-59 M
47 Kerridge, Leigh 876 1 M
48 Dalawai, Suneel 862 50-59 M
49 Sirl, Bradley 861 60-64 M
50 Krol, Andrew 844 50-59 M
51 Shofay, Rudolf 840 50-59 M
52 May, Keilan 814 17 M
53 Forgacs, Janos 797 75-79 M
54 Wong, Ryan 792 13 M
55 Malit, Ghem 789 0 M
56 Shoesmith, Brian 786 50-59 M
57 Jurecek, Jan 783 40-49 M
58 Shofay, Kaelan 734 14 M
59 Kuskie, Peter 729 65-69 M
60 Marshall, Daniel 716 16 M
61 Lau, Hoi Man Sharon 707 30-39 F
62 Dawes, Yuana 663 10 F
63 Volesingam, Clement 662 50-59 M
64 Elson, Cooper 648 19 M
65 Lucas, William 630 19 M
66 Fulton, Blake 628 21-29 M
67 Wong, Nana Naomi 626 17 F
68 Adair, Angela 621 50-59 F
69 Sakamoto, Kazuto 612 50-59 M
70 Jiang, Yan 593 0 F
71 Dalawai, Hemang 592 16 M
72 Allerby, Marilyn 586 75-79 F
73 Gavua, Dzidzor 571 8 M
74 Tsubouchi, Sonny 563 14 M
75 Gavua, Yayra 555 10 M
76 Sun, Johnny 459 15 M
77 Brady, Levi 411 14 M
78 Kumara, Chaminda 316 0 M