Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 90 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info

Last updated: November 13th, 05:08 AM

Rung Name Rating Age Gender
1 Jeffress, Anthony 1579 50-59 M
2 Anderson, Luke 1577 19 M
3 Ettel, Dan 1557 21-29 M
4 McDonnell, Brian 1548 50-59 M
5 Chen, Zhihua Dandy 1525 50-59 M
6 Thomson, Jerrod 1509 50-59 M
7 Sakamoto, Soma 1471 17 M
8 May, Darin 1409 50-59 M
9 Corredor, Andres 1345 40-49 M
10 DiFabrizio, Zac 1337 20 M
11 Juds, Leslie 1327 65-69 M
12 Redulla, Artemio 1326 50-59 M
13 Foley, Graeme 1323 65-69 M
14 Easling, Peter 1322 60-64 M
15 Sullivan, Darryl 1317 50-59 M
16 Rose, Bodo 1303 50-59 M
17 Freer, Andrew 1302 60-64 M
18 Lee, Bryan 1291 40-49 M
19 Halocha, Brett 1270 50-59 M
20 Banham, David 1265 60-64 M
21 Yu, Jan 1261 60-64 F
22 Yap, Linda 1249 65-69 F
23 Jensen, Ray 1248 70-74 M
24 Halocha, Vivienne 1210 50-59 F
25 Clow, Tristan 1201 40-49 M
26 Towler, Linda 1182 70-74 F
27 Gavua, Gad 1171 50-59 M
28 Wong, Christopher 1169 30-39 M
29 Yu, Peng 1158 60-64 M
30 Pearce, Jesse 1111 17 M
31 Stevens, Craig 1096 50-59 M
32 Lita, Laurie 1093 50-59 M
33 Jackson, Wayne 1092 70-74 M
34 Kumaranathunga, Diwansha 1090 14 M
35 Roebuck, Jayden 1078 30-39 M
36 Painter, Dean 1063 50-59 M
37 Kusters, Alexander 1058 30-39 M
38 Sheriff, Neil 1048 70-74 M
39 Wu, Lilly 1044 40-49 F
40 Ferguson, Dougal 1041 60-64 M
41 Wood, Peter 1036 60-64 M
42 Clark, Colin 1030 60-64 M
43 Watmough, Keith 1021 80-84 M
44 Zhang, Judy 983 40-49 F
45 Gordon, Zoe 968 30-39 F
46 Christie, Bruce 962 65-69 M
47 Christie, Stephen 955 30-39 M
48 Battilana, Michael 934 75-79 M
49 Seo, Jonathan 921 65-69 M
50 Nguyen, Nang 899 50-59 M
51 May, Keilan 886 17 M
52 Opatrny, George 885 75-79 M
53 Kerridge, Leigh 876 1 M
54 Dalawai, Suneel 870 50-59 M
55 Krol, Andrew 858 50-59 M
56 Sirl, Bradley 843 60-64 M
57 Shofay, Rudolf 834 50-59 M
58 Mostert, Michael 829 14 M
59 Adair, Neville 822 50-59 M
60 Mostert, David 819 50-59 M
61 Wong, Ryan 797 13 M
62 Malit, Ghem 793 0 M
63 Forgacs, Janos 792 75-79 M
64 Shoesmith, Brian 790 50-59 M
65 Jurecek, Jan 790 40-49 M
66 Shofay, Kaelan 786 14 M
67 Adams, Nathan 772 14 M
68 Gavua, Dzidzor 739 8 M
69 Kuskie, Peter 736 65-69 M
70 Gavua, Yayra 728 10 M
71 Adams-Hillier, Henry 727 13 M
72 Gordon, Noah 714 12 M
73 Marshall, Daniel 712 16 M
74 Sakamoto, Kazuto 666 50-59 M
75 Volesingam, Clement 666 50-59 M
76 Lau, Hoi Man Sharon 664 30-39 F
77 Lucas, William 635 19 M
78 Fulton, Blake 633 21-29 M
79 Wong, Nana Naomi 630 17 F
80 Pearce, Kim 630 40-49 F
81 Adair, Angela 623 50-59 F
82 Elson, Cooper 612 19 M
83 Jiang, Yan 596 0 F
84 Tsubouchi, Sonny 565 14 M
85 Allerby, Marilyn 564 75-79 F
86 Dalawai, Hemang 548 16 M
87 Weber, Ashley 468 40-49 M
88 Sun, Johnny 461 15 M
89 Brady, Levi 414 14 M
90 Kumara, Chaminda 295 40-49 M