Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 90 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Anderson, Luke 1581 18 M
2 Ettel, Dan 1546 21-29 M
3 Jeffress, Anthony 1533 50-59 M
4 McDonnell, Brian 1528 50-59 M
5 May, Darin 1521 50-59 M
6 Chen, Zhihua Dandy 1495 50-59 M
7 Sakamoto, Soma 1455 16 M
8 Thomson, Jerrod 1406 50-59 M
9 Sullivan, Darryl 1371 40-49 M
10 Corredor, Andres 1351 40-49 M
11 Easling, Peter 1312 50-59 M
12 Halocha, Vivienne 1304 50-59 F
13 Halocha, Brett 1302 50-59 M
14 Rose, Bodo 1292 50-59 M
15 Freer, Andrew 1285 60-64 M
16 Lee, Bryan 1285 40-49 M
17 Foley, Graeme 1282 65-69 M
18 Juds, Leslie 1265 65-69 M
19 Clow, Tristan 1254 40-49 M
20 Banham, David 1250 60-64 M
21 Jensen, Ray 1249 70-74 M
22 Yap, Linda 1248 60-64 F
23 Hunt, Quenten 1243 40-49 M
24 Yu, Jan 1223 60-64 F
25 Wong, Christopher 1213 30-39 M
26 Towler, Linda 1200 65-69 F
27 Gavua, Gad 1166 50-59 M
28 Yu, Peng 1150 60-64 M
29 Stevens, Craig 1149 50-59 M
30 Kumaranathunga, Diwansha 1138 13 M
31 Ferguson, Dougal 1096 60-64 M
32 Roebuck, Jayden 1095 30-39 M
33 Jackson, Wayne 1077 65-69 M
34 Sheriff, Neil 1065 65-69 M
35 Lita, Laurie 1061 50-59 M
36 Kusters, Alexander 1047 30-39 M
37 Watmough, Keith 1043 80-84 M
38 Jastrzebski, Janusz 1039 65-69 M
39 Gardner, Corey 1038 40-49 M
40 Wu, Lilly 1032 40-49 F
41 Wood, Peter 1023 60-64 M
42 Cannard, Paul 1021 50-59 M
43 Clark, Colin 1018 60-64 M
44 Painter, Dean 1002 50-59 M
45 Christie, Bruce 968 65-69 M
46 Nguyen, Nang 960 50-59 M
47 Christie, Stephen 944 21-29 M
48 Battilana, Michael 925 75-79 M
49 Seo, Jonathan 918 65-69 M
50 Opatrny, George 883 75-79 M
51 Kerridge, Leigh 876 0 M
52 Dalawai, Suneel 861 40-49 M
53 Adair, Neville 856 50-59 M
54 Shofay, Rudolf 848 50-59 M
55 Kopittke, Daniel 846 40-49 M
56 Sirl, Bradley 845 60-64 M
57 Anderson, Peter 845 40-49 M
58 Forgacs, Janos 836 70-74 M
59 May, Keilan 812 16 M
60 Krol, Andrew 788 50-59 M
61 Shoesmith, Brian 786 50-59 M
62 Malit, Ghem 786 0 M
63 Wong, Ryan 785 12 M
64 Jurecek, Jan 782 40-49 M
65 Lau, Hoi Man Sharon 738 30-39 F
66 Parminter, Christopher 733 60-64 M
67 Shofay, Kaelan 733 13 M
68 Kuskie, Peter 729 65-69 M
69 Stewart, Chris 711 80-84 M
70 Marshall, Daniel 704 15 M
71 Shoesmith, Kirsten 683 21-29 F
72 Volesingam, Clement 659 50-59 M
73 Dawes, Yuana 634 9 F
74 Lucas, William 628 18 M
75 Wong, Nana Naomi 627 16 F
76 Fulton, Blake 626 21-29 M
77 Adair, Angela 621 50-59 F
78 Elson, Cooper 613 18 M
79 Seo, Julia 613 60-64 F
80 Sakamoto, Kazuto 612 50-59 M
81 Allerby, Marilyn 599 75-79 F
82 Jiang, Yan 591 0 F
83 Dalawai, Hemang 585 15 M
84 Tsubouchi, Sonny 563 13 M
85 Gavua, Dzidzor 555 7 M
86 Gavua, Yayra 544 9 M
87 Brady, Levi 538 13 M
88 Love, Nicholas 510 30-39 M
89 Sun, Johnny 459 14 M
90 Kumara, Chaminda 318 0 M