Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 88 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info

Last updated: September 19th, 05:58 AM

Rung Name Rating Age Gender
1 Jeffress, Anthony 1580 50-59 M
2 Anderson, Luke 1580 19 M
3 Ettel, Dan 1559 21-29 M
4 McDonnell, Brian 1548 50-59 M
5 Chen, Zhihua Dandy 1525 50-59 M
6 Thomson, Jerrod 1511 50-59 M
7 Sakamoto, Soma 1481 17 M
8 May, Darin 1370 50-59 M
9 Redulla, Artemio 1356 50-59 M
10 Corredor, Andres 1345 40-49 M
11 DiFabrizio, Zac 1329 20 M
12 Juds, Leslie 1327 65-69 M
13 Foley, Graeme 1323 65-69 M
14 Sullivan, Darryl 1317 50-59 M
15 Rose, Bodo 1303 50-59 M
16 Freer, Andrew 1303 60-64 M
17 Easling, Peter 1294 60-64 M
18 Lee, Bryan 1291 40-49 M
19 Banham, David 1265 60-64 M
20 Halocha, Brett 1263 50-59 M
21 Yu, Jan 1261 60-64 F
22 Yap, Linda 1249 65-69 F
23 Jensen, Ray 1248 70-74 M
24 Clow, Tristan 1202 40-49 M
25 Towler, Linda 1198 70-74 F
26 Halocha, Vivienne 1182 50-59 F
27 Gavua, Gad 1171 50-59 M
28 Wong, Christopher 1169 30-39 M
29 Yu, Peng 1158 60-64 M
30 Pearce, Jesse 1114 17 M
31 Kumaranathunga, Diwansha 1108 14 M
32 Stevens, Craig 1107 50-59 M
33 Lita, Laurie 1093 50-59 M
34 Jackson, Wayne 1092 70-74 M
35 Roebuck, Jayden 1078 30-39 M
36 Painter, Dean 1063 50-59 M
37 Kusters, Alexander 1058 30-39 M
38 Sheriff, Neil 1048 70-74 M
39 Wu, Lilly 1044 40-49 F
40 Ferguson, Dougal 1041 60-64 M
41 Wood, Peter 1036 60-64 M
42 Clark, Colin 1030 60-64 M
43 Watmough, Keith 1021 80-84 M
44 Zhang, Judy 983 40-49 F
45 Christie, Bruce 962 65-69 M
46 Christie, Stephen 955 30-39 M
47 Battilana, Michael 934 75-79 M
48 Seo, Jonathan 921 65-69 M
49 Nguyen, Nang 899 50-59 M
50 May, Keilan 887 17 M
51 Opatrny, George 885 75-79 M
52 Kerridge, Leigh 876 1 M
53 Dalawai, Suneel 870 50-59 M
54 Krol, Andrew 858 50-59 M
55 Sirl, Bradley 843 60-64 M
56 Shofay, Rudolf 834 50-59 M
57 Mostert, Michael 829 14 M
58 Adair, Neville 822 50-59 M
59 Mostert, David 819 50-59 M
60 Wong, Ryan 797 13 M
61 Malit, Ghem 793 0 M
62 Forgacs, Janos 792 75-79 M
63 Shoesmith, Brian 790 50-59 M
64 Jurecek, Jan 790 40-49 M
65 Shofay, Kaelan 786 14 M
66 Adams, Nathan 773 0 M
67 Gavua, Dzidzor 769 8 M
68 Gavua, Yayra 767 10 M
69 Kuskie, Peter 736 65-69 M
70 Adams-Hillier, Henry 728 0 M
71 Marshall, Daniel 712 16 M
72 Sakamoto, Kazuto 666 50-59 M
73 Volesingam, Clement 666 50-59 M
74 Lau, Hoi Man Sharon 664 30-39 F
75 Lucas, William 635 19 M
76 Fulton, Blake 633 21-29 M
77 Pearce, Kim 630 40-49 F
78 Wong, Nana Naomi 629 17 F
79 Adair, Angela 623 50-59 F
80 Elson, Cooper 612 19 M
81 Jiang, Yan 596 0 F
82 Tsubouchi, Sonny 565 14 M
83 Allerby, Marilyn 564 75-79 F
84 Dalawai, Hemang 548 16 M
85 Weber, Ashley 468 40-49 M
86 Sun, Johnny 461 15 M
87 Brady, Levi 414 14 M
88 Kumara, Chaminda 295 0 M