Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 89 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll for more info
Rung Name Rating Age Gender
1 McDonnell, Brian 1642 21+ M
2 Chen, Zhihua Dandy 1615 21+ M
3 Ettel, Dan 1602 21+ M
4 Jeffress, Anthony 1562 21+ M
5 May, Darin 1521 21+ M
6 Anderson, Luke 1498 18 M
7 Lee, Bryan 1429 21+ M
8 Thomson, Jerrod 1422 21+ M
9 Corredor, Andres 1416 21+ M
10 Sakamoto, Soma 1414 16 M
11 Rose, Bodo 1336 21+ M
12 Easling, Peter 1321 21+ M
13 Sullivan, Darryl 1320 21+ M
14 Halocha, Brett 1313 21+ M
15 Halocha, Vivienne 1304 21+ F
16 Foley, Graeme 1302 21+ M
17 Freer, Andrew 1299 21+ M
18 Jensen, Ray 1294 21+ M
19 Towler, Linda 1283 21+ F
20 Banham, David 1276 21+ M
21 Juds, Leslie 1270 21+ M
22 Yap, Linda 1267 21+ F
23 Hunt, Quenten 1243 21+ M
24 Yu, Jan 1221 21+ F
25 Wood, Peter 1218 21+ M
26 Clow, Tristan 1213 21+ M
27 Yu, Peng 1201 21+ M
28 Gavua, Gad 1188 21+ M
29 Roebuck, Jayden 1153 21+ M
30 Stevens, Craig 1146 21+ M
31 Sheriff, Neil 1131 21+ M
32 Wong, Christopher 1129 21+ M
33 Jackson, Wayne 1110 21+ M
34 Clark, Colin 1107 21+ M
35 Lita, Laurie 1106 21+ M
36 Ferguson, Dougal 1063 21+ M
37 Jastrzebski, Janusz 1039 21+ M
38 Gardner, Corey 1039 21+ M
39 Watmough, Keith 1031 21+ M
40 Wu, Lilly 1023 21+ F
41 Cannard, Paul 1021 21+ M
42 Christie, Bruce 996 21+ M
43 Seo, Jonathan 993 21+ M
44 Nguyen, Nang 990 21+ M
45 Painter, Dean 978 21+ M
46 Kumaranathunga, Diwansha 954 13 M
47 Christie, Stephen 945 21+ M
48 Gordon, Zoe 921 21+ F
49 Kusters, Alexander 910 21+ M
50 Opatrny, George 909 21+ M
51 Battilana, Michael 909 21+ M
52 Zhan, David 873 0 M
53 Adair, Neville 871 21+ M
54 Sirl, Bradley 856 21+ M
55 Kopittke, Daniel 846 21+ M
56 Anderson, Peter 845 21+ M
57 Forgacs, Janos 843 21+ M
58 Shofay, Rudolf 841 21+ M
59 Staneke, Ramon 841 21+ M
60 May, Keilan 812 16 M
61 Malit, Ghem 795 0 M
62 Dalawai, Suneel 792 21+ M
63 Krol, Andrew 790 21+ M
64 Shoesmith, Brian 787 21+ M
65 Wong, Ryan 786 12 M
66 Serifovic, Max 753 21+ M
67 Parminter, Christopher 733 21+ M
68 Marshall, Daniel 732 15 M
69 Jurecek, Jan 732 0 M
70 Kuskie, Peter 731 21+ M
71 Stewart, Chris 711 21+ M
72 Volesingam, Clement 707 21+ M
73 Sakamoto, Kazuto 702 21+ M
74 Shoesmith, Kirsten 684 21+ F
75 Dalawai, Hemang 676 15 M
76 Elson, Cooper 637 18 M
77 Allerby, Marilyn 637 21+ F
78 Wong, Nana Naomi 627 16 F
79 Adair, Angela 622 21+ F
80 Seo, Julia 614 21+ M
81 Gordon, Noah 597 11 M
82 Fulton, Blake 580 21+ M
83 Lucas, William 575 18 M
84 Tsubouchi, Sonny 567 13 M
85 Jiang, Yan 560 0 F
86 Lau, Hoi Man Sharon 544 21+ F
87 Love, Nicholas 510 21+ M
88 Sun, Johnny 459 14 M
89 Kumara, Chaminda 440 0 M