Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players who reside in Queensland, utilising the RatingsCentral system. The following table shows the 86 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2025. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info

Last updated: August 3rd, 05:36 AM

Rung Name Rating Age Gender
1 Jeffress, Anthony 1580 50-59 M
2 Anderson, Luke 1579 19 M
3 Thomson, Jerrod 1569 50-59 M
4 Ettel, Dan 1558 21-29 M
5 McDonnell, Brian 1548 50-59 M
6 Chen, Zhihua Dandy 1525 50-59 M
7 Sakamoto, Soma 1491 17 M
8 Redulla, Artemio 1389 50-59 M
9 DiFabrizio, Zac 1359 20 M
10 Corredor, Andres 1345 40-49 M
11 Juds, Leslie 1327 65-69 M
12 Foley, Graeme 1323 65-69 M
13 May, Darin 1323 50-59 M
14 Sullivan, Darryl 1317 50-59 M
15 Rose, Bodo 1303 50-59 M
16 Freer, Andrew 1303 60-64 M
17 Lee, Bryan 1291 40-49 M
18 Halocha, Brett 1266 50-59 M
19 Banham, David 1265 60-64 M
20 Yu, Jan 1261 60-64 F
21 Easling, Peter 1259 60-64 M
22 Yap, Linda 1249 65-69 F
23 Jensen, Ray 1248 70-74 M
24 Gavua, Gad 1208 50-59 M
25 Halocha, Vivienne 1207 50-59 F
26 Clow, Tristan 1202 40-49 M
27 Towler, Linda 1198 70-74 F
28 Wong, Christopher 1169 30-39 M
29 Yu, Peng 1158 60-64 M
30 Pearce, Jesse 1114 17 M
31 Kumaranathunga, Diwansha 1101 14 M
32 Stevens, Craig 1093 50-59 M
33 Lita, Laurie 1093 50-59 M
34 Jackson, Wayne 1092 70-74 M
35 Roebuck, Jayden 1078 30-39 M
36 Painter, Dean 1062 50-59 M
37 Kusters, Alexander 1058 30-39 M
38 Sheriff, Neil 1048 70-74 M
39 Wu, Lilly 1044 40-49 F
40 Ferguson, Dougal 1041 60-64 M
41 Wood, Peter 1036 60-64 M
42 Clark, Colin 1030 60-64 M
43 Watmough, Keith 1021 80-84 M
44 Zhang, Judy 983 40-49 F
45 Christie, Bruce 962 65-69 M
46 Christie, Stephen 954 30-39 M
47 Battilana, Michael 934 75-79 M
48 Seo, Jonathan 921 65-69 M
49 Nguyen, Nang 899 50-59 M
50 Opatrny, George 885 75-79 M
51 May, Keilan 877 17 M
52 Kerridge, Leigh 876 1 M
53 Dalawai, Suneel 870 50-59 M
54 Krol, Andrew 858 50-59 M
55 Sirl, Bradley 843 60-64 M
56 Adair, Neville 835 50-59 M
57 Shofay, Rudolf 834 50-59 M
58 Wong, Ryan 797 13 M
59 Malit, Ghem 793 0 M
60 Forgacs, Janos 792 75-79 M
61 Shoesmith, Brian 790 50-59 M
62 Jurecek, Jan 790 40-49 M
63 Shofay, Kaelan 786 14 M
64 Adams, Nathan 773 0 M
65 Gavua, Dzidzor 758 8 M
66 Kuskie, Peter 736 65-69 M
67 Gavua, Yayra 735 10 M
68 Adams-Hillier, Henry 728 0 M
69 Marshall, Daniel 712 16 M
70 Sakamoto, Kazuto 666 50-59 M
71 Volesingam, Clement 666 50-59 M
72 Lau, Hoi Man Sharon 664 30-39 F
73 Lucas, William 634 19 M
74 Fulton, Blake 633 21-29 M
75 Pearce, Kim 630 40-49 F
76 Wong, Nana Naomi 629 17 F
77 Adair, Angela 623 50-59 F
78 Elson, Cooper 612 19 M
79 Jiang, Yan 596 0 F
80 Allerby, Marilyn 569 75-79 F
81 Tsubouchi, Sonny 565 14 M
82 Dalawai, Hemang 548 16 M
83 Weber, Ashley 468 40-49 M
84 Sun, Johnny 461 15 M
85 Brady, Levi 414 14 M
86 Kumara, Chaminda 295 0 M