Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 91 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Moreton Bay Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Ettel, Dan 1563 21-29 M
2 Jeffress, Anthony 1534 50-59 M
3 Anderson, Luke 1523 18 M
4 May, Darin 1521 50-59 M
5 McDonnell, Brian 1519 50-59 M
6 Chen, Zhihua Dandy 1490 50-59 M
7 Sakamoto, Soma 1442 16 M
8 Lee, Bryan 1429 40-49 M
9 Thomson, Jerrod 1418 50-59 M
10 Corredor, Andres 1394 40-49 M
11 Sullivan, Darryl 1358 40-49 M
12 Easling, Peter 1351 50-59 M
13 Freer, Andrew 1322 60-64 M
14 Halocha, Brett 1302 50-59 M
15 Halocha, Vivienne 1300 50-59 F
16 Rose, Bodo 1292 50-59 M
17 Yap, Linda 1272 60-64 F
18 Juds, Leslie 1270 65-69 M
19 Foley, Graeme 1257 65-69 M
20 Banham, David 1250 60-64 M
21 Wong, Christopher 1247 30-39 M
22 Hunt, Quenten 1243 40-49 M
23 Jensen, Ray 1239 70-74 M
24 Towler, Linda 1231 65-69 F
25 Clow, Tristan 1229 40-49 M
26 Yu, Jan 1205 60-64 F
27 Yu, Peng 1198 60-64 M
28 Gavua, Gad 1185 50-59 M
29 Stevens, Craig 1141 50-59 M
30 Sheriff, Neil 1120 65-69 M
31 Lita, Laurie 1119 50-59 M
32 Roebuck, Jayden 1099 30-39 M
33 Ferguson, Dougal 1080 60-64 M
34 Clark, Colin 1075 60-64 M
35 Wood, Peter 1070 60-64 M
36 Kumaranathunga, Diwansha 1056 13 M
37 Wu, Lilly 1053 40-49 F
38 Jackson, Wayne 1043 65-69 M
39 Jastrzebski, Janusz 1039 65-69 M
40 Gardner, Corey 1038 40-49 M
41 Kusters, Alexander 1024 30-39 M
42 Cannard, Paul 1021 50-59 M
43 Christie, Bruce 1006 65-69 M
44 Painter, Dean 991 50-59 M
45 Watmough, Keith 990 80-84 M
46 Seo, Jonathan 979 65-69 M
47 Nguyen, Nang 948 50-59 M
48 Christie, Stephen 945 21-29 M
49 Battilana, Michael 931 75-79 M
50 Dalawai, Suneel 912 40-49 M
51 Adair, Neville 896 50-59 M
52 Opatrny, George 880 75-79 M
53 Sirl, Bradley 852 60-64 M
54 Kopittke, Daniel 846 40-49 M
55 Anderson, Peter 845 40-49 M
56 Shofay, Rudolf 840 50-59 M
57 Gordon, Zoe 838 30-39 F
58 Jurecek, Jan 838 40-49 M
59 May, Keilan 812 16 M
60 Marshall, Daniel 793 15 M
61 Shoesmith, Brian 787 50-59 M
62 Wong, Ryan 786 12 M
63 Serifovic, Max 779 50-59 M
64 Forgacs, Janos 762 70-74 M
65 Malit, Ghem 762 0 M
66 Krol, Andrew 760 50-59 M
67 Parminter, Christopher 733 60-64 M
68 Kuskie, Peter 731 65-69 M
69 Stewart, Chris 711 80-84 M
70 Shoesmith, Kirsten 684 21-29 F
71 Elson, Cooper 661 18 M
72 Volesingam, Clement 660 50-59 M
73 Sakamoto, Kazuto 647 50-59 M
74 Lucas, William 638 18 M
75 Wong, Nana Naomi 627 16 F
76 Adair, Angela 622 50-59 F
77 Shofay, Kaelan 620 13 M
78 Seo, Julia 614 60-64 F
79 Fulton, Blake 604 21-29 M
80 Allerby, Marilyn 602 75-79 F
81 Gordon, Noah 598 11 M
82 Jiang, Yan 592 0 F
83 Dalawai, Hemang 585 15 M
84 Lau, Hoi Man Sharon 568 30-39 F
85 Tsubouchi, Sonny 567 13 M
86 Dawes, Yuana 565 9 F
87 Gavua, Dzidzor 518 7 M
88 Love, Nicholas 510 30-39 M
89 Gavua, Yayra 460 9 M
90 Sun, Johnny 459 14 M
91 Kumara, Chaminda 366 0 M