Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 89 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Wynnum Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Ricaurte, Juan 1764 21-29 M
2 Rawlings, Jason 1645 30-39 M
3 Elliott, Jackson 1472 30-39 M
4 Tran, Janson 1381 50-59 M
5 Weininger, Ivett 1339 40-49 F
6 Husin, Alex 1328 60-64 M
7 Whelan, Benjamin 1313 40-49 M
8 Munro, Perry 1297 50-59 M
9 Narsey, Krishh 1293 11 M
10 Trass, Kallum 1286 50-59 M
11 Hong, Eujin 1258 16 F
12 Sun, Pu Matt 1222 50-59 M
13 Rylatt, Dennis 1199 75-79 M
14 Scalia, Paul 1179 50-59 M
15 Esera-Vaasili, Alfred 1176 40-49 M
16 Li, Raymond 1166 19 M
17 Lakkola, Chandra 1161 50-59 M
18 Gist, Lucas 1149 21 M
19 Wu, Xiayan Andy 1148 40-49 M
20 Robertson, James 1137 50-59 M
21 Visakh, Gautam 1137 13 M
22 Luxton, Curtis 1125 21-29 M
23 Mason, David 1124 50-59 M
24 Hosack, Arion 1118 18 M
25 Kit, David 1113 40-49 M
26 Zhang, Kratos 1113 40-49 M
27 O'Reilly, Jim Bernard 1091 75-79 M
28 Crouch, Mark 1082 70-74 M
29 Mespouilles, Cedric 1082 40-49 M
30 Solien, Sean 1068 40-49 M
31 Gillam, Peter 1065 60-64 M
32 Lam, Yuen-Long Martin 1055 30-39 M
33 Leggat, John 1034 75-79 M
34 Shi, Gong 1028 40-49 M
35 Narsey, Jay 1027 40-49 M
36 Buchanan, Oliver 1025 19 M
37 Luxton, Ian 1022 60-64 M
38 Zhao, Zhong Wei David 1022 40-49 M
39 Kranz, Margaret 1005 65-69 F
40 Pavitt, Shane 1005 40-49 M
41 Harbard, Martin 992 60-64 M
42 Alcorn, Daniel 988 21-29 M
43 Bowden, Lex 988 65-69 M
44 Sun, Ada 980 13 F
45 Sasidharan, Visakh 977 40-49 M
46 Strube, Daniel 970 21-29 M
47 Klein, Robin 931 30-39 M
48 Ross, Iain 927 65-69 M
49 Hemmings, Robert 919 70-74 M
50 Naghdi, Philip 897 70-74 M
51 Silva, Miguel 894 21 M
52 Clarke, Bruce 890 60-64 M
53 Casalaina, Lachlan 883 20 M
54 Kolev, Tihomir Tish 876 40-49 M
55 Carter, Michael 869 70-74 M
56 D'Arcy, Robert 866 75-79 M
57 Blacklock, Andrew 841 60-64 M
58 Carroll, Brian Mick 835 80-84 M
59 Athousis, Nick 831 65-69 M
60 Rooker, Gerrit 822 85+ M
61 Van Der Linde, Pieter 822 0 M
62 Geeves, Donald 819 70-74 M
63 Schipplock, Glenn 802 65-69 M
64 Collett, Nick 788 50-59 M
65 Olsen, Ron 770 70-74 M
66 Ngaparu, Allan 769 70-74 M
67 Stuart, Ian 762 60-64 M
68 Janssen, Jeroen 744 50-59 M
69 Hooper, Richard 738 60-64 M
70 Cumming, Peter 733 65-69 M
71 Shone, Jack 715 20 M
72 Curtis, Yajun 689 65-69 F
73 Partis, Graham 684 60-64 M
74 Mason, Lachlan 672 19 M
75 Vermeulen, Clauzane 666 30-39 M
76 Mason, Jake 654 17 M
77 Jiang, Leonard 646 30-39 M
78 Scalia, Robert 616 21-29 M
79 Brooks, Tyler 612 13 M
80 Strohm, Maya 607 11 F
81 Quinn, Paul 600 50-59 M
82 Keyhoe, Stephen 584 30-39 M
83 Wang, Sien Anna 567 65-69 F
84 Schundau, Sebastian 567 0 M
85 Lobo, Arvin 561 30-39 M
86 Fidge, Shane 542 40-49 M
87 Mammino, Samuel 530 21-29 M
88 Fidge, Zack 506 12 M
89 Wynne, Miles 494 15 M