Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 90 athletes eligible for the Open Mixed ladder. To be considered for the ladder, players from Wynnum Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Ricaurte, Juan 1764 21-29 M
2 Rawlings, Jason 1645 30-39 M
3 Elliott, Jackson 1472 30-39 M
4 Tran, Janson 1383 50-59 M
5 Weininger, Ivett 1339 40-49 F
6 Tribe, Martin 1331 70-74 M
7 Husin, Alex 1328 60-64 M
8 Narsey, Krishh 1325 11 M
9 Trass, Kallum 1320 50-59 M
10 Gist, Lucas 1310 21 M
11 Whelan, Benjamin 1300 40-49 M
12 Hong, Eujin 1282 16 F
13 Munro, Perry 1273 50-59 M
14 Sun, Pu Matt 1204 50-59 M
15 Scalia, Paul 1189 50-59 M
16 Rylatt, Dennis 1181 75-79 M
17 Visakh, Gautam 1181 13 M
18 Hosack, Arion 1168 18 M
19 Lakkola, Chandra 1161 50-59 M
20 Wu, Xiayan Andy 1148 40-49 M
21 Esera-Vaasili, Alfred 1145 40-49 M
22 Mason, David 1138 50-59 M
23 Robertson, James 1133 50-59 M
24 Luxton, Curtis 1125 21-29 M
25 Zhang, Kratos 1113 40-49 M
26 Lam, Yuen-Long Martin 1100 30-39 M
27 Crouch, Mark 1082 70-74 M
28 Kit, David 1074 40-49 M
29 Li, Raymond 1071 19 M
30 Solien, Sean 1068 40-49 M
31 O'Reilly, Jim Bernard 1060 75-79 M
32 Mespouilles, Cedric 1058 40-49 M
33 Gillam, Peter 1048 60-64 M
34 Shi, Gong 1042 40-49 M
35 Narsey, Jay 1037 40-49 M
36 Leggat, John 1034 75-79 M
37 Buchanan, Oliver 1025 19 M
38 Sasidharan, Visakh 1024 40-49 M
39 Zhao, Zhong Wei David 1022 40-49 M
40 Luxton, Ian 1016 60-64 M
41 Kranz, Margaret 1005 65-69 F
42 Pavitt, Shane 1005 40-49 M
43 Bowden, Lex 1002 65-69 M
44 Harbard, Martin 992 60-64 M
45 Sun, Ada 980 13 F
46 Alcorn, Daniel 970 21-29 M
47 Strube, Daniel 970 21-29 M
48 Klein, Robin 931 30-39 M
49 Hemmings, Robert 907 70-74 M
50 Naghdi, Philip 897 70-74 M
51 Ross, Iain 897 65-69 M
52 Silva, Miguel 894 21 M
53 Carter, Michael 886 70-74 M
54 Kolev, Tihomir Tish 886 40-49 M
55 Casalaina, Lachlan 883 20 M
56 Clarke, Bruce 874 60-64 M
57 D'Arcy, Robert 866 75-79 M
58 Blacklock, Andrew 841 60-64 M
59 Athousis, Nick 831 65-69 M
60 Van Der Linde, Pieter 822 0 M
61 Geeves, Donald 821 70-74 M
62 Rooker, Gerrit 803 85+ M
63 Schipplock, Glenn 802 65-69 M
64 Collett, Nick 799 50-59 M
65 Carroll, Brian Mick 772 80-84 M
66 Olsen, Ron 770 70-74 M
67 Ngaparu, Allan 740 70-74 M
68 Hooper, Richard 738 60-64 M
69 Janssen, Jeroen 735 50-59 M
70 Stuart, Ian 714 60-64 M
71 Curtis, Yajun 702 65-69 F
72 Shone, Jack 700 20 M
73 Cumming, Peter 691 65-69 M
74 Partis, Graham 684 60-64 M
75 Vermeulen, Clauzane 679 30-39 M
76 Mason, Lachlan 660 19 M
77 Mason, Jake 654 17 M
78 Jiang, Leonard 646 30-39 M
79 Scalia, Robert 616 21-29 M
80 Quinn, Paul 600 50-59 M
81 Brooks, Tyler 600 13 M
82 Keyhoe, Stephen 584 30-39 M
83 Wang, Sien Anna 567 65-69 F
84 Lobo, Arvin 561 30-39 M
85 Schundau, Sebastian 554 0 M
86 Fidge, Shane 542 40-49 M
87 Mammino, Samuel 530 21-29 M
88 Strohm, Maya 513 11 F
89 Wynne, Miles 494 15 M
90 Fidge, Zack 489 12 M