Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 82 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Wynnum Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll table for more info
Rung Name Rating Age Gender
1 Ricaurte, Juan 1763 21-29 M
2 Rawlings, Jason 1645 30-39 M
3 Elliott, Jackson 1472 30-39 M
4 Tran, Janson 1381 50-59 M
5 Husin, Alex 1328 60-64 M
6 Munro, Perry 1316 50-59 M
7 Narsey, Krishh 1289 11 M
8 Trass, Kallum 1284 50-59 M
9 Whelan, Benjamin 1261 40-49 M
10 Sun, Pu Matt 1202 50-59 M
11 Rylatt, Dennis 1190 75-79 M
12 Scalia, Paul 1179 50-59 M
13 Li, Raymond 1166 19 M
14 Esera-Vaasili, Alfred 1161 40-49 M
15 Lakkola, Chandra 1161 50-59 M
16 Robertson, James 1150 50-59 M
17 Gist, Lucas 1149 21 M
18 Wu, Xiayan Andy 1148 40-49 M
19 Kit, David 1128 40-49 M
20 Luxton, Curtis 1125 21-29 M
21 Zhang, Kratos 1113 40-49 M
22 Mespouilles, Cedric 1108 40-49 M
23 Gillam, Peter 1107 60-64 M
24 Visakh, Gautam 1103 13 M
25 Crouch, Mark 1082 70-74 M
26 Mason, David 1081 50-59 M
27 Solien, Sean 1068 40-49 M
28 Shi, Gong 1054 40-49 M
29 O'Reilly, Jim Bernard 1049 75-79 M
30 Narsey, Jay 1049 40-49 M
31 Hosack, Arion 1043 18 M
32 Bowden, Lex 1041 65-69 M
33 Leggat, John 1034 75-79 M
34 Buchanan, Oliver 1025 19 M
35 Luxton, Ian 1025 60-64 M
36 Zhao, Zhong Wei David 1022 40-49 M
37 Pavitt, Shane 1005 40-49 M
38 Lam, Yuen-Long Martin 1002 30-39 M
39 Sasidharan, Visakh 997 40-49 M
40 Harbard, Martin 993 60-64 M
41 Alcorn, Daniel 979 21-29 M
42 Strube, Daniel 970 21-29 M
43 Ross, Iain 952 65-69 M
44 Clarke, Bruce 933 60-64 M
45 Klein, Robin 931 30-39 M
46 Hemmings, Robert 906 70-74 M
47 Kolev, Tihomir Tish 906 40-49 M
48 Naghdi, Philip 897 70-74 M
49 Silva, Miguel 894 21 M
50 Casalaina, Lachlan 883 20 M
51 Geeves, Donald 871 70-74 M
52 Carter, Michael 871 70-74 M
53 D'Arcy, Robert 866 75-79 M
54 Blacklock, Andrew 841 60-64 M
55 Athousis, Nick 831 65-69 M
56 Carroll, Brian Mick 824 80-84 M
57 Van Der Linde, Pieter 822 0 M
58 Janssen, Jeroen 821 50-59 M
59 Ngaparu, Allan 809 70-74 M
60 Schipplock, Glenn 802 65-69 M
61 Rooker, Gerrit 798 85+ M
62 Stuart, Ian 773 60-64 M
63 Olsen, Ron 770 70-74 M
64 Collett, Nick 758 50-59 M
65 Cumming, Peter 749 65-69 M
66 Hooper, Richard 738 60-64 M
67 Shone, Jack 715 20 M
68 Vermeulen, Clauzane 701 30-39 M
69 Partis, Graham 684 60-64 M
70 Mason, Jake 654 17 M
71 Mason, Lachlan 650 19 M
72 Jiang, Leonard 646 30-39 M
73 Scalia, Robert 616 21-29 M
74 Brooks, Tyler 611 13 M
75 Quinn, Paul 600 50-59 M
76 Fidge, Shane 597 40-49 M
77 Schundau, Sebastian 595 0 M
78 Keyhoe, Stephen 584 30-39 M
79 Lobo, Arvin 561 30-39 M
80 Mammino, Samuel 553 21-29 M
81 Fidge, Zack 515 12 M
82 Wynne, Miles 494 15 M