Table Tennis Clubs Ladder

This project is a collaborative initiative between clubs to create an interactive ratings system of table tennis players in Queensland, utilising the RatingsCentral system. The following table shows the 82 athletes eligible for the Open Male ladder. To be considered for the ladder, players from Wynnum Table Tennis Association must have played since the start of January 1st, 2024. This project is not affiliated with Table Tennis Queensland (TTQ), please visit their website for more info about official state rankings

Clicking on a player's name or club will allow you to see their match history or their club's information. Use the filters below to check out the different categories:


Scroll for more info
Rung Name Rating Age Gender
1 Ricaurte, Juan 1757 21+ M
2 Rawlings, Jason 1645 21+ M
3 Elliott, Jackson 1490 21+ M
4 Munro, Perry 1415 21+ M
5 Trass, Kallum 1385 21+ M
6 Tran, Janson 1379 21+ M
7 Husin, Alex 1328 21+ M
8 Tanimoto, Munehiro 1307 0 M
9 Robertson, James 1286 21+ M
10 Sun, Pu Matt 1280 21+ M
11 Whelan, Benjamin 1268 21+ M
12 Luxton, Mitchell 1227 19 M
13 Scalia, Paul 1210 21+ M
14 Esera-Vaasili, Alfred 1201 21+ M
15 Rylatt, Dennis 1188 21+ M
16 Li, Raymond 1163 19 M
17 Lakkola, Chandra 1161 21+ M
18 Narsey, Krishh 1156 11 M
19 Kit, David 1153 21+ M
20 Gist, Lucas 1149 21 M
21 Luxton, Curtis 1125 21+ M
22 Mespouilles, Cedric 1105 21+ M
23 Shi, Gong 1102 21+ M
24 Zhang, Kratos 1101 21+ M
25 Crouch, Mark 1082 21+ M
26 Gillam, Peter 1076 21+ M
27 Solien, Sean 1068 21+ M
28 Narsey, Jay 1050 21+ M
29 Bowden, Lex 1037 21+ M
30 Leggat, John 1034 21+ M
31 Buchanan, Oliver 1025 19 M
32 Hosack, Arion 1024 18 M
33 Mason, David 1020 21+ M
34 O'Reilly, Jim Bernard 1020 21+ M
35 Strube, Daniel 1017 21+ M
36 Pavitt, Shane 1005 21+ M
37 Zhao, Zhong Wei David 1005 21+ M
38 Harbard, Martin 992 21+ M
39 Luxton, Ian 992 21+ M
40 Hemmings, Robert 985 21+ M
41 Alcorn, Daniel 979 21+ M
42 Lam, Yuen-Long Martin 979 21+ M
43 Ross, Iain 973 21+ M
44 Klein, Robin 931 21+ M
45 Blacklock, Andrew 931 21+ M
46 Geeves, Donald 929 21+ M
47 Robins, Allan 915 21+ M
48 Clarke, Bruce 904 21+ M
49 Naghdi, Philip 897 21+ M
50 Silva, Miguel 894 21 M
51 Athousis, Nick 886 21+ M
52 Casalaina, Lachlan 881 20 M
53 D'Arcy, Robert 866 21+ M
54 Kolev, Tihomir Tish 852 21+ M
55 Janssen, Jeroen 848 21+ M
56 Schipplock, Glenn 845 21+ M
57 Van Der Linde, Pieter 822 0 M
58 Carroll, Brian Mick 816 21+ M
59 Cumming, Peter 809 21+ M
60 Croft, Matthew 786 21+ M
61 Collett, Nick 771 21+ M
62 Rooker, Gerrit 770 21+ M
63 Olsen, Ron 770 21+ M
64 Ngaparu, Allan 764 21+ M
65 Lanskey, Rhys 758 0 M
66 Hooper, Richard 738 21+ M
67 Lanskey, Trevor 727 0 M
68 Vermeulen, Clauzane 701 21+ M
69 Stuart, Ian 686 21+ M
70 Mishra, Yuvaan 686 8 M
71 Partis, Graham 684 21+ M
72 Mason, Jake 672 17 M
73 Ward, Nick 663 0 M
74 Jiang, Leonard 646 21+ M
75 Shone, Jack 633 20 M
76 Scalia, Robert 616 21+ M
77 Quinn, Paul 613 21+ M
78 Schundau, Sebastian 602 0 M
79 Brooks, Tyler 589 13 M
80 Keyhoe, Stephen 584 21+ M
81 Mason, Lachlan 530 19 M
82 Wynne, Miles 494 15 M